Public:What's new: Difference between revisions
m (→Research) |
m (→Research) |
||
Line 64: | Line 64: | ||
* Problem-Solution Fit confirmation from: U.S. DoD (xTechSearch 6 & 7), Defense Innovation Unit, DARPA (DSO), Lockheed Martin (VTC Systems), Planungsamt der Bundeswehr (Abt. I), Cyber Innovation Hub der Bw | * Problem-Solution Fit confirmation from: U.S. DoD (xTechSearch 6 & 7), Defense Innovation Unit, DARPA (DSO), Lockheed Martin (VTC Systems), Planungsamt der Bundeswehr (Abt. I), Cyber Innovation Hub der Bw | ||
* List of research and inventions | |||
{| class="wikitable" | {| class="wikitable" | ||
! style="width: 50%" |Problem | ! style="width: 50%" |Problem research | ||
! style="width: 50%" | | ! style="width: 50%" |Inventions | ||
|- | |||
|Human Augmentation: | |||
* Augmented Reality: vision & hearing | |||
* Computer Vision technologies, frameworks, algorithms | |||
* Computer Audition methods and algorithms | |||
* Head-Up Displays (holographic optics, LCoS, DLP) and wearable electronics devices features, minor vergence-accommodation conflict | |||
* Optical effect of total reflection, without glowing holographic waveguide | |||
* AI-based voice assistants, Generative Pre-trained Transformers | |||
|OptEng & EEE: | |||
* optical scheme of the light guide and light flux division with a constant focal length | |||
* three-sensor video camera (UHD, HDR, SWIR, LWIR) | |||
* fading pads of the screen based on a polymer composition of electrochromic material with transparent electrically conductive layer tracks | |||
|- | |- | ||
| | | | ||
| | |SWE: | ||
* adaptive | |||
|- | |||
|Detection: | |||
* Passive Radar Detection methods and algorithms | |||
|EEE: | |||
* active cooling system inside the sealed enclosure | |||
* Software Defined Antenna Rx / Tx, 2 MHz - 8 GHz, 48 patch antennas (RF beams) for Comms, RF scanner, Radio Direction Finding, Radar Detection, Passive Radar, Drone Detection, Remote Control | |||
|- | |||
|Protection: | |||
* respiratory protection, | |||
* защита органов слуха, носоглотки и глаз от баротравмы из-за воздействия взрывной волны | |||
* advanced face protection | |||
|MechEng & EEE: | |||
* built-in hands-free drinking system design | |||
* HEPA-14/ULPA-15 membrane design of replaceable air filters with a low resistance to airflow | |||
* headphones ear cups design (Audial Augmentation, ventilation, shock wave and sound overpressure protection) | |||
|- | |||
|Vitals Body Sensors and First Aid: | |||
* ECG, BP, t, StO<sub>2</sub>, ETCO<sub>2</sub>, Resp. rate, Hydratation level monitoring | |||
* Care Under Fire system | |||
* Resuscitation on the Move system | |||
|MechEng & EEE: | |||
* built-in 2 pneumatic pumps and NO micro solenoid check valve for pulmonary resuscitation | |||
* wearable automatic tourniquets for emergency stoppage of acute bleeding in the limbs with built-in sensors for monitoring vital signs | |||
* elastic belt with pockets, automatic infusion therapy (fluid resuscitation) system (NC micro solenoid check valve) with integrated ECG sensors and defibrillator electrodes, automatic defibrillator | |||
|- | |- | ||
| | | | ||
Line 90: | Line 137: | ||
=== Product Development === | === Product Development === | ||
* CAD model, | * CAD model, Prototyping | ||
* Component and technology pre-specifications | * Component and technology pre-specifications | ||
* Lab equipment (Mechanical Engineering, Electronics Engineering, Vacuum Casting/Infusion, Injection Mold, Testing) | * Lab equipment (Mechanical Engineering, Electronics Engineering, Vacuum Casting/Infusion, Injection Mold, Testing) |
Revision as of 15:25, 8 August 2023
Coming later
Coming soon
Preparation for the Pre-seed round
- LinkedIn posts (links in messages to Business Angels and Partners)
- PR News
- Application Demo and GUI examples (6 sections)
- Business Angels Pitch Update
- Investment Teaser
- Furtherium Website Update (FAQ, Features, Home, ..., new blogs)
- Strategy Update
- Traction and Roadmap Update
- Onepager Update
- Public: Features Summary
- Public: FAQ Update
Prototype Development
- Public:Voice User Interface
- GUI prototypes for the apps
- User stories (13 profiles)
Last update
Essential
32th week:
FAQ, Features Summary, Strategy pages update
→not finished
minor edit: logo and revised on Public pages
- insert icons here (Help:Tips and tricks) *
- announcement letter to the mentors *
31th week:
- Anton Donets has joined us as new mentor
7-min pitch deck update
Calculation (market evaluation, cash flow, budget plan, fundraising plan) update
30th week:
added App page (in it you will discover ...)
→significantly revised
added GUI page (in it you will discover ...)
added Manifesto page (in it you will discover ...)
Research
na
Day-to-day running (?)
na
Main milestones
Problem-Solution Fit and CustDev
- Problem-Solution Fit confirmation from: U.S. DoD (xTechSearch 6 & 7), Defense Innovation Unit, DARPA (DSO), Lockheed Martin (VTC Systems), Planungsamt der Bundeswehr (Abt. I), Cyber Innovation Hub der Bw
- List of research and inventions
Problem research | Inventions |
---|---|
Human Augmentation:
|
OptEng & EEE:
|
SWE:
| |
Detection:
|
EEE:
|
Protection:
|
MechEng & EEE:
|
Vitals Body Sensors and First Aid:
|
MechEng & EEE:
|
Business and Project Development
- Incorporation
- Financial model
- Business model
- Production scheme
- Business processes flow
- Demos
Product Development
- CAD model, Prototyping
- Component and technology pre-specifications
- Lab equipment (Mechanical Engineering, Electronics Engineering, Vacuum Casting/Infusion, Injection Mold, Testing)
- Material samples
- Materials and components for prototyping
- App functionality description
- Graphical user interface description & design
- Product Dev roadmap and backlog
Strategy, Networking, Collaboration and Mentorship
- Mentorship program (2023)
- Mentorship Stock Option Plan (2023)
- Acceleration program (German Accelerator, 2022-2023)
- Fundraising strategy and roadmap
- Collaboration strategy and roadmap
Valuable ideas and suggestions from mentors
Problem-Solution Fit
Networking
Research
AFWERX program
Business Development
Product Development
Areas of research
Related fields
Future ideas
Further reading
See also
Public External Sections: | Public Wiki Sections: | Public Wiki Sections: | Not-Public Wiki Sections: |
---|---|---|---|
Note: Unless otherwise stated, whenever the masculine gender is used, both men and women are included.
See also product details
Hardware Details: | Functional Apps Details: | Executive Apps Details: | Service Apps Details: |
---|---|---|---|