Public:ARHUDFM Traction: Difference between revisions
m (→Traction) |
m (→Traction) |
||
| Line 1: | Line 1: | ||
== Traction == | == Traction == | ||
<itimeline height="720px" min=" | <itimeline height="720px" min="2020-04-01" max="2024-12-31"> | ||
<!-- Milestones --> | <!-- Milestones --> | ||
2021-06-26|Milestones|[[Furtherium, Inc.|Furtherium, Inc. Incorporation]] | 2021-06-26|Milestones|[[Furtherium, Inc.|Furtherium, Inc. Incorporation]] | ||
<!-- R&D --> | <!-- R&D --> | ||
2020-04-01/2021-08-12|R&D|Problem and solution<br> | |||
research, competitive<br> | |||
environment and<br> | |||
consumer advantage<br> | |||
(Problem-Solution<br> | |||
Fit) | |||
<!-- CustDev, BizDev --> | <!-- CustDev, BizDev --> | ||
Revision as of 15:32, 24 February 2023
Traction
<itimeline height="720px" min="2020-04-01" max="2024-12-31"> 2021-06-26|Milestones|Furtherium, Inc. Incorporation
2020-04-01/2021-08-12|R&D|Problem and solution
research, competitive
environment and
consumer advantage
(Problem-Solution
Fit)
2022-07-25T13:00:00Z|Design|Target 1
2022-07-26T10:00:00Z|Design|Target 2
2022-07-25T08:00:00Z/2022-07-26T15:00:00Z|Implement|Phase 1
2022-07-26T12:00:00Z/2022-07-27T15:00:00Z|Implement|Phase 2
2022-07-25T08:00:00Z/2022-08-00:00:00+02:00|Implement|Project 1
2022-07-25T13:00:00Z|
Coalface|Target 1/Deploy
2022-07-25T13:10:00Z|
Coalface|Target 1/Panic
2022-07-25T13:15:00Z|
Coalface|Target 1/Rollback
</itimeline>