Public:ARHUDFM Traction: Difference between revisions
m (→Roadmap) |
m (→Traction) |
||
| Line 17: | Line 17: | ||
2022-03-23|Problem-Solution Fit|{{#inline-tooltip: Defense Innovation Unit | Colonel William "Mac" McHenry II, USMC, Director Defense Engagement and Senior Service Lead}}, U.S. DoD | 2022-03-23|Problem-Solution Fit|{{#inline-tooltip: Defense Innovation Unit | Colonel William "Mac" McHenry II, USMC, Director Defense Engagement and Senior Service Lead}}, U.S. DoD | ||
2022-04-21|Problem-Solution Fit|{{#inline-tooltip: DARPA, DSO | Bart Russell, Ph.D., Program Manager, DARPA DSO}} | 2022-04-21|Problem-Solution Fit|{{#inline-tooltip: DARPA, DSO | Bart Russell, Ph.D., Program Manager, DARPA DSO}} | ||
2022-06-01|Problem-Solution Fit|{{#inline-tooltip: Lockheed Martin Co., VTC Systems | John Fontana, Deborah Wilbert, Program | 2022-06-01|Problem-Solution Fit|{{#inline-tooltip: Lockheed Martin Co., VTC Systems | John Fontana, Deborah Wilbert, Program Managers, Lockheed Martin Missiles and Fire Control}} | ||
2022-07-06|Problem-Solution Fit|[https://furtherium.com/docs/Bundeswehr-Furtherium.pdf {{#inline-tooltip: Planungsamt der Bundeswehr | Peter Muermans, Oberstleutnant i.G. u. Stv. Referatsleiter I (7), Abteilung I - Zielbildung und Innovation}}] | 2022-07-06|Problem-Solution Fit|[https://furtherium.com/docs/Bundeswehr-Furtherium.pdf {{#inline-tooltip: Planungsamt der Bundeswehr | Peter Muermans, Oberstleutnant i.G. u. Stv. Referatsleiter I (7), Abteilung I - Zielbildung und Innovation}}] | ||
2023-01-17|Problem-Solution Fit|Army xTechSearch'7 U.S. DoD | 2023-01-17|Problem-Solution Fit|Army xTechSearch'7 U.S. DoD | ||
Revision as of 12:36, 1 March 2023
Traction
Desktop view only <itimeline min="2020-04-01" max="2024-12-31"> 2021-06-26|Milestones|Furtherium, Inc. incorporated 2021-10-04|Milestones|Concept developed 2022-01-28|Milestones|Suppliers found, future cost and price estimated 2022-03-24|Milestones|Lab equipped 2022-10-14|Milestones|Business Model and Roadmap
2020-04-01/2021-08-12|Problem-Solution Fit|Problem and solution research 2020-06-14/2022-11-20|Problem-Solution Fit|Competitive environment research 2020-07-08/2022-02-10|Problem-Solution Fit|Consumer advantage research 2021-10-07|Problem-Solution Fit|Army xTechSearch'6 U.S. DoD 2022-03-23|Problem-Solution Fit|Defense Innovation Unit, U.S. DoD 2022-04-21|Problem-Solution Fit|DARPA, DSO 2022-06-01|Problem-Solution Fit|Lockheed Martin Co., VTC Systems 2022-07-06|Problem-Solution Fit|Planungsamt der Bundeswehr 2023-01-17|Problem-Solution Fit|Army xTechSearch'7 U.S. DoD 2023-02-16|Problem-Solution Fit|Cyber Innovation Hub der Bundeswehr
2021-10-04|R&D|Analysis of technical complexity 2021-10-19|R&D|Project backlog 2021-12-14|R&D|Materials and electronic components purchased 2022-04-17|R&D|CAD model developed 2023-06-26|R&D|Functional priorities 2022-09-21/2023-07-17|R&D|Prototype assembly in progress
2023-01-17|Networking|German Accelerator, Kickstart program </itimeline>
Roadmap
Desktop view only
<itimeline end="2025-03-01" min="2023-01-01" max="2025-12-31">
2023-06-30|Mechanical
Engineering|Injection molds
2023-06-30|Mechanical
Engineering|Structural improvement
2023-06-30|Mechanical
Engineering|External and internal visors
2023-12-31|Mechanical
Engineering|SCBA integration
2023-12-31|Mechanical
Engineering|Test stand
2024-03-31|Mechanical
Engineering|Technological cards and specs
2024-06-30|Mechanical
Engineering|Production area
2024-09-30|Mechanical
Engineering|Robotic assembly area
2023-09-30|Optical
Engineering|Optical fiber scheme
2023-09-30|Optical
Engineering|Fine-tuning of imaginary focus
2023-09-30|Optical
Engineering|Variable dimming of visor areas
2023-06-30|Electronics
Engineering|Power, charging, LED, cooling circuits
2023-06-30|Electronics
Engineering|Audio circuit
2023-06-30|Electronics
Engineering|Bluetooth integration with external devices
2023-09-30|Electronics
Engineering|Joystick and button control circuit
2023-09-30|Electronics
Engineering|Optimizing camera operation, incl. stereo mode
2023-12-31|Electronics
Engineering|Debugging with ext. radio headset
2023-12-31|Electronics
Engineering|SDR circuits
2024-03-31|Electronics
Engineering|RDF circuits
2024-03-31|Electronics
Engineering|Sensor data transfer to screen
2024-03-31|Electronics
Engineering|Test stand
2024-06-30|Electronics
Engineering|Technological cards and specs
2023-06-30|Software
Development|GUI
2023-06-30|Software
Development|Software control of cameras, audio, joystick and control buttons, projector
2023-12-31|Software
Development|Speech-to-text
2023-12-31|Software
Development|Virtual keyboard
2023-12-31|Software
Development|Hands Tracking
2023-12-31|Software
Development|Friend-or-Foe Identification System
2024-03-31|Software
Development|Nav., maps, GPS, compass, nav. grid, RDF
2024-03-31|Software
Development|Therm. and stereo cam mixed video, night mode, SDR
2024-06-30|Software
Development|Cal., workgroup, task management, voice calls, messenger, DB
2024-06-30|Software
Development|Zoom, measurement, coordinate capture
2024-09-30|Software
Development|Aiming assist. and correction mode, shot history
2024-09-30|Software
Development|Route and checklist tracking, auto-log
2023-04-01/2023-06-30|Networking|PR, Influencers 2023-09-30|Networking|Acceleration program 2023-04-01/2023-12-31|Networking|Collaboration networking 2023-04-01/2025-03-31|Networking|Mentorship
2023-09-30|Customer &
Business
Development|Prototype Demo
2023-09-30|Customer &
Business
Development|Pre-seed round
2024-03-31|Customer &
Business
Development|MVP Alpha Demo
2024-03-31|Customer &
Business
Development|Seed round
2024-06-30|Customer &
Business
Development|Field tests, expert opinions (Customer validation)
2024-06-30|Customer &
Business
Development|MVP Beta Demo
2024-09-30|Customer &
Business
Development|Sales Funnel
2024-09-30|Customer &
Business
Development|Product-Market Fit
2024-09-30|Customer &
Business
Development|Sales & Marketing Roadmap
2024-09-30|Customer &
Business
Development|Business Model
2024-09-30|Customer &
Business
Development|Round A
</itimeline>
Future ideas
Further reading
FAQ
- Problems and strategic capabilities
- Target audience
- Market
- Product characteristics and features
- Major product milestones
- Stages of product evolution
- Lifetime value
- Comparison with nearest competitors
- Competitive advantages
- Hardware unit economy
- Estimated budget for the first year after R&D
- Team
- Road Map
- Financial Ask and Use of Funds
- Experience investing in defense startups
See also
- ARHUDFM Features Summary
- ARHUDFM FAQ
- ARHUDFM Traction
- One-pager pitch
- 7-min pitch
- Pitch Deck for Business Angels
- Calculations
- Business Processes Flowchart
- Production Scheme
- Press Release Page