Public:ARHUDFM Traction: Difference between revisions

From Wiki Furtherium
Line 41: Line 41:
<!-- Mechanical<br> Engineering -->
<!-- Mechanical<br> Engineering -->
<!-- Sprint 1-6: 2023-06-30 -->
<!-- Sprint 1-6: 2023-06-30 -->
2023-06-30|Mechanical<br> Engineering|Injection molds
2023-06-30|Mechanical<br> Engineering|Structural improvement
2023-06-30|Mechanical<br> Engineering|Structural improvement
2023-06-30|Mechanical<br> Engineering|External and internal visors
2023-06-30|Mechanical<br> Engineering|External and internal visors
<!-- Sprint 7-12: 2023-09-30 -->
<!-- Sprint 7-12: 2023-09-30 -->
2023-09-30|Mechanical<br> Engineering|Injection molds
<!-- Sprint 13-18: 2023-12-31 -->
<!-- Sprint 13-18: 2023-12-31 -->
2023-12-31|Mechanical<br> Engineering|SCBA integration
2023-12-31|Mechanical<br> Engineering|SCBA integration
2023-12-31|Mechanical<br> Engineering|External aramid cover
2023-12-31|Mechanical<br> Engineering|Test stand
2023-12-31|Mechanical<br> Engineering|Test stand
<!-- Sprint 19-24: 2024-03-31 -->
<!-- Sprint 19-24: 2024-03-31 -->
Line 64: Line 65:
2023-09-30|Optical<br> Engineering|Variable dimming of visor areas
2023-09-30|Optical<br> Engineering|Variable dimming of visor areas
<!-- Sprint 13-18: 2023-12-31 -->
<!-- Sprint 13-18: 2023-12-31 -->
2023-12-31|Optical<br> Engineering|Test stand
<!-- Sprint 19-24: 2024-03-31 -->
<!-- Sprint 19-24: 2024-03-31 -->
2024-03-31|Optical<br> Engineering|Optical nanocoatings specs
<!-- Sprint 25-30: 2024-06-30 -->
<!-- Sprint 25-30: 2024-06-30 -->
<!-- Sprint 31-36: 2024-09-30 -->
<!-- Sprint 31-36: 2024-09-30 -->
Line 74: Line 77:
2023-06-30|Electronics<br> Engineering|Power, charging, LED, cooling circuits
2023-06-30|Electronics<br> Engineering|Power, charging, LED, cooling circuits
2023-06-30|Electronics<br> Engineering|Audio circuit
2023-06-30|Electronics<br> Engineering|Audio circuit
2023-06-30|Electronics<br> Engineering|Bluetooth integration with external devices  
2023-06-30|Electronics<br> Engineering|Bluetooth integration with ext. devices  
<!-- Sprint 7-12: 2023-09-30 -->
<!-- Sprint 7-12: 2023-09-30 -->
2023-09-30|Electronics<br> Engineering|Joystick and button control circuit  
2023-09-30|Electronics<br> Engineering|Joystick and button control circuit  
2023-09-30|Electronics<br> Engineering|Optimizing camera operation, incl. stereo mode
2023-09-30|Electronics<br> Engineering|Camera settings, stereo mode, measurements
<!-- Sprint 13-18: 2023-12-31 -->
<!-- Sprint 13-18: 2023-12-31 -->
2023-12-31|Electronics<br> Engineering|Debugging with ext. radio headset  
2023-12-31|Electronics<br> Engineering|Testing with an plug-in handheld radio headset
2023-12-31|Electronics<br> Engineering|SDR circuits  
2023-12-31|Electronics<br> Engineering|SDR receiver, scanner and spectrum analyser circuits
<!-- Sprint 19-24: 2024-03-31 -->
<!-- Sprint 19-24: 2024-03-31 -->
2024-03-31|Electronics<br> Engineering|RDF circuits
2024-03-31|Electronics<br> Engineering|RDF circuit
2024-03-31|Electronics<br> Engineering|Sensor data transfer to screen  
2024-03-31|Electronics<br> Engineering|Sensor data transfer to screen
2024-03-31|Electronics<br> Engineering|SDR receiver-transmitter cirsuit
2024-03-31|Electronics<br> Engineering|
2024-03-31|Electronics<br> Engineering|Test stand
2024-03-31|Electronics<br> Engineering|Test stand
<!-- Sprint 25-30: 2024-06-30 -->
<!-- Sprint 25-30: 2024-06-30 -->
2024-06-30|Electronics<br> Engineering|Technological cards and specs  
2024-06-30|Electronics<br> Engineering|Technological cards and specs  
<!-- Sprint 31-36: 2024-09-30 -->
<!-- Sprint 31-36: 2024-09-30 -->
2024-12-31|Electronics<br> Engineering|Vitals body sensors
<!-- Sprint 37-42: 2024-12-31 -->
<!-- Sprint 37-42: 2024-12-31 -->
<!-- Sprint 43-48: 2025-03-31 -->
<!-- Sprint 43-48: 2025-03-31 -->
Line 94: Line 100:
<!-- Sprint 1-6: 2023-06-30 -->
<!-- Sprint 1-6: 2023-06-30 -->
2023-06-30|Software<br> Development|GUI
2023-06-30|Software<br> Development|GUI
2023-06-30|Software<br> Development|Software control of cameras, audio, joystick and control buttons, projector
<!-- Sprint 7-12: 2023-09-30 -->
<!-- Sprint 7-12: 2023-09-30 -->
2023-09-30|Software<br> Development|Software control of cameras, audio, joystick, projector
2023-09-30|Software<br> Development|Digital zoom up to 8x
<!-- Sprint 13-18: 2023-12-31 -->
<!-- Sprint 13-18: 2023-12-31 -->
2023-12-31|Software<br> Development|Speech-to-text
2023-12-31|Software<br> Development|Speech-to-text
2023-12-31|Software<br> Development|Virtual keyboard
2023-12-31|Software<br> Development|Virtual keyboard
2023-12-31|Software<br> Development|Hands Tracking
2023-12-31|Software<br> Development|Hands Tracking
2023-12-31|Software<br> Development|Friend-or-Foe Identification System
2023-12-31|Software<br> Development|Rear view camera, external cameras view
2023-12-31|Software<br> Development|Thermal imaging camera, HD cam noIR night mode
<!-- Sprint 19-24: 2024-03-31 -->
<!-- Sprint 19-24: 2024-03-31 -->
2024-03-31|Software<br> Development|Nav., maps, GPS, compass, nav. grid, RDF
2024-03-31|Software<br> Development|Maps and mapping
2024-03-31|Software<br> Development|Therm. and stereo cam mixed video, night mode, SDR
2024-03-31|Software<br> Development|GNSS positioning, incl. GPS, Galileo, Glonass
2024-03-31|Software<br> Development|Navigation system, ATAK-MIL integration
2024-03-31|Software<br> Development|Route planning and path tracking (AI)
2024-03-31|Software<br> Development|Compass, navigation grid
2024-03-31|Software<br> Development|SDR receiver, scanner and spectrum analyser
<!-- Sprint 25-30: 2024-06-30 -->
<!-- Sprint 25-30: 2024-06-30 -->
2024-06-30|Software<br> Development|Cal., workgroup, task management, voice calls, messenger, DB
2024-06-30|Software<br> Development|SDR UHF/VHF receiver-transmitter
2024-06-30|Software<br> Development|Zoom, measurement, coordinate capture
2024-06-30|Software<br> Development|SDR AES based COMSEC/TRANSEC encryption-descryption
2024-06-30|Software<br> Development|Icon messaging system and text messaging system
2024-06-30|Software<br> Development|Image and data exchange, videoconference system
2024-06-30|Software<br> Development|1:N and N:N multichannel communication system
2024-06-30|Software<br> Development|p2p network, distributed computing
2024-06-30|Software<br> Development|RDF system, Friend-or-Foe Id System, passive radar detection
2024-06-30|Software<br> Development|Geo positions capture and exchange, auto-tracking (AI)
2024-06-30|Software<br> Development|Mixed video, silhouette highlighting (CV)
2024-06-30|Software<br> Development|Stereo camera, digital zoom (24x) and measurements (CV)
2024-06-30|Software<br> Development|Face and object recognition (CV)
<!-- Sprint 31-36: 2024-09-30 -->
<!-- Sprint 31-36: 2024-09-30 -->
2024-09-30|Software<br> Development|Aiming assist. and correction mode, shot history
2024-09-30|Software<br> Development|Ballistic calculation, correction mode, shot history
2024-09-30|Software<br> Development|Route and checklist tracking, auto-log
2024-09-30|Software<br> Development|Target lock & track, target detection and hit tracking (CV, AI)
2024-09-30|Software<br> Development|Speed measurement, preemptive calculation (CV, AI)
2024-09-30|Software<br> Development|Digital aiming assistance and aiming device integration
2024-09-30|Software<br> Development|Task management system, checklist tracking, auto-log
2024-09-30|Software<br> Development|Connectivity with C4I, EW systems and Battle Management Systems
<!-- Sprint 37-42: 2024-12-31 -->
<!-- Sprint 37-42: 2024-12-31 -->
2024-12-31|Software<br> Development|Ambient sound filter (CH)
2024-12-31|Software<br> Development|Vitals body (SpO₂, ETCO₂, PR, HR, NIBP, TEMP, HYDRL) data-driven monitoring
2024-12-31|Software<br> Development|Connectivity with remote active phased radar
2024-12-31|Software<br> Development|Motion and flashes detection (CV)
2024-12-31|Software<br> Development|Missile engines heat & smoke traces (CV)
2024-12-31|Software<br> Development|Detection of booby traps (CV)
2024-12-31|Software<br> Development|Connectivity with external ground-penetrating radar
<!-- Sprint 43-48: 2025-03-31 -->
<!-- Sprint 43-48: 2025-03-31 -->
2025-03-31|Software<br> Development|Connectivity with Live-Synthetic Training Environment systems


<!-- Networking -->
<!-- Networking -->

Revision as of 14:47, 1 March 2023

Traction

Desktop view only <itimeline min="2020-04-01" max="2024-12-31"> 2021-06-26|Milestones|Furtherium, Inc. incorporated 2021-10-04|Milestones|Concept developed 2022-01-28|Milestones|Suppliers found, future cost and price estimated 2022-03-24|Milestones|Lab equipped 2022-10-14|Milestones|Business Model and Roadmap

2020-04-01/2021-08-12|Problem-Solution Fit|Problem and solution research 2020-06-14/2022-11-20|Problem-Solution Fit|Competitive environment research 2020-07-08/2022-02-10|Problem-Solution Fit|Consumer advantage research 2021-10-07|Problem-Solution Fit|Army xTechSearch'6 U.S. DoD 2022-03-23|Problem-Solution Fit|Defense Innovation Unit, U.S. DoD 2022-04-21|Problem-Solution Fit|DARPA, DSO 2022-06-01|Problem-Solution Fit|Lockheed Martin Co., VTC Systems 2022-07-06|Problem-Solution Fit|Planungsamt der Bundeswehr 2023-01-17|Problem-Solution Fit|Army xTechSearch'7 U.S. DoD 2023-02-16|Problem-Solution Fit|Cyber Innovation Hub der Bundeswehr

2021-10-04|R&D|Analysis of technical complexity 2021-10-19|R&D|Project backlog 2021-12-14|R&D|Materials and electronic components purchased 2022-04-17|R&D|CAD model developed 2023-06-26|R&D|Functional priorities 2022-09-21/2023-07-17|R&D|Prototype assembly in progress

2023-01-17|Networking|German Accelerator, Kickstart program </itimeline>

Roadmap

Desktop view only

<itimeline end="2025-03-01" min="2023-01-01" max="2025-12-31"> 2023-06-30|Mechanical
Engineering|Structural improvement 2023-06-30|Mechanical
Engineering|External and internal visors 2023-09-30|Mechanical
Engineering|Injection molds 2023-12-31|Mechanical
Engineering|SCBA integration 2023-12-31|Mechanical
Engineering|External aramid cover 2023-12-31|Mechanical
Engineering|Test stand 2024-03-31|Mechanical
Engineering|Technological cards and specs 2024-06-30|Mechanical
Engineering|Production area 2024-09-30|Mechanical
Engineering|Robotic assembly area

2023-09-30|Optical
Engineering|Optical fiber scheme 2023-09-30|Optical
Engineering|Fine-tuning of imaginary focus 2023-09-30|Optical
Engineering|Variable dimming of visor areas 2023-12-31|Optical
Engineering|Test stand 2024-03-31|Optical
Engineering|Optical nanocoatings specs

2023-06-30|Electronics
Engineering|Power, charging, LED, cooling circuits 2023-06-30|Electronics
Engineering|Audio circuit 2023-06-30|Electronics
Engineering|Bluetooth integration with ext. devices 2023-09-30|Electronics
Engineering|Joystick and button control circuit 2023-09-30|Electronics
Engineering|Camera settings, stereo mode, measurements 2023-12-31|Electronics
Engineering|Testing with an plug-in handheld radio headset 2023-12-31|Electronics
Engineering|SDR receiver, scanner and spectrum analyser circuits 2024-03-31|Electronics
Engineering|RDF circuit 2024-03-31|Electronics
Engineering|Sensor data transfer to screen 2024-03-31|Electronics
Engineering|SDR receiver-transmitter cirsuit 2024-03-31|Electronics
Engineering| 2024-03-31|Electronics
Engineering|Test stand 2024-06-30|Electronics
Engineering|Technological cards and specs 2024-12-31|Electronics
Engineering|Vitals body sensors

2023-06-30|Software
Development|GUI 2023-09-30|Software
Development|Software control of cameras, audio, joystick, projector 2023-09-30|Software
Development|Digital zoom up to 8x 2023-12-31|Software
Development|Speech-to-text 2023-12-31|Software
Development|Virtual keyboard 2023-12-31|Software
Development|Hands Tracking 2023-12-31|Software
Development|Rear view camera, external cameras view 2023-12-31|Software
Development|Thermal imaging camera, HD cam noIR night mode 2024-03-31|Software
Development|Maps and mapping 2024-03-31|Software
Development|GNSS positioning, incl. GPS, Galileo, Glonass 2024-03-31|Software
Development|Navigation system, ATAK-MIL integration 2024-03-31|Software
Development|Route planning and path tracking (AI) 2024-03-31|Software
Development|Compass, navigation grid 2024-03-31|Software
Development|SDR receiver, scanner and spectrum analyser 2024-06-30|Software
Development|SDR UHF/VHF receiver-transmitter 2024-06-30|Software
Development|SDR AES based COMSEC/TRANSEC encryption-descryption 2024-06-30|Software
Development|Icon messaging system and text messaging system 2024-06-30|Software
Development|Image and data exchange, videoconference system 2024-06-30|Software
Development|1:N and N:N multichannel communication system 2024-06-30|Software
Development|p2p network, distributed computing 2024-06-30|Software
Development|RDF system, Friend-or-Foe Id System, passive radar detection 2024-06-30|Software
Development|Geo positions capture and exchange, auto-tracking (AI) 2024-06-30|Software
Development|Mixed video, silhouette highlighting (CV) 2024-06-30|Software
Development|Stereo camera, digital zoom (24x) and measurements (CV) 2024-06-30|Software
Development|Face and object recognition (CV) 2024-09-30|Software
Development|Ballistic calculation, correction mode, shot history 2024-09-30|Software
Development|Target lock & track, target detection and hit tracking (CV, AI) 2024-09-30|Software
Development|Speed measurement, preemptive calculation (CV, AI) 2024-09-30|Software
Development|Digital aiming assistance and aiming device integration 2024-09-30|Software
Development|Task management system, checklist tracking, auto-log 2024-09-30|Software
Development|Connectivity with C4I, EW systems and Battle Management Systems 2024-12-31|Software
Development|Ambient sound filter (CH) 2024-12-31|Software
Development|Vitals body (SpO₂, ETCO₂, PR, HR, NIBP, TEMP, HYDRL) data-driven monitoring 2024-12-31|Software
Development|Connectivity with remote active phased radar 2024-12-31|Software
Development|Motion and flashes detection (CV) 2024-12-31|Software
Development|Missile engines heat & smoke traces (CV) 2024-12-31|Software
Development|Detection of booby traps (CV) 2024-12-31|Software
Development|Connectivity with external ground-penetrating radar 2025-03-31|Software
Development|Connectivity with Live-Synthetic Training Environment systems

2023-04-01/2023-06-30|Networking|PR, Influencers 2023-09-30|Networking|Acceleration program 2023-04-01/2023-12-31|Networking|Collaboration networking 2023-04-01/2025-03-31|Networking|Mentorship

2023-09-30|Customer &
Business
Development|Prototype Demo 2023-09-30|Customer &
Business
Development|Pre-seed round 2024-03-31|Customer &
Business
Development|MVP Alpha Demo 2024-03-31|Customer &
Business
Development|Seed round 2024-06-30|Customer &
Business
Development|Field tests, expert opinions (Customer validation) 2024-06-30|Customer &
Business
Development|MVP Beta Demo 2024-09-30|Customer &
Business
Development|Sales Funnel 2024-09-30|Customer &
Business
Development|Product-Market Fit 2024-09-30|Customer &
Business
Development|Sales & Marketing Roadmap 2024-09-30|Customer &
Business
Development|Business Model 2024-09-30|Customer &
Business
Development|Round A </itimeline>

Future ideas

Further reading

FAQ

See also

References

External links