Public:Press Release: Difference between revisions
(40 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{further|[[Public:Graphical User Interface]],|[[Public:Applications]],|[[Public:ARHUDFM Features Summary]],|[[Public:DoD_Pains]]||||||}} | |||
This page contains actual press releases and suggested headlines. If you are an author, be free to use our materials to work on your articles and blogs. We can offer you even more material on our [[Public:ARHUDFM FAQ|'''FAQ project page.''']] | This page contains actual press releases and suggested headlines. If you are an author, be free to use our materials to work on your articles and blogs. We can offer you even more material on our [[Public:ARHUDFM FAQ|'''FAQ project page.''']] | ||
== Press release == | ==Subpages== | ||
*[[Public:Press Release/Podcast Draft AR-powered Tactical Situational Awareness]] | |||
*[[Public:Press Release/Brief Top-10 Apps]] | |||
*[[Public:Press Release/Furtherium raises new round]] | |||
==Press release== | |||
===News=== | |||
{{#lst:Media Development|News1}} | |||
===Events=== | |||
<div class="mw-collapsible mw-collapsed" overflow:auto;"> | |||
<div style="font-weight:bold;line-height:1.6;">Participation in Bundeswehr Conference</div> | |||
<div class="mw-collapsible-content"> | |||
On July 06, 2022, a conference at Planungsamt der Bundeswehr on [https://furtherium.com/docs/Bundeswehr-Furtherium.pdf "New Capabilities for Cross-Domain Interaction Forces NATO 2022"] was held in Berlin, where Furtherium shared its Augmented Reality research and spoke about three of its prototypes. The discussion was focused on advanced one-to-many communication solutions, SDR, reliable IEEE 8.11, VH and UHV band coverage, position exchange, navigation, friend-or-foe identification, auto-tracking, and many other issues. Even earlier, DARPA and Defense Innovation Unit showed interest in the developments, as well Furtherium has received a positive evaluation from U.S. DoD Expedition Search.<br> | |||
''Copyright: Furtherium, Inc. hereby grants permission to reprint this material and material from our website furtherium.com and wiki.furtherium.com'' | |||
</div></div> | |||
===General=== | |||
<div class="mw-collapsible mw-collapsed" overflow:auto;"> | <div class="mw-collapsible mw-collapsed" overflow:auto;"> | ||
<div style="font-weight:bold;line-height:1.6;">Project intro</div> | <div style="font-weight:bold;line-height:1.6;">Project intro</div> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
U.S. based startup Furtherium is developing the Augmented Reality Head-Up Display Fullface Mask (ARHUDFM), a comprehensive AR-based solution for dismounted soldiers and combat vehicle crews, as well as for technical personnel, police, security services, and firefighters. The wearable device combines Augmented Reality, Computer Vision, Computer | U.S. based startup Furtherium is developing the [https://www.furtherium.com/docs/ARHUD_mask_7-min_pitch.pdf Augmented Reality Head-Up Display Fullface Mask (ARHUDFM)], a comprehensive AR-based solution for dismounted soldiers and combat vehicle crews, as well as for technical personnel, police, security services, and firefighters. The wearable device combines Augmented Reality, Computer Vision, Computer Audition, Artificial Intelligence, and Software Defined Radio. The system also includes respiratory protection features, vitals body sensors, and a built-in hands-free drinking system. Important features of the invention are long battery life, active cooling of the device's electronic components and easily scalable computing power in high-speed environments for neural network operation. ARHUDFM provides day and night situational awareness, friend-or-foe identification, ATAK-MIL compliant navigation, one-to-many communications, not only full duplex voice communications, as well as silent text and symbol communications using UHF/VHF, Bluetooth, IEEE 802.11, LTE/5G, SatCom and P2P networks. This solution provides several digital assistants for different applications: Firing Assistance, Detection, Task Management, and Live-Synthetic Training Environment (L-STE). The device is designed for C4ISR tasks and multi-domain operations and is compatible with multiple C4I systems and Battle Management Systems. The technology is scalable for a variety of applications and helps improve combat readiness and lethality.<br> | ||
''Copyright: Furtherium, Inc. hereby grants permission to reprint this material and material from our website furtherium.com and wiki.furtherium.com'' | ''Copyright: Furtherium, Inc. hereby grants permission to reprint this material and material from our website furtherium.com and wiki.furtherium.com'' | ||
Line 13: | Line 33: | ||
<div style="font-weight:bold;line-height:1.6;">Short intro about the project</div> | <div style="font-weight:bold;line-height:1.6;">Short intro about the project</div> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
AR Head-Up Display Fullface Mask. Military, police, firefighters, have super vision, hearing, respiratory and facial protection, a built-in drinking system, an advanced communication system and digital assistants using AR, AI, voice control, hand tracking, vitals body sensors.<br> | [https://www.furtherium.com/docs/ARHUD_mask_7-min_pitch.pdf AR Head-Up Display Fullface Mask]. Military, police, firefighters, have super vision, hearing, respiratory and facial protection, a built-in drinking system, an advanced communication system and digital assistants using AR, AI, voice control, hand tracking, vitals body sensors.<br> | ||
''Copyright: Furtherium, Inc. hereby grants permission to reprint this material and material from our website furtherium.com and wiki.furtherium.com'' | ''Copyright: Furtherium, Inc. hereby grants permission to reprint this material and material from our website furtherium.com and wiki.furtherium.com'' | ||
Line 51: | Line 71: | ||
</div></div> | </div></div> | ||
==Suggested headlines== | |||
{{#lst:Media Development|Headlines1}} | |||
==See also== | |||
{{See Also ARHUDFM}} | |||
== | |||
==References== | |||
== References == | |||
[[Category:Networking]] | [[Category:Networking]] |
Latest revision as of 10:03, 31 July 2024
→redirect Further information: Public:Graphical User Interface, Public:Applications, Public:ARHUDFM Features Summary, Public:DoD_Pains
This page contains actual press releases and suggested headlines. If you are an author, be free to use our materials to work on your articles and blogs. We can offer you even more material on our FAQ project page.
Subpages
- Public:Press Release/Podcast Draft AR-powered Tactical Situational Awareness
- Public:Press Release/Brief Top-10 Apps
- Public:Press Release/Furtherium raises new round
Press release
News
Expand
News A
Expand
News B
Events
Expand
Participation in Bundeswehr Conference
General
Expand
Project intro
Expand
Short intro about the project
Expand
Problems to be solved with the solution
Expand
Startup description
Expand
Target audience
Expand
Military target audience in detail
Suggested headlines
- The Augmented Reality Head-Up Display Fullface Mask is more than full situational awareness of soldiers and officers
- ARHUDFM gives 1:50 advantage on the battlefield
- ARHUDFM will multiply combat power, lethality, and effectiveness without increasing budget and troop size
- ARHUDFM will be the No. 4 invention after dynamite, body armor, and the handheld radio
- ARHUDFM brings in an AGILE era in military tactics
- ARHUDFM will be key to the rapid adoption of Cross-Domain Interaction
- ARHUDFM brings major Silicon Valley technology advances to military
- ARHUDFM will be adopted by the Army ahead of 6th generation fighter jets and combat robots
- U.S. Coast Guard will become more effective with the new AR device
- ARHUDFM makes every shooter become a top sniper
- ARHUDFM is the eyes and ears for next-generation U.S. Marine Corps
- New device for U.S. Army tactical human systems
- True breakthrough for U.S. Army crews and tactical units after 20 years of waiting
- ARHUDFM when speed solves everything
- ARHUDFM sees invisible and hears inaudible
- ARHUDFM gives every warfighter extra 90 IQ points
- ARHUDFM reduces manpower and equipment losses several times over
- ARHUDFM is not any new helmet, it is the invisible hat for tactical units of the Army and Marine Corps
- ARHUDFM is for the Army, you can do without it, but you can't anymore
- How much would you give for the chance to go back and do otherwise, ask General who was Capt.
- ARHUDFM shortens special forces training time
- ARHUDFM leaves friendly fire in history forever
- ARHUDFM turns every combatant into drone operators and combat robots
- ARHUDFM allows the Army and Marine Corps to implement one-to-many communications and do away with voice messaging
- ARHUDFM is a giant leap for the digital era in service to the U.S. Navy
- AR technology in service of the Army, Navy, and Marine Corps - you can get along with them or likely adversaries will do so sooner
- ARHUDFM is a major piece of equipment for the EOD team
See also
Public External Sections: | Public Wiki Sections: | Public Wiki Sections: | Not-Public Wiki Sections: |
---|---|---|---|
Note: Unless otherwise stated, whenever the masculine gender is used, both men and women are included.