Public:Helicopter - RPA: Difference between revisions
No edit summary |
m (Basil moved page Helicopter - RPA to Public:Helicopter - RPA without leaving a redirect) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{further|[[Public:User Cases]]|||||||||}} | {{further|[[Public:User Cases]],|[[U.S. Marine Corps]]||||||||}} | ||
== Mission == | ==Mission== | ||
{{further|[[Public:User Cases/Mission Tasks]]|||||||||}} | {{further|[[Public:User Cases/Mission Tasks]]|||||||||}} | ||
* description | *description | ||
* mission types (objectives, risks) | *mission types (objectives, risks) | ||
Here we propose to formulate missions and objectives, related problems and limitations, and opportunities to solve problems. Please offer ideas on the ''Discussion page'' (see above under Page Title), constructive feedback along with your suggestion, add information, and suggest useful links to web pages. | Here we propose to formulate missions and objectives, related problems and limitations, and opportunities to solve problems. Please offer ideas on the ''Discussion page'' (see above under Page Title), constructive feedback along with your suggestion, add information, and suggest useful links to web pages. | ||
=== Users Description === | ===Users Description=== | ||
#Utilizing ARHUDFM for Greater Maritime Situational Awareness from Vertical Lift Aircraft. Innovative solution utilizing internal and external (on board) HD StereoCam, NIR<ref name=":0">Wikipedia, [[wikipedia:Infrared|"Infrared"]]</ref> Cam (IR-A), SWIR<ref name=":0" /> Cam (IR-B), other sensors, that could be deployed from a vertical take-off and landing (VTOL) aircraft during an anti-submarine warfare (ASW) mission to improve maritime situational awareness. (Source: Lockheed Martin Topics of Interest - DoD SBIR 2023.2/STTR 2023.B Solicitations; SBIR I-III Phase, N232-099, DoD, Navy; Business Area Votes: MFC; RMS-C6ISR; SPACE) | #Utilizing ARHUDFM for Greater Maritime Situational Awareness from Vertical Lift Aircraft. Innovative solution utilizing internal and external (on board) HD StereoCam, NIR<ref name=":0">Wikipedia, [[wikipedia:Infrared|"Infrared"]]</ref> Cam (IR-A), SWIR<ref name=":0" /> Cam (IR-B), other sensors, that could be deployed from a vertical take-off and landing (VTOL) aircraft during an anti-submarine warfare (ASW) mission to improve maritime situational awareness. (Source: Lockheed Martin Topics of Interest - DoD SBIR 2023.2/STTR 2023.B Solicitations; SBIR I-III Phase, N232-099, DoD, Navy; Business Area Votes: MFC; RMS-C6ISR; SPACE) | ||
#RPA (Remotely Piloted Aircraft) Teams: UAS (Unmanned Aircraft Systems), UAV (Unmanned Aerial Vehicles). | #RPA (Remotely Piloted Aircraft) Teams: UAS (Unmanned Aircraft Systems), UAV (Unmanned Aerial Vehicles). | ||
Line 15: | Line 15: | ||
#Combat Helicopters Crew (pilots, machine gun masters): Marine Heavy Helicopter Squadron (HMH) | #Combat Helicopters Crew (pilots, machine gun masters): Marine Heavy Helicopter Squadron (HMH) | ||
== Problem == | ==Problem== | ||
== Solution == | ==Solution== | ||
== Top 10 features == | ==Top 10 features== | ||
{{further|[[Public:User Cases/Function Priority]]|||||||||}} | {{further|[[Public:User Cases/Function Priority]]|||||||||}} | ||
== User Stories == | ==User Stories== | ||
==== Title #1 ==== | ====Title #1==== | ||
* Text / Footnotes | *Text / Footnotes | ||
* Highlights | *Highlights | ||
* Tags (links to apps, technologies) | *Tags (links to apps, technologies) | ||
* UI examples | *UI examples | ||
==Manuals== | |||
{{#lst:U.S._Marine_Corps|MCWP-RPA}} | |||
==Areas of research== | ==Areas of research== |
Latest revision as of 17:27, 17 December 2023
→redirect Further information: Public:User Cases, U.S. Marine Corps
Mission
→redirect Further information: Public:User Cases/Mission Tasks
- description
- mission types (objectives, risks)
Here we propose to formulate missions and objectives, related problems and limitations, and opportunities to solve problems. Please offer ideas on the Discussion page (see above under Page Title), constructive feedback along with your suggestion, add information, and suggest useful links to web pages.
Users Description
- Utilizing ARHUDFM for Greater Maritime Situational Awareness from Vertical Lift Aircraft. Innovative solution utilizing internal and external (on board) HD StereoCam, NIR[1] Cam (IR-A), SWIR[1] Cam (IR-B), other sensors, that could be deployed from a vertical take-off and landing (VTOL) aircraft during an anti-submarine warfare (ASW) mission to improve maritime situational awareness. (Source: Lockheed Martin Topics of Interest - DoD SBIR 2023.2/STTR 2023.B Solicitations; SBIR I-III Phase, N232-099, DoD, Navy; Business Area Votes: MFC; RMS-C6ISR; SPACE)
- RPA (Remotely Piloted Aircraft) Teams: UAS (Unmanned Aircraft Systems), UAV (Unmanned Aerial Vehicles).
- Helicopter Rescue Crew
- Combat Helicopters Crew (pilots, machine gun masters): Marine Heavy Helicopter Squadron (HMH)
Problem
Solution
Top 10 features
→redirect Further information: Public:User Cases/Function Priority
User Stories
Title #1
- Text / Footnotes
- Highlights
- Tags (links to apps, technologies)
- UI examples
Manuals
- ... page - ...
- ... page - ...
- ... page - ...
- ... page - ...
- ... page - ...
- ... page - ...
- ... page - ...
- ... page - ...
- ... page - ...
- ... page - ...
- ... page - ...
- ... page - ...
- ... page - ...
- ... page - ...
- ... page - ...
- ... page - ...
- ... page - ...
- ... page - ...
Areas of research
Related fields
Future ideas
Further reading
See also
Public External Sections: | Public Wiki Sections: | Public Wiki Sections: | Not-Public Wiki Sections: |
---|---|---|---|
Note: Unless otherwise stated, whenever the masculine gender is used, both men and women are included.
References
- ↑ 1.0 1.1 Wikipedia, "Infrared"