Public:Special Ops: Difference between revisions
m (Basil moved page Combat Rescue and Special Ops Teams to Special Ops without leaving a redirect) |
No edit summary |
||
Line 1: | Line 1: | ||
{{further|[[Public:User Cases]]|||||||||}} | |||
== Mission == | |||
{{further|[[Public:User Cases/Mission Tasks]],|[[U.S. Marine Corps]]||||||||}} | |||
* description | |||
* mission types (objectives, risks) | |||
Here we propose to formulate missions and objectives, related problems and limitations, and opportunities to solve problems. Please offer ideas on the ''Discussion page'' (see above under Page Title), constructive feedback along with your suggestion, add information, and suggest useful links to web pages. | Here we propose to formulate missions and objectives, related problems and limitations, and opportunities to solve problems. Please offer ideas on the ''Discussion page'' (see above under Page Title), constructive feedback along with your suggestion, add information, and suggest useful links to web pages. | ||
Line 5: | Line 13: | ||
Mission including: | Mission including: | ||
* airborne operations | *airborne operations | ||
* counter-insurgency | *counter-insurgency | ||
* counter-terrorism | *counter-terrorism | ||
* foreign internal defense | *foreign internal defense | ||
* covert ops | *covert ops | ||
* direct action | *direct action | ||
* hostage rescue | *hostage rescue | ||
* high-value targets/manhunt | *high-value targets/manhunt | ||
* intelligence operations | *intelligence operations | ||
* mobility operations | *mobility operations | ||
* unconventional warfare | *unconventional warfare | ||
'''SOF Reference Manual'''<ref>Army Command and General Staff, [https://irp.fas.org/agency/dod/socom/sof-ref-2-1/index.html "SOF Reference Manual"]</ref> | |||
* ... page - ... | |||
* ... page - ... | |||
== | == Problem == | ||
== | == Solution == | ||
== | == Top 10 features == | ||
{{further|[[Public:User Cases/Function Priority]]|||||||||}} | |||
== | == User Stories == | ||
=== | ==== Title #1 ==== | ||
* Text / Footnotes | |||
* Highlights | |||
* Tags (links to apps, technologies) | |||
* UI examples | |||
==Areas of research== | ==Areas of research== | ||
==Related fields== | ==Related fields== |
Revision as of 14:04, 7 December 2023
→redirect Further information: Public:User Cases
Mission
→redirect Further information: Public:User Cases/Mission Tasks, U.S. Marine Corps
- description
- mission types (objectives, risks)
Here we propose to formulate missions and objectives, related problems and limitations, and opportunities to solve problems. Please offer ideas on the Discussion page (see above under Page Title), constructive feedback along with your suggestion, add information, and suggest useful links to web pages.
Sources[1]
Mission including:
- airborne operations
- counter-insurgency
- counter-terrorism
- foreign internal defense
- covert ops
- direct action
- hostage rescue
- high-value targets/manhunt
- intelligence operations
- mobility operations
- unconventional warfare
SOF Reference Manual[2]
- ... page - ...
- ... page - ...
Problem
Solution
Top 10 features
→redirect Further information: Public:User Cases/Function Priority
User Stories
Title #1
- Text / Footnotes
- Highlights
- Tags (links to apps, technologies)
- UI examples
Areas of research
Related fields
Future ideas
Further reading
See also
Public External Sections: | Public Wiki Sections: | Public Wiki Sections: | Not-Public Wiki Sections: |
---|---|---|---|
Note: Unless otherwise stated, whenever the masculine gender is used, both men and women are included.
References
- ↑ Wikipedia, "Special forces"
- ↑ Army Command and General Staff, "SOF Reference Manual"