Public:ARHUDFM Traction: Difference between revisions
| Line 1: | Line 1: | ||
== Traction == | ==Traction== | ||
'''{{#info-tooltip: If you are using a mobile device, select desktop mode in your browser settings}} ''<u>Desktop mode view only</u>''''' | '''{{#info-tooltip: If you are using a mobile device, select desktop mode in your browser settings}} ''<u>Desktop mode view only</u>''''' | ||
| Line 36: | Line 36: | ||
</itimeline> | </itimeline> | ||
=== Milestones === | ===Milestones=== | ||
{{#tag:timeline| | {{#tag:timeline| | ||
| Line 103: | Line 103: | ||
}} | }} | ||
{| class="wikitable" | |||
!TRL | |||
!NASA usage | |||
!European Union | |||
|- | |||
|1 | |||
|Basic principles observed and reported | |||
|Basic principles observed | |||
|- | |||
|2 | |||
|Technology concept and/or application formulated | |||
|Technology concept formulated | |||
|- | |||
|3 | |||
|Analytical and experimental critical function and/or characteristic proof-of concept | |||
|Experimental proof of concept | |||
|- | |||
|4 | |||
|Component and/or breadboard validation in laboratory environment | |||
|Technology validated in lab | |||
|- | |||
|5 | |||
|Component and/or breadboard validation in relevant environment | |||
|Technology validated in relevant environment (industrially relevant environment in the case of key enabling technologies) | |||
|- | |||
|6 | |||
|System/subsystem model or prototype demonstration in a relevant environment (ground or space) | |||
|Technology demonstrated in relevant environment (industrially relevant environment in the case of key enabling technologies) | |||
|- | |||
|7 | |||
|System prototype demonstration in a space environment | |||
|System prototype demonstration in operational environment | |||
|- | |||
|8 | |||
|Actual system completed and "flight qualified" through test and demonstration (ground or space) | |||
|System complete and qualified | |||
|- | |||
|9 | |||
|Actual system "flight proven" through successful mission operations | |||
|Actual system proven in operational environment (competitive manufacturing in the case of key enabling technologies; or in space) | |||
|} | |||
=== Problem-Solution Fit === | ===Problem-Solution Fit=== | ||
=== Research and Development === | ===Research and Development=== | ||
=== Networking === | ===Networking=== | ||
== Roadmap == | ==Roadmap== | ||
'''{{#info-tooltip: If you are using a mobile device, select desktop mode in your browser settings}} ''<u>Desktop mode view only</u>''''' | '''{{#info-tooltip: If you are using a mobile device, select desktop mode in your browser settings}} ''<u>Desktop mode view only</u>''''' | ||
| Line 261: | Line 302: | ||
</itimeline><section end="Roadmap1" /> | </itimeline><section end="Roadmap1" /> | ||
=== Design Development & Algorithm Architecture: Ada Lovelace<ref>Wikipedia, [[wikipedia:Ada_Lovelace|Ada Lovelace]]</ref> Team === | ===Design Development & Algorithm Architecture: Ada Lovelace<ref>Wikipedia, [[wikipedia:Ada_Lovelace|Ada Lovelace]]</ref> Team=== | ||
''Device design, GUI, VUI, Apps algorithms, Demos, Videos, Animations'' | ''Device design, GUI, VUI, Apps algorithms, Demos, Videos, Animations'' | ||
* Prio #1: [TRL 1-2] Research and description of the principle of operation, description of the technology application, computer-added design | *Prio #1: [TRL 1-2] Research and description of the principle of operation, description of the technology application, computer-added design | ||
* Prio #2: [TRL 3-4] Technology functionality demo, specific functionality description, GUI demo, lab experimental setup | *Prio #2: [TRL 3-4] Technology functionality demo, specific functionality description, GUI demo, lab experimental setup | ||
* Prio #3: | *Prio #3: | ||
* Prio #4: | *Prio #4: | ||
=== Mechanical Engineering: Stephanie Kwolek<ref>Wikipedia, [[wikipedia:Stephanie_Kwolek|Stephanie Kwolek]]</ref> Team === | ===Mechanical Engineering: Stephanie Kwolek<ref>Wikipedia, [[wikipedia:Stephanie_Kwolek|Stephanie Kwolek]]</ref> Team=== | ||
* Prio #1: [TRL 5-6] Prototype: based on 3D print, vacuum casting, vacuum unfusion | *Prio #1: [TRL 5-6] Prototype: based on 3D print, vacuum casting, vacuum unfusion | ||
* Prio #2: [TRL 7] MVP<sub>α</sub>: vacuum casting, vacuum unfusion, injection moulding, manual assembly | *Prio #2: [TRL 7] MVP<sub>α</sub>: vacuum casting, vacuum unfusion, injection moulding, manual assembly | ||
* Prio #3: [TRL 8] MVP<sub>β</sub>: vacuum casting, vacuum unfusion, injection moulding, manual assembly | *Prio #3: [TRL 8] MVP<sub>β</sub>: vacuum casting, vacuum unfusion, injection moulding, manual assembly | ||
* Prio #4: [TRL 9] MMP<sub>δ</sub>: manufacturing process automation, robotic assembly, add-ons (auto tourniquets, Care Under Fire set) | *Prio #4: [TRL 9] MMP<sub>δ</sub>: manufacturing process automation, robotic assembly, add-ons (auto tourniquets, Care Under Fire set) | ||
* Prio #5: MMP<sub>γ</sub>: manufacturing & assembly & logistic process upgrade | *Prio #5: MMP<sub>γ</sub>: manufacturing & assembly & logistic process upgrade | ||
=== Optical Engineering: Katharine Blodgett<ref>Wikipedia, [[wikipedia:Katharine_Burr_Blodgett|Katharine Burr Blodgett]]</ref> Team === | ===Optical Engineering: Katharine Blodgett<ref>Wikipedia, [[wikipedia:Katharine_Burr_Blodgett|Katharine Burr Blodgett]]</ref> Team=== | ||
''Light guide, Beam splitting prisms, Dichroic mirror, Optical coatings, Fading pads'' | ''Light guide, Beam splitting prisms, Dichroic mirror, Optical coatings, Fading pads'' | ||
* Prio #1: [TRL 5-6] Prototype: optical scheme, light guide, dichroic mirror, fading pads | *Prio #1: [TRL 5-6] Prototype: optical scheme, light guide, dichroic mirror, fading pads | ||
* Prio #2: [TRL 7] MVP<sub>α</sub>: beam splitting prisms for 3 cam sensors, optical coatings | *Prio #2: [TRL 7] MVP<sub>α</sub>: beam splitting prisms for 3 cam sensors, optical coatings | ||
* Prio #3: [TRL 8] MVP<sub>β</sub>: | *Prio #3: [TRL 8] MVP<sub>β</sub>: | ||
* Prio #4: [TRL 9] MMP<sub>δ</sub>: | *Prio #4: [TRL 9] MMP<sub>δ</sub>: | ||
* Prio #5: MMP<sub>γ</sub>: | *Prio #5: MMP<sub>γ</sub>: | ||
=== Electronics Engineering: Ida Hyde<ref>Wikipedia, [[wikipedia:Ida_Henrietta_Hyde|Ida Henrietta Hyde]]</ref> Team === | ===Electronics Engineering: Ida Hyde<ref>Wikipedia, [[wikipedia:Ida_Henrietta_Hyde|Ida Henrietta Hyde]]</ref> Team=== | ||
''Schematics and PCBs for motherboard, projector, IFF Transponder, SDR, SDRS, PCSR, Digital sight'' | ''Schematics and PCBs for motherboard, projector, IFF Transponder, SDR, SDRS, PCSR, Digital sight'' | ||
* Prio #1: [TRL 5-6] Prototype: based on Raspberry Pi 4B, Texas Instruments DLPDLCR2000EVM | *Prio #1: [TRL 5-6] Prototype: based on Raspberry Pi 4B, Texas Instruments DLPDLCR2000EVM | ||
* Prio #2: [TRL 7] MVP<sub>α</sub>: motherboard chipset Intel Z790, CPU Intel Core i7-13850HX, DLP PCB, SDRS PCB, IFF PCB | *Prio #2: [TRL 7] MVP<sub>α</sub>: motherboard chipset Intel Z790, CPU Intel Core i7-13850HX, DLP PCB, SDRS PCB, IFF PCB | ||
* Prio #3: [TRL 8] MVP<sub>β</sub>: SDR2 PCB, add-on (software defined antenna, optional battery, continuous wind capture impellers) | *Prio #3: [TRL 8] MVP<sub>β</sub>: SDR2 PCB, add-on (software defined antenna, optional battery, continuous wind capture impellers) | ||
* Prio #4: [TRL 9] MMP<sub>δ</sub>: add-on (auto tourniquets, Care Under Fire set, handheld metal re-radiation radar) | *Prio #4: [TRL 9] MMP<sub>δ</sub>: add-on (auto tourniquets, Care Under Fire set, handheld metal re-radiation radar) | ||
* Prio #5: MMP<sub>γ</sub>: add-on (digital sight) | *Prio #5: MMP<sub>γ</sub>: add-on (digital sight) | ||
=== Software Development: Hedy Lamarr<ref>Wikipedia, [[wikipedia:Hedy_Lamarr|Hedy Lamarr]]</ref> Team === | ===Software Development: Hedy Lamarr<ref>Wikipedia, [[wikipedia:Hedy_Lamarr|Hedy Lamarr]]</ref> Team=== | ||
''SDR, SDR Scan, RDF, Radar Detection, IFF, Networks, Remote control'' | ''SDR, SDR Scan, RDF, Radar Detection, IFF, Networks, Remote control'' | ||
* Prio #1: [[Public:Applications#IFF%20(IFF%20control)|IFF]], [[Public:Applications#NET%20(Networks)|NET]], [[Public:Applications#RDF%20(Radio%20direction%20finding%20control)|RDF]], [[Public:Applications#RFDD%20(RF%20Drone%20detection%20control)|RFDD]], [[Public:Applications#RWRC%20(Radar%20warning%20receiver%20control)|RWRC]], [[Public:Applications#SDRS%20(SDR%20Scan)|SDRS]] | *Prio #1: [[Public:Applications#IFF%20(IFF%20control)|IFF]], [[Public:Applications#NET%20(Networks)|NET]], [[Public:Applications#RDF%20(Radio%20direction%20finding%20control)|RDF]], [[Public:Applications#RFDD%20(RF%20Drone%20detection%20control)|RFDD]], [[Public:Applications#RWRC%20(Radar%20warning%20receiver%20control)|RWRC]], [[Public:Applications#SDRS%20(SDR%20Scan)|SDRS]] | ||
* Prio #2: [[Public:Applications#P2P%20(P2P%20%26%20Cloud%20Computing)|P2P]], [[Public:Applications#RPAC%20(Drone%20RC)|RPAC]], [[Public:Applications#SDR2%20(SDR%202-way)|SDR2]] | *Prio #2: [[Public:Applications#P2P%20(P2P%20%26%20Cloud%20Computing)|P2P]], [[Public:Applications#RPAC%20(Drone%20RC)|RPAC]], [[Public:Applications#SDR2%20(SDR%202-way)|SDR2]] | ||
* Prio #3: [[Public:Applications#ANTC%20(Antennas%20control)|ANTC]], [[Public:Applications#EODD%20(RF%20EOD%20detection%20control)|EODD]], [[Public:Applications#PCSR%20(Passive%20covert%20radar%20control)|PCSR]] | *Prio #3: [[Public:Applications#ANTC%20(Antennas%20control)|ANTC]], [[Public:Applications#EODD%20(RF%20EOD%20detection%20control)|EODD]], [[Public:Applications#PCSR%20(Passive%20covert%20radar%20control)|PCSR]] | ||
* Prio #4: [[Public:Applications#APAR%20(Active%20phased%20array%20radar%20control)|APAR]], [[Public:Applications#FTRC%20(Fire%20turret%20RC)|FTRC]], [[Public:Applications#RBRC%20(Robot%20RC)|RBRC]], [[Public:Applications#UVRC%20(Unmanned%20vehicle%20RC)|UVRC]] | *Prio #4: [[Public:Applications#APAR%20(Active%20phased%20array%20radar%20control)|APAR]], [[Public:Applications#FTRC%20(Fire%20turret%20RC)|FTRC]], [[Public:Applications#RBRC%20(Robot%20RC)|RBRC]], [[Public:Applications#UVRC%20(Unmanned%20vehicle%20RC)|UVRC]] | ||
* Prio #5: | *Prio #5: | ||
=== Software Development: Grace Hopper<ref>Wikipedia, [[wikipedia:Grace_Hopper|Grace Hopper]]</ref> Team === | ===Software Development: Grace Hopper<ref>Wikipedia, [[wikipedia:Grace_Hopper|Grace Hopper]]</ref> Team=== | ||
''System Integration, DevOps, Maps, VBS, Sensors'' | ''System Integration, DevOps, Maps, VBS, Sensors'' | ||
* Prio #1: [[Public:Applications#CAM%20(Cameras%20control)|CAM]], [[Public:Applications#DISP%20(Display%20control)|DISP]], [[Public:Applications#FPAD%20(Fading%20Pads%20control)|FPAD]], [[Public:Applications#GNSS%20(GNSS)|GNSS]], [[Public:Applications#HT%20(Hand%20tracking%20system)|HT]], [[Public:Applications#INP%20(Joystick%20and%20buttons%20settings)|INP]], [[Public:Applications#MMC%20(Multimedia%20control)|MMC]], [[Public:Applications#PTTH%20(PTT%20Headset)|PTTH]], [[Public:Applications#SPOT%20(LED%20Spotlight%20settings)|SPOT]], [[Public:Applications#SRV%20(Services)|SRV]], [[Public:Applications#STT%20(Speech-to-text)|STT]], [[Public:Applications#SYS%20(System)|SYS]], [[Public:Applications#VOVR%20(Voiceover)|VOVR]] | *Prio #1: [[Public:Applications#CAM%20(Cameras%20control)|CAM]], [[Public:Applications#DISP%20(Display%20control)|DISP]], [[Public:Applications#FPAD%20(Fading%20Pads%20control)|FPAD]], [[Public:Applications#GNSS%20(GNSS)|GNSS]], [[Public:Applications#HT%20(Hand%20tracking%20system)|HT]], [[Public:Applications#INP%20(Joystick%20and%20buttons%20settings)|INP]], [[Public:Applications#MMC%20(Multimedia%20control)|MMC]], [[Public:Applications#PTTH%20(PTT%20Headset)|PTTH]], [[Public:Applications#SPOT%20(LED%20Spotlight%20settings)|SPOT]], [[Public:Applications#SRV%20(Services)|SRV]], [[Public:Applications#STT%20(Speech-to-text)|STT]], [[Public:Applications#SYS%20(System)|SYS]], [[Public:Applications#VOVR%20(Voiceover)|VOVR]] | ||
* Prio #2: [[Public:Applications#ACC%20(Accounts%20%26%20Sync)|ACC]], [[Public:Applications#ADM%20(Admin%20only)|ADM]], [[Public:Applications#FILE%20(File%20explorer)|FILE]], [[Public:Applications#DVC%20(Integrated%20devices)|DVC]], [[Public:Applications#MAP%20(Maps)|MAP]], [[Public:Applications#NAV%20(Navigation)|NAV]], [[Public:Applications#PATH%20(Path%20tracking)|PATH]], [[Public:Applications#REC%20(Multimedia%20recorder)|REC]], [[Public:Applications#PLAY%20(Multimedia%20player)|PLAY]], [[Public:Applications#SEC%20(Security)|SEC]], [[Public:Applications#STM%20(Stealth%20modes%20control)|STM]] | *Prio #2: [[Public:Applications#ACC%20(Accounts%20%26%20Sync)|ACC]], [[Public:Applications#ADM%20(Admin%20only)|ADM]], [[Public:Applications#FILE%20(File%20explorer)|FILE]], [[Public:Applications#DVC%20(Integrated%20devices)|DVC]], [[Public:Applications#MAP%20(Maps)|MAP]], [[Public:Applications#NAV%20(Navigation)|NAV]], [[Public:Applications#PATH%20(Path%20tracking)|PATH]], [[Public:Applications#REC%20(Multimedia%20recorder)|REC]], [[Public:Applications#PLAY%20(Multimedia%20player)|PLAY]], [[Public:Applications#SEC%20(Security)|SEC]], [[Public:Applications#STM%20(Stealth%20modes%20control)|STM]] | ||
* Prio #3: [[Public:Applications#TRSL%20(Translater)|TRSL]] | *Prio #3: [[Public:Applications#TRSL%20(Translater)|TRSL]] | ||
* Prio #4: [[Public:Applications#VBS%20(Vitals%20Body%20sensors%20control)|VBS]] | *Prio #4: [[Public:Applications#VBS%20(Vitals%20Body%20sensors%20control)|VBS]] | ||
* Prio #5: | *Prio #5: | ||
=== Software Development: Evelyn Berezin<ref>Wikipedia, [[wikipedia:Evelyn_Berezin|Evelyn Berezin]]</ref> Team === | ===Software Development: Evelyn Berezin<ref>Wikipedia, [[wikipedia:Evelyn_Berezin|Evelyn Berezin]]</ref> Team=== | ||
''IMS, Chat, Workgroups, Tasks, Mission planning'' | ''IMS, Chat, Workgroups, Tasks, Mission planning'' | ||
* Prio #1: [[Public:Applications#CHAT%20(Chat)|CHAT]], [[Public:Applications#IMSG%20(Instant%20messaging%20system)|IMSG]], | *Prio #1: [[Public:Applications#CHAT%20(Chat)|CHAT]], [[Public:Applications#IMSG%20(Instant%20messaging%20system)|IMSG]], | ||
* Prio #2: [[Public:Applications#CRPT%20(Cryptologic%20control)|CRPT]], [[Public:Applications#MSG%20(Messenger)|MSG]], [[Public:Applications#TSK%20(Tasks)|TSK]], [[Public:Applications#WGR%20(Workgroups)|WGR]] | *Prio #2: [[Public:Applications#CRPT%20(Cryptologic%20control)|CRPT]], [[Public:Applications#MSG%20(Messenger)|MSG]], [[Public:Applications#TSK%20(Tasks)|TSK]], [[Public:Applications#WGR%20(Workgroups)|WGR]] | ||
* Prio #3: [[Public:Applications#ANLS%20(Mission%20analyzing)|ANLS]], [[Public:Applications#CAL%20(Calendar)|CAL]], [[Public:Applications#MAIL%20(eMail%20client)|MAIL]], [[Public:Applications#PLAN%20(Mission%20planning)|PLAN]] | *Prio #3: [[Public:Applications#ANLS%20(Mission%20analyzing)|ANLS]], [[Public:Applications#CAL%20(Calendar)|CAL]], [[Public:Applications#MAIL%20(eMail%20client)|MAIL]], [[Public:Applications#PLAN%20(Mission%20planning)|PLAN]] | ||
* Prio #4: [[Public:Applications#WIKI%20(Wiki)|WIKI]] | *Prio #4: [[Public:Applications#WIKI%20(Wiki)|WIKI]] | ||
* Prio #5: | *Prio #5: | ||
=== Software Development: Barbara Askins<ref>Wikipedia, [[wikipedia:Barbara_Askins|Barbara Askins]]</ref> Team === | ===Software Development: Barbara Askins<ref>Wikipedia, [[wikipedia:Barbara_Askins|Barbara Askins]]</ref> Team=== | ||
''Computer Vision, Computer Audition, AI/ML, AI/DL, AI/NLP, AI/ANN'' | ''Computer Vision, Computer Audition, AI/ML, AI/DL, AI/NLP, AI/ANN'' | ||
* Prio #1: [[Public:Applications#TESS%20(Voice%20assistant)|TESS]] | *Prio #1: [[Public:Applications#TESS%20(Voice%20assistant)|TESS]] | ||
* Prio #2: [[Public:Applications#CVC%20(Computer%20Vision%20Control)|CVC]], [[Public:Applications#FA%20(Firing%20Assistance%20control)|FA]] | *Prio #2: [[Public:Applications#CVC%20(Computer%20Vision%20Control)|CVC]], [[Public:Applications#FA%20(Firing%20Assistance%20control)|FA]] | ||
* Prio #3: [[Public:Applications#CAC%20(Computer%20Audition%20control)|CAC]] | *Prio #3: [[Public:Applications#CAC%20(Computer%20Audition%20control)|CAC]] | ||
* Prio #4: [[Public:Applications#VM%20(Virtual%20mentor)|VM]] | *Prio #4: [[Public:Applications#VM%20(Virtual%20mentor)|VM]] | ||
* Prio #5: | *Prio #5: | ||
=== Networking: Margaret Hamilton<ref>Wikipedia, [[wikipedia:Margaret_Hamilton_(software_engineer)|Margaret Hamilton]]</ref> Team === | ===Networking: Margaret Hamilton<ref>Wikipedia, [[wikipedia:Margaret_Hamilton_(software_engineer)|Margaret Hamilton]]</ref> Team=== | ||
''Mentor Relations, Pitches, Updates'' | ''Mentor Relations, Pitches, Updates'' | ||
* Prio #1: Mentor Relations, Updates | *Prio #1: Mentor Relations, Updates | ||
* Prio #2: Business angels (pre-seed round) | *Prio #2: Business angels (pre-seed round) | ||
* Prio #3: Business angels & Venture capital (seed round) | *Prio #3: Business angels & Venture capital (seed round) | ||
* Prio #4: Venture capital (round A) | *Prio #4: Venture capital (round A) | ||
* Prio #5: | *Prio #5: | ||
=== Customer & Business Development: Barbara Liskov<ref>Wikipedia, [[wikipedia:Barbara_Liskov|Barbara Liskov]]</ref> Team === | ===Customer & Business Development: Barbara Liskov<ref>Wikipedia, [[wikipedia:Barbara_Liskov|Barbara Liskov]]</ref> Team=== | ||
''Requests, eMails, PR, Meetings'' | ''Requests, eMails, PR, Meetings'' | ||
* Prio #1: Innovation programs research, requests, eMails, meetings | *Prio #1: Innovation programs research, requests, eMails, meetings | ||
* Prio #2: Collaboration research, PR | *Prio #2: Collaboration research, PR | ||
* Prio #3: Proving ground testing | *Prio #3: Proving ground testing | ||
* Prio #4: Pilot programms | *Prio #4: Pilot programms | ||
== Future ideas | ==Future ideas== | ||
== Further reading == | ==Further reading== | ||
== FAQ == | ==FAQ== | ||
* [[Public:ARHUDFM FAQ#problems%20and%20strategic%20capabilities|Problems and strategic capabilities]] | *[[Public:ARHUDFM FAQ#problems%20and%20strategic%20capabilities|Problems and strategic capabilities]] | ||
* [[Public:ARHUDFM FAQ#Target%20audience|Target audience]] | *[[Public:ARHUDFM FAQ#Target%20audience|Target audience]] | ||
* [[Public:ARHUDFM FAQ#Available%20Market|Market]] | *[[Public:ARHUDFM FAQ#Available%20Market|Market]] | ||
* [[Public:ARHUDFM FAQ#characteristics%20and%20features|Product characteristics and features]] | *[[Public:ARHUDFM FAQ#characteristics%20and%20features|Product characteristics and features]] | ||
* [[Public:ARHUDFM FAQ#Major%20product%20milestones|Major product milestones]] | *[[Public:ARHUDFM FAQ#Major%20product%20milestones|Major product milestones]] | ||
* [[Public:ARHUDFM FAQ#Stages%20of%20product%20evolution|Stages of product evolution]] | *[[Public:ARHUDFM FAQ#Stages%20of%20product%20evolution|Stages of product evolution]] | ||
* [[Public:ARHUDFM FAQ#LTV|Lifetime value]] | *[[Public:ARHUDFM FAQ#LTV|Lifetime value]] | ||
* [[Public:ARHUDFM FAQ#how%20it's%20similar%20to%20the%20competitors'%20products|Comparison with nearest competitors]] | *[[Public:ARHUDFM FAQ#how%20it's%20similar%20to%20the%20competitors'%20products|Comparison with nearest competitors]] | ||
* [[Public:ARHUDFM FAQ#Competitive%20advantages|Competitive advantages]] | *[[Public:ARHUDFM FAQ#Competitive%20advantages|Competitive advantages]] | ||
* [[Public:ARHUDFM FAQ#Hardware%20unit%20economy|Hardware unit economy]] | *[[Public:ARHUDFM FAQ#Hardware%20unit%20economy|Hardware unit economy]] | ||
* [[Public:ARHUDFM FAQ#Estimated%20budget|Estimated budget for the first year after R&D]] | *[[Public:ARHUDFM FAQ#Estimated%20budget|Estimated budget for the first year after R&D]] | ||
* [[Public:ARHUDFM FAQ#Team|Team]] | *[[Public:ARHUDFM FAQ#Team|Team]] | ||
* [[Public:ARHUDFM FAQ#Road%20Map|Road Map]] | *[[Public:ARHUDFM FAQ#Road%20Map|Road Map]] | ||
* [[Public:ARHUDFM FAQ#Need%20for%20investment|Financial Ask and Use of Funds]] | *[[Public:ARHUDFM FAQ#Need%20for%20investment|Financial Ask and Use of Funds]] | ||
* [[Public:ARHUDFM FAQ#culture%20of%20pioneering%20defense%20tech|Experience investing in defense startups]] | *[[Public:ARHUDFM FAQ#culture%20of%20pioneering%20defense%20tech|Experience investing in defense startups]] | ||
== See also == | ==See also== | ||
{{See Also ARHUDFM}} | {{See Also ARHUDFM}} | ||
== See also product details == | ==See also product details== | ||
{{See Also Product Details}} | {{See Also Product Details}} | ||
== References == | ==References== | ||
<references /> | <references /> | ||
== External links == | ==External links== | ||
[[Category:Startup]] | [[Category:Startup]] | ||
[[Category:ARHUDFM]] | [[Category:ARHUDFM]] | ||
[[Category:Public]] | [[Category:Public]] | ||
Revision as of 11:51, 21 September 2023
Traction
Desktop mode view only
<itimeline min="2020-04-01" max="2024-12-31"> 2021-06-26|Milestones|Furtherium, Inc. incorporated 2021-10-04|Milestones|Concept developed 2022-01-28|Milestones|Suppliers found, future cost and price estimated 2022-03-24|Milestones|Lab equipped 2022-10-14|Milestones|Business Model and Roadmap
2020-04-01/2021-08-12|Problem-
Solution Fit|Problem and solution research
2020-06-14/2022-11-20|Problem-
Solution Fit|Competitive environment research
2020-07-08/2022-02-10|Problem-
Solution Fit|Consumer advantage research
2021-10-07|Problem-
Solution Fit|Army xTechSearch'6 U.S. DoD
2022-03-23|Problem-
Solution Fit|Defense Innovation Unit, U.S. DoD
2022-04-21|Problem-
Solution Fit|DARPA, DSO
2022-06-01|Problem-
Solution Fit|Lockheed Martin Co., VTC Systems
2022-07-06|Problem-
Solution Fit|Planungsamt der Bundeswehr
2023-01-17|Problem-
Solution Fit|Army xTechSearch'7 U.S. DoD
2023-02-16|Problem-
Solution Fit|Cyber Innovation Hub der Bundeswehr
2021-10-04|R&D|Analysis of technical complexity 2021-10-19|R&D|Project backlog 2021-12-14|R&D|Materials and electronic components purchased 2022-04-17|R&D|CAD model developed 2023-06-26|R&D|Functional priorities 2022-09-21/2023-07-17|R&D|Prototype assembly in progress
2023-01-17|Networking|German Accelerator, Kickstart program </itimeline>
Milestones
Unable to compile EasyTimeline input:
Timeline generation failed: 2 errors found
Line 42: color:TRL5 from:20/03/2022 till:01/11/2025
- Plotdata attribute 'till' invalid.
Date '01/11/2025' not within range as specified by command Period.
Line 47: at:01/11/2025 color:TODAY width:0.2
- LineData attribute 'at' invalid.
Date '01/11/2025' not within range as specified by command Period.
| TRL | NASA usage | European Union |
|---|---|---|
| 1 | Basic principles observed and reported | Basic principles observed |
| 2 | Technology concept and/or application formulated | Technology concept formulated |
| 3 | Analytical and experimental critical function and/or characteristic proof-of concept | Experimental proof of concept |
| 4 | Component and/or breadboard validation in laboratory environment | Technology validated in lab |
| 5 | Component and/or breadboard validation in relevant environment | Technology validated in relevant environment (industrially relevant environment in the case of key enabling technologies) |
| 6 | System/subsystem model or prototype demonstration in a relevant environment (ground or space) | Technology demonstrated in relevant environment (industrially relevant environment in the case of key enabling technologies) |
| 7 | System prototype demonstration in a space environment | System prototype demonstration in operational environment |
| 8 | Actual system completed and "flight qualified" through test and demonstration (ground or space) | System complete and qualified |
| 9 | Actual system "flight proven" through successful mission operations | Actual system proven in operational environment (competitive manufacturing in the case of key enabling technologies; or in space) |
Problem-Solution Fit
Research and Development
Networking
Roadmap
Desktop mode view only
<itimeline end="2025-03-01" min="2023-01-01" max="2025-12-31">
2023-06-30|Mechanical
Engineering|Structural improvement
2023-06-30|Mechanical
Engineering|External and internal visors
2023-09-30|Mechanical
Engineering|Injection molds
2023-12-31|Mechanical
Engineering|SCBA integration
2023-12-31|Mechanical
Engineering|External aramid cover
2023-12-31|Mechanical
Engineering|Test stand
2024-03-31|Mechanical
Engineering|Technological cards and specs
2024-06-30|Mechanical
Engineering|Production area
2024-09-30|Mechanical
Engineering|Robotic assembly area
2023-09-30|Optical
Engineering|Optical fiber scheme
2023-09-30|Optical
Engineering|Fine-tuning of imaginary focus
2023-09-30|Optical
Engineering|Variable dimming of visor areas
2023-12-31|Optical
Engineering|Test stand
2024-03-31|Optical
Engineering|Optical nanocoatings specs
2023-06-30|Electronics
Engineering|Power, charging, LED, cooling circuits
2023-06-30|Electronics
Engineering|Audio circuit
2023-06-30|Electronics
Engineering|Bluetooth integration with ext. devices
2023-09-30|Electronics
Engineering|Joystick and button control circuit
2023-09-30|Electronics
Engineering|Camera settings, stereo mode, measurements
2023-12-31|Electronics
Engineering|Testing with an plug-in handheld radio headset
2023-12-31|Electronics
Engineering|SDR receiver, scanner and spectrum analyser circuits
2024-03-31|Electronics
Engineering|RDF circuit
2024-03-31|Electronics
Engineering|Sensor data transfer to screen
2024-03-31|Electronics
Engineering|SDR receiver-transmitter cirsuit
2024-03-31|Electronics
Engineering|
2024-03-31|Electronics
Engineering|Test stand
2024-06-30|Electronics
Engineering|Technological cards and specs
2024-12-31|Electronics
Engineering|Vitals body sensors
2023-06-30|Software
Development|GUI
2023-09-30|Software
Development|Software control of cameras, audio, joystick, projector
2023-09-30|Software
Development|Digital zoom up to 8x
2023-12-31|Software
Development|Speech-to-text
2023-12-31|Software
Development|Virtual keyboard
2023-12-31|Software
Development|Hands Tracking
2023-12-31|Software
Development|Rear view camera, external cameras view
2023-12-31|Software
Development|Thermal imaging camera, HD cam noIR night mode
2024-03-31|Software
Development|Maps and mapping
2024-03-31|Software
Development|GNSS positioning, incl. GPS, Galileo, Glonass
2024-03-31|Software
Development|Navigation system, ATAK-MIL integration
2024-03-31|Software
Development|Route planning and path tracking (AI)
2024-03-31|Software
Development|Compass, navigation grid
2024-03-31|Software
Development|SDR receiver, scanner and spectrum analyser
2024-06-30|Software
Development|SDR UHF/VHF receiver-transmitter
2024-06-30|Software
Development|SDR AES based COMSEC/TRANSEC encryption-descryption
2024-06-30|Software
Development|Icon messaging system and text messaging system
2024-06-30|Software
Development|Image and data exchange, videoconference system
2024-06-30|Software
Development|1:N and N:N multichannel communication system
2024-06-30|Software
Development|p2p network, distributed computing
2024-06-30|Software
Development|RDF system, Friend-or-Foe Id System, passive radar detection
2024-06-30|Software
Development|Geo positions capture and exchange, auto-tracking (AI)
2024-06-30|Software
Development|Mixed video, silhouette highlighting (CV)
2024-06-30|Software
Development|Stereo camera, digital zoom (24x) and measurements (CV)
2024-06-30|Software
Development|Face and object recognition (CV)
2024-09-30|Software
Development|Ballistic calculation, correction mode, shot history
2024-09-30|Software
Development|Target lock & track, target detection and hit tracking (CV, AI)
2024-09-30|Software
Development|Speed measurement, preemptive calculation (CV, AI)
2024-09-30|Software
Development|Digital aiming assistance and aiming device integration
2024-09-30|Software
Development|Task management system, checklist tracking, auto-log
2024-09-30|Software
Development|Connectivity with C4I, EW systems and Battle Management Systems
2024-12-31|Software
Development|Ambient sound filter (CH)
2024-12-31|Software
Development|Vitals body (SpO₂, ETCO₂, PR, HR, NIBP, TEMP, HYDRL) data-driven monitoring
2024-12-31|Software
Development|Connectivity with remote active phased radar
2024-12-31|Software
Development|Motion and flashes detection (CV)
2024-12-31|Software
Development|Missile engines heat & smoke traces (CV)
2024-12-31|Software
Development|Detection of booby traps (CV)
2024-12-31|Software
Development|Connectivity with external ground-penetrating radar
2025-03-31|Software
