Public:ARHUDFM Traction: Difference between revisions
| Line 195: | Line 195: | ||
</itimeline><section end="Roadmap1" /> | </itimeline><section end="Roadmap1" /> | ||
=== | === Design & Algorithm Development: Ada Lovelace<ref>Wikipedia, [[wikipedia:Ada_Lovelace|Ada Lovelace]]</ref> Team === | ||
* Device design, GUI, VUI, Apps algorithms, Demos, Videos, Animations | |||
=== | === Mechanical Engineering: Stephanie Kwolek<ref>Wikipedia, [[wikipedia:Stephanie_Kwolek|Stephanie Kwolek]]</ref> Team === | ||
* Prototyping and Manufacturing (3D print, Vacuum casting, Vacuum unfusion, Injection moulding) | |||
=== | === Optical Engineering: Katharine Blodgett<ref>Wikipedia, [[wikipedia:Katharine_Burr_Blodgett|Katharine Burr Blodgett]]</ref> Team === | ||
* Light guide, Beam splitting prisms, Dichroic mirror, Optical coatings, Fading pads | |||
=== | === Electronics Engineering: Ida Hyde<ref>Wikipedia, [[wikipedia:Ida_Henrietta_Hyde|Ida Henrietta Hyde]]</ref> Team === | ||
* Schematics and PCBs for motherboard, projector, SDR, SDRS, PCSR | |||
=== Customer & Business Development === | === Software Development: Hedy Lamarr<ref>Wikipedia, [[wikipedia:Hedy_Lamarr|Hedy Lamarr]]</ref> Team === | ||
* SDR, SDR Scan, RDF, Radar Detection, IFF | |||
=== Software Development: Grace Hopper<ref>Wikipedia, [[wikipedia:Grace_Hopper|Grace Hopper]]</ref> Team === | |||
* Integration, DevOps, Maps, FA, VBS, Sensors | |||
=== Software Development: Evelyn Berezin<ref>Wikipedia, [[wikipedia:Evelyn_Berezin|Evelyn Berezin]]</ref> Team === | |||
* IMS, Chat, Workgroups, Tasks | |||
=== Software Development: Barbara Askins<ref>Wikipedia, [[wikipedia:Barbara_Askins|Barbara Askins]]</ref> Team === | |||
* Computer Vision, Computer Audition, AI/ML, AI/DL, AI/NLP, AI/ANN | |||
=== Networking: Margaret Hamilton<ref>Wikipedia, [[wikipedia:Margaret_Hamilton_(software_engineer)|Margaret Hamilton]]</ref> Team === | |||
* Mentor & Collaboration Relations, Pitches, PR, Updates | |||
=== Customer & Business Development: Barbara Liskov<ref>Wikipedia, [[wikipedia:Barbara_Liskov|Barbara Liskov]]</ref> Team === | |||
* Requests, eMails, Meetings | |||
== Future ideas == | == Future ideas == | ||
== Further reading == | == Further reading == | ||
Revision as of 11:55, 25 July 2023
Traction
Desktop mode view only
<itimeline min="2020-04-01" max="2024-12-31"> 2021-06-26|Milestones|Furtherium, Inc. incorporated 2021-10-04|Milestones|Concept developed 2022-01-28|Milestones|Suppliers found, future cost and price estimated 2022-03-24|Milestones|Lab equipped 2022-10-14|Milestones|Business Model and Roadmap
2020-04-01/2021-08-12|Problem-
Solution Fit|Problem and solution research
2020-06-14/2022-11-20|Problem-
Solution Fit|Competitive environment research
2020-07-08/2022-02-10|Problem-
Solution Fit|Consumer advantage research
2021-10-07|Problem-
Solution Fit|Army xTechSearch'6 U.S. DoD
2022-03-23|Problem-
Solution Fit|Defense Innovation Unit, U.S. DoD
2022-04-21|Problem-
Solution Fit|DARPA, DSO
2022-06-01|Problem-
Solution Fit|Lockheed Martin Co., VTC Systems
2022-07-06|Problem-
Solution Fit|Planungsamt der Bundeswehr
2023-01-17|Problem-
Solution Fit|Army xTechSearch'7 U.S. DoD
2023-02-16|Problem-
Solution Fit|Cyber Innovation Hub der Bundeswehr
2021-10-04|R&D|Analysis of technical complexity 2021-10-19|R&D|Project backlog 2021-12-14|R&D|Materials and electronic components purchased 2022-04-17|R&D|CAD model developed 2023-06-26|R&D|Functional priorities 2022-09-21/2023-07-17|R&D|Prototype assembly in progress
2023-01-17|Networking|German Accelerator, Kickstart program </itimeline>
Milestones
Problem-Solution Fit
Research and Development
Networking
Roadmap
Desktop mode view only
<itimeline end="2025-03-01" min="2023-01-01" max="2025-12-31">
2023-06-30|Mechanical
Engineering|Structural improvement
2023-06-30|Mechanical
Engineering|External and internal visors
2023-09-30|Mechanical
Engineering|Injection molds
2023-12-31|Mechanical
Engineering|SCBA integration
2023-12-31|Mechanical
Engineering|External aramid cover
2023-12-31|Mechanical
Engineering|Test stand
2024-03-31|Mechanical
Engineering|Technological cards and specs
2024-06-30|Mechanical
Engineering|Production area
2024-09-30|Mechanical
Engineering|Robotic assembly area
2023-09-30|Optical
Engineering|Optical fiber scheme
2023-09-30|Optical
Engineering|Fine-tuning of imaginary focus
2023-09-30|Optical
Engineering|Variable dimming of visor areas
2023-12-31|Optical
Engineering|Test stand
2024-03-31|Optical
Engineering|Optical nanocoatings specs
2023-06-30|Electronics
Engineering|Power, charging, LED, cooling circuits
2023-06-30|Electronics
Engineering|Audio circuit
2023-06-30|Electronics
Engineering|Bluetooth integration with ext. devices
2023-09-30|Electronics
Engineering|Joystick and button control circuit
2023-09-30|Electronics
Engineering|Camera settings, stereo mode, measurements
2023-12-31|Electronics
Engineering|Testing with an plug-in handheld radio headset
2023-12-31|Electronics
Engineering|SDR receiver, scanner and spectrum analyser circuits
2024-03-31|Electronics
Engineering|RDF circuit
2024-03-31|Electronics
Engineering|Sensor data transfer to screen
2024-03-31|Electronics
Engineering|SDR receiver-transmitter cirsuit
2024-03-31|Electronics
Engineering|
2024-03-31|Electronics
Engineering|Test stand
2024-06-30|Electronics
Engineering|Technological cards and specs
2024-12-31|Electronics
Engineering|Vitals body sensors
2023-06-30|Software
Development|GUI
2023-09-30|Software
Development|Software control of cameras, audio, joystick, projector
2023-09-30|Software
Development|Digital zoom up to 8x
2023-12-31|Software
Development|Speech-to-text
2023-12-31|Software
Development|Virtual keyboard
2023-12-31|Software
Development|Hands Tracking
2023-12-31|Software
Development|Rear view camera, external cameras view
2023-12-31|Software
Development|Thermal imaging camera, HD cam noIR night mode
2024-03-31|Software
Development|Maps and mapping
2024-03-31|Software
Development|GNSS positioning, incl. GPS, Galileo, Glonass
2024-03-31|Software
Development|Navigation system, ATAK-MIL integration
2024-03-31|Software
Development|Route planning and path tracking (AI)
2024-03-31|Software
Development|Compass, navigation grid
2024-03-31|Software
Development|SDR receiver, scanner and spectrum analyser
2024-06-30|Software
Development|SDR UHF/VHF receiver-transmitter
2024-06-30|Software
Development|SDR AES based COMSEC/TRANSEC encryption-descryption
2024-06-30|Software
Development|Icon messaging system and text messaging system
2024-06-30|Software
Development|Image and data exchange, videoconference system
2024-06-30|Software
Development|1:N and N:N multichannel communication system
2024-06-30|Software
Development|p2p network, distributed computing
2024-06-30|Software
Development|RDF system, Friend-or-Foe Id System, passive radar detection
2024-06-30|Software
Development|Geo positions capture and exchange, auto-tracking (AI)
2024-06-30|Software
Development|Mixed video, silhouette highlighting (CV)
2024-06-30|Software
Development|Stereo camera, digital zoom (24x) and measurements (CV)
2024-06-30|Software
Development|Face and object recognition (CV)
2024-09-30|Software
Development|Ballistic calculation, correction mode, shot history
2024-09-30|Software
Development|Target lock & track, target detection and hit tracking (CV, AI)
2024-09-30|Software
Development|Speed measurement, preemptive calculation (CV, AI)
2024-09-30|Software
Development|Digital aiming assistance and aiming device integration
2024-09-30|Software
Development|Task management system, checklist tracking, auto-log
2024-09-30|Software
Development|Connectivity with C4I, EW systems and Battle Management Systems
2024-12-31|Software
Development|Ambient sound filter (CH)
2024-12-31|Software
Development|Vitals body (SpO₂, ETCO₂, PR, HR, NIBP, TEMP, HYDRL) data-driven monitoring
2024-12-31|Software
Development|Connectivity with remote active phased radar
2024-12-31|Software
Development|Motion and flashes detection (CV)
2024-12-31|Software
Development|Missile engines heat & smoke traces (CV)
2024-12-31|Software
Development|Detection of booby traps (CV)
2024-12-31|Software
Development|Connectivity with external ground-penetrating radar
2025-03-31|Software
Development|Connectivity with Live-Synthetic Training Environment systems
2023-04-01/2025-03-31|Networking|PR, Influencers 2023-09-30|Networking|Defense/Hw Acceleration program 2023-04-01/2025-03-31|Networking|Collaboration networking 2023-04-01/2025-03-31|Networking|Mentorship
2023-09-30|Customer &
Business
Development|Prototype Demo
2023-09-30|Customer &
Business
Development|Pre-seed round
2024-03-31|Customer &
Business
Development|MVP Alpha Demo
2024-03-31|Customer &
Business
Development|Seed round
2024-06-30/2025-03-31|Customer &
Business
Development|Field tests, expert opinions (Customer validation)
2024-06-30|Customer &
Business
Development|MVP Beta Demo
2024-09-30|Customer &
Business
Development|Sales Funnel
2024-09-30|Customer &
Business
Development|Product-Market Fit
2024-09-30|Customer &
Business
Development|Sales & Marketing Roadmap
2024-09-30|Customer &
Business
Development|Business Model
2024-09-30|Customer &
Business
Development|Round A
2025-03-31|Customer &
Business
Development|MMP Demo
</itimeline>
Design & Algorithm Development: Ada Lovelace[1] Team
- Device design, GUI, VUI, Apps algorithms, Demos, Videos, Animations
Mechanical Engineering: Stephanie Kwolek[2] Team
- Prototyping and Manufacturing (3D print, Vacuum casting, Vacuum unfusion, Injection moulding)
Optical Engineering: Katharine Blodgett[3] Team
- Light guide, Beam splitting prisms, Dichroic mirror, Optical coatings, Fading pads
Electronics Engineering: Ida Hyde[4] Team
- Schematics and PCBs for motherboard, projector, SDR, SDRS, PCSR
Software Development: Hedy Lamarr[5] Team
- SDR, SDR Scan, RDF, Radar Detection, IFF
Software Development: Grace Hopper[6] Team
- Integration, DevOps, Maps, FA, VBS, Sensors
Software Development: Evelyn Berezin[7] Team
- IMS, Chat, Workgroups, Tasks
Software Development: Barbara Askins[8] Team
- Computer Vision, Computer Audition, AI/ML, AI/DL, AI/NLP, AI/ANN
Networking: Margaret Hamilton[9] Team
- Mentor & Collaboration Relations, Pitches, PR, Updates
Customer & Business Development: Barbara Liskov[10] Team
- Requests, eMails, Meetings
Future ideas
Further reading
FAQ
- Problems and strategic capabilities
- Target audience
- Market
- Product characteristics and features
- Major product milestones
- Stages of product evolution
- Lifetime value
- Comparison with nearest competitors
- Competitive advantages
- Hardware unit economy
- Estimated budget for the first year after R&D
- Team
- Road Map
- Financial Ask and Use of Funds
- Experience investing in defense startups
See also
| Public External Sections: | Public Wiki Sections: | Public Wiki Sections: | Not-Public Wiki Sections: |
|---|---|---|---|
Note: Unless otherwise stated, whenever the masculine gender is used, both men and women are included.
See also product details
| Hardware Details: | Functional Apps Details: | Executive Apps Details: | Service Apps Details: |
|---|---|---|---|
References
- ↑ Wikipedia, Ada Lovelace
- ↑ Wikipedia, Stephanie Kwolek
- ↑ Wikipedia, Katharine Burr Blodgett
- ↑ Wikipedia, Ida Henrietta Hyde
- ↑ Wikipedia, Hedy Lamarr
- ↑ Wikipedia, Grace Hopper
- ↑ Wikipedia, Evelyn Berezin
- ↑ Wikipedia, Barbara Askins
- ↑ Wikipedia, Margaret Hamilton
- ↑ Wikipedia, Barbara Liskov