Public:ARHUDFM Traction: Difference between revisions
Line 343: | Line 343: | ||
}} | }} | ||
=== Version 2 === | |||
{{#tag:timeline| | |||
DateFormat = dd/mm/yyyy | |||
Define $width = 960 | |||
Define $warning = 300 | |||
Define $height = 1250 | |||
Define $dy = -5 # shift text to bottom side of bar | |||
Define $start = 2020 | |||
Define $end = 2024 | |||
Define $now = 01/{{CURRENTMONTH}}/{{CURRENTYEAR}} | |||
ImageSize = width:$width height:$height | |||
PlotArea = right:10 left:10 bottom:120 top:10 | |||
Period = from:$start till:$end | |||
TimeAxis = orientation:horizontal format:yyyy | |||
Legend = orientation:vertical position:bottom columns:4 | |||
Colors = | |||
id:bg value:white | |||
id:lightline value:gray(0.9) | |||
id:lighttext value:gray(0.5) | |||
id:section value:gray(0.9) | |||
id:TRL1 value:yellow2 Legend: TRL-1 | |||
id:TRL2 value:orange Legend: TRL-2 | |||
id:TRL3 value:oceanblue Legend: TRL-3 | |||
id:TRL4 value:powderblue Legend: TRL-4 | |||
id:TRL5 value:red Legend: TRL-5 | |||
id:TRL6 value:lightpurple Legend: TRL-6 | |||
id:TRL7 value:lavender Legend: TRL-7 | |||
id:TRL8 value:claret Legend: TRL-8 | |||
id:TRL9 value:brightblue Legend: TRL-9 | |||
id:PILOT value:green Legend: Pilot | |||
id:PROCESS value:skyblue Legend: Process | |||
id:EVENT value:drabgreen Legend: Event | |||
id:INVENTION value:redorange Legend: Invention | |||
id:NAME value:darkblue | |||
id:TODAY value:yellowgreen | |||
BackgroundColors = canvas:bg | |||
ScaleMinor = gridcolor:lightline unit:month increment:1 start:$start | |||
ScaleMajor = gridcolor:lighttext unit:year increment:1 start:2021 | |||
BarData= | |||
bar:title | |||
# main milestones | |||
bar:section1 | |||
bar:milestone0101 | |||
# startup & networking | |||
bar:section2 | |||
bar:event0201 | |||
bar:process0202 | |||
bar:process0203 | |||
bar:process0204 | |||
bar:process0205 | |||
bar:process0206 | |||
bar:process0207 | |||
bar:process0208 | |||
# problem-solution_fit | |||
bar:section3 | |||
bar:process0301 | |||
bar:process0302 | |||
bar:process0303 | |||
bar:event0304 | |||
bar:event0305 | |||
bar:event0306 | |||
bar:event0307 | |||
bar:event0308 | |||
bar:event0309 | |||
bar:event0310 | |||
bar:process0311 | |||
# research & development | |||
bar:section4 | |||
bar:milestone0401 | |||
bar:milestone0402 | |||
bar:milestone0403 | |||
bar:milestone0404 | |||
bar:milestone0405 | |||
bar:process0406 | |||
bar:process0407 | |||
bar:process0408 | |||
bar:process0409 | |||
bar:process0410 | |||
bar:process0411 | |||
bar:process0412 | |||
bar:process0413 | |||
bar:process0414 | |||
bar:process0415 | |||
bar:process0416 | |||
bar:process0417 | |||
# resources | |||
bar:section5 | |||
bar:process0501 | |||
bar:process0502 | |||
bar:process0503 | |||
# explanation: attribute 'barset' instead of 'bar' means consecutive data lines are automatically placed on new bar | |||
# data lines are lines containing at: or from: & till: attributes | |||
# 'barset:break' means 'reset barcounter' = next line will be placed at first bar in barset | |||
# 'barset:skip' means 'increment barcounter' = skip one bar for next data line (to allow extra space | |||
# for text containing line break = ~) | |||
PlotData= | |||
align:left | |||
anchor:from | |||
fontsize:M | |||
width:15 | |||
shift:(4,-6) | |||
textcolor:black | |||
color:section | |||
bar:title from:start till:end text:"General Project Traction" fontsize:XL anchor:middle align:center width:35 color:bg mark:(line,bg) | |||
bar:section1 from:start till:end text:"Milestones" | |||
bar:section2 from:start till:end text:"Startup & Networking" | |||
bar:section3 from:start till:end text:"Problem-Solution Fit" | |||
bar:section4 from:start till:end text:"Research & Development" | |||
bar:section5 from:start till:end text:"Resources" | |||
# main milestones | |||
bar:milestone0101 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(-90,$dy) text:[[Public:ARHUDFM_Features_Summary|ARHUDFM Project]] | |||
color:TRL1 from:18/02/2021 till:29/08/2021 | |||
color:TRL2 from:29/08/2021 till:07/03/2022 | |||
color:TRL3 from:07/03/2022 till:27/11/2022 | |||
color:TRL4 from:27/11/2022 till:20/08/2023 | |||
color:TRL5 from:20/08/2023 till:$now | |||
# startup & networking | |||
bar:event0201 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(15,$dy) text:[[Furtherium, Inc.|Incorporation]] | |||
color:EVENT from:26/06/2021 till:26/07/2021 | |||
bar:process0202 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(40,$dy) text:[[Public:ARHUDFM FAQ|Business Model and Roadmap]] | |||
color:PROCESS from:26/12/2021 till:14/10/2022 | |||
bar:process0203 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(165,$dy) text:German Accelerator, Kickstart program | |||
color:PROCESS from:07/11/2022 till:17/01/2023 | |||
bar:process0204 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(425,$dy) text:Financial model | |||
color:PROCESS from:11/04/2023 till:28/04/2023 | |||
bar:process0205 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(420,$dy) text:Production scheme | |||
color:PROCESS from:04/05/2023 till:16/05/2023 | |||
bar:process0206 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(390,$dy) text:Business processes flow | |||
color:PROCESS from:24/05/2023 till:08/06/2023 | |||
bar:process0207 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(460,$dy) text:Pitch Deck & Demo | |||
color:PROCESS from:16/07/2023 till:02/08/2023 | |||
bar:process0208 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(430,$dy) text:Fundraisong, Pre-Seed Round | |||
color:PROCESS from:21/09/2023 till:$now | |||
# problem-solution_fit | |||
bar:process0301 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(-140,$dy) text:Problem and solution research | |||
color:PROCESS from:01/04/2020 till:$now | |||
bar:process0302 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(-100,$dy) text:Competitive environment research | |||
color:PROCESS from:14/06/2020 till:$now | |||
bar:process0303 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(-80,$dy) text:DoD requirements research | |||
color:PROCESS from:08/07/2020 till:$now | |||
bar:event0304 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(5,$dy) text:[[U.S._Defense_Programs|US DoD xTechSearch 6]] | |||
color:EVENT from:26/08/2021 till:07/10/2021 | |||
bar:event0305 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(40,$dy) text:US DoD Defense Innovation Unit | |||
color:EVENT from:12/02/2022 till:23/03/2022 | |||
bar:event0306 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(210,$dy) text:DARPA DSO | |||
color:EVENT from:14/03/2022 till:21/04/2022 | |||
bar:event0307 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(90,$dy) text:Lockheed Martin Co., VTC Systems | |||
color:EVENT from:17/05/2022 till:01/06/2022 | |||
bar:event0308 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(80,$dy) text:Planungsamt der Bundeswehr, Abt. I | |||
color:EVENT from:22/05/2022 till:06/07/2022 | |||
bar:event0309 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(290,$dy) text:[[U.S._Defense_Programs|US DoD xTechSearch 7]] | |||
color:EVENT from:20/11/2022 till:17/01/2023 | |||
bar:event0310 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(280,$dy) text:Cyber Innovation Hub der Bw | |||
color:EVENT from:11/01/2023 till:16/02/2023 | |||
bar:process0311 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(450,$dy) text:Mentorship program | |||
color:PROCESS from:01/07/2023 till:$now | |||
# research & development | |||
bar:milestone0401 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(-70,$dy) text:Engineering Design | |||
color:TRL1 from:10/04/2021 till:29/08/2021 | |||
color:TRL2 from:29/08/2021 till:07/12/2021 | |||
color:TRL3 from:07/12/2021 till:27/01/2022 | |||
color:TRL4 from:27/01/2022 till:17/04/2022 | |||
bar:milestone0402 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(100,$dy) text:Software Architecture | |||
color:TRL1 from:04/02/2022 till:10/05/2022 | |||
color:TRL2 from:10/05/2022 till:07/04/2023 | |||
color:TRL3 from:07/04/2023 till:$now | |||
bar:milestone0403 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(400,$dy) text:Project Backlog | |||
color:TRL1 from:18/03/2023 till:10/08/2023 | |||
color:TRL2 from:10/08/2023 till:$now | |||
bar:milestone0404 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(490,$dy) text:User Interface | |||
color:TRL1 from:21/07/2023 till:19/08/2023 | |||
color:TRL2 from:19/08/2023 till:$now | |||
bar:milestone0405 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(450,$dy) text:Prototyping | |||
color:TRL5 from:14/04/2023 till:$now | |||
bar:process0406 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(-45,$dy) text:Human Augmentation | |||
color:PROCESS from:26/05/2021 till:$now | |||
bar:process0407 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(-30,$dy) text:Artificial Intelligence, Computer Vision | |||
color:PROCESS from:17/02/2022 till:$now | |||
bar:process0408 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(215,$dy) text:Detection | |||
color:PROCESS from:06/04/2022 till:$now | |||
bar:process0409 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(-95,$dy) text:Communication | |||
color:PROCESS from:09/01/2021 till:$now | |||
bar:process0410 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(-30,$dy) text:Navigation & Task Management | |||
color:PROCESS from:30/09/2021 till:$now | |||
bar:process0411 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(135,$dy) text:Fire assistance and ballistic | |||
color:PROCESS from:02/07/2022 till:$now | |||
bar:process0412 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(270,$dy) text:Protection | |||
color:PROCESS from:27/06/2022 till:$now | |||
bar:process0413 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(235,$dy) text:Vitals Body Sensors and Care Under Fire | |||
color:PROCESS from:18/03/2023 till:$now | |||
bar:process0414 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(-175,$dy) text:Defense & Tactical | |||
color:PROCESS from:31/10/2020 till:$now | |||
bar:process0415 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(-125,$dy) text:OptEng & EEE inventions | |||
color:INVENTION from:14/03/2021 till:12/05/2021 #optical scheme of the light guide and light flux division with a constant focal length concept | |||
color:INVENTION from:19/09/2021 till:30/09/2021 #power supply and battery management concept | |||
color:INVENTION from:24/10/2021 till:16/10/2021 #active cooling system inside the sealed enclosure concept | |||
color:INVENTION from:04/03/2023 till:16/04/2023 #three-sensor video camera (UHD, HDR, SWIR) concept | |||
color:INVENTION from:08/05/2023 till:29/05/2023 #fading pads of the screen based on a polymer composition of electrochromic material with transparent electrically conductive layer tracks | |||
bar:process0416 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(0,$dy) text:EEE & SWE inventions | |||
color:INVENTION from:26/08/2021 till:12/09/2021 #Instant Messaging System | |||
color:INVENTION from:11/11/2021 till:23/12/2021 #embedded Software Defined Radio concept | |||
color:INVENTION from:04/02/2022 till:19/02/2022 #maps, navigation, path tracking app algorithms | |||
color:INVENTION from:09/05/2022 till:28/05/2022 #Task Management app algorithms | |||
color:INVENTION from:10/07/2022 till:30/07/2022 #Identification Friend-or-Foe methods, appearance, transponder | |||
color:INVENTION from:12/08/2022 till:04/10/2022 #embedded SDR scanner concept | |||
color:INVENTION from:03/12/2022 till:09/01/2023 #Software Defined Antenna Rx / Tx, 2 MHz - 8 GHz, 48 patch antennas (highly‐directional RF beams, fixed & hopping frequencies) for Comms, RF scanner, Radio Direction Finding, Radar Detection, Passive Radar, Drone Detection, Remote Control | |||
color:INVENTION from:06/03/2023 till:20/03/2023 #Handheld metal re-radiation radar concept | |||
color:INVENTION from:17/04/2023 till:29/04/2023 #Radar warning receiver concept | |||
color:INVENTION from:10/07/2023 till:31/07/2023 #built-in drone & robot & unmanned vehicle remote control | |||
color:INVENTION from:03/08/2023 till:19/08/2023 #AI-based chat, mental clusterization, auto-reply algorithms | |||
bar:process0417 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(-150,$dy) text:MechEng & EEE inventions | |||
color:INVENTION from:12/02/2021 till:28/02/2021 #built-in hands-free drinking system design | |||
color:INVENTION from:18/03/2021 till:03/05/2021 #HEPA-14/ULPA-15 membrane design of replaceable air filters with a low resistance to airflow | |||
color:INVENTION from:09/06/2021 till:20/06/2021 #headphones ear cups design (Audial Augmentation, ventilation, shock wave and sound overpressure protection) | |||
color:INVENTION from:10/02/2023 till:22/02/2023 #Continuous Wind Capture impellers | |||
color:INVENTION from:03/06/2023 till:25/06/2023 #four-sensor digital sight 24x (UHD, HDR, SWIR, LWIR) | |||
color:INVENTION from:04/07/2023 till:19/07/2023 #built-in 2 pneumatic pumps and NO micro solenoid check valve for pulmonary resuscitation | |||
color:INVENTION from:25/07/2023 till:16/08/2023 #wearable automatic tourniquets for emergency stoppage of acute bleeding in the limbs with built-in sensors for monitoring vital signs | |||
color:INVENTION from:26/08/2023 till:04/09/2023 #elastic belt with pockets, automatic infusion therapy (fluid resuscitation) system (NC micro solenoid check valve, pre-pressured container for plasma substitute and anticoagulant) with integrated ECG sensors and defibrillator electrodes, automatic defibrillator | |||
# resources | |||
bar:process0501 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(-200,$dy) text:Basic materials and suppliers identified | |||
color:PROCESS from:26/05/2021 till:28/01/2022 | |||
bar:process0502 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(-10,$dy) text:Lab equipped | |||
color:PROCESS from:11/05/2021 till:24/03/2022 | |||
bar:process0503 width:10 | |||
textcolor:NAME at:01/01/2021 shift:(-210,$dy) text:Materials and SMT components for prototyping | |||
color:PROCESS from:02/07/2021 till:14/12/2022 | |||
# bar:0 width:1 | |||
# textcolor:red at:06/04/2021 shift:(3,-4) text:WW-I | |||
# textcolor:red at:08/12/2022 shift:(3,-4) text:WW-II | |||
LineData= | |||
at:$now color:TODAY width:0.2 | |||
# at:06/04/2021 color:red width:0.2 layer:back | |||
# at:28/06/2021 color:blue width:0.2 layer:back | |||
# at:06/09/2021 color:pink width:10 layer:back | |||
# at:06/05/2022 color:pink width:10 layer:back | |||
# at:06/12/2022 color:pink width:10 layer:back | |||
# at:06/03/2023 color:pink width:10 layer:back | |||
}} | |||
{| class="wikitable" | {| class="wikitable" | ||
! style="text-align:center;" |<small>TRL</small> | ! style="text-align:center;" |<small>TRL</small> |
Revision as of 11:56, 13 July 2024
Traction
Version 2
TRL | NASA usage | DoD usage[1] | European Union |
---|---|---|---|
1 | Basic principles observed and reported | Scientific research begins to be translated into applied R&D | Basic principles observed |
2 | Technology concept and/or application formulated | Invention begins. Once basic principles are observed, practical applications can be invented | Technology concept formulated |
3 | Analytical and experimental critical function and/or characteristic proof-of concept | Active R&D is initiated. This includes analytical studies to produce code and laboratory studies to physically validate analytical predictions of separate technology HW/SW elements | Experimental proof of concept |
4 | Component and/or breadboard validation in laboratory environment | Basic technological components are integrated to establish that they will work together. System SW architecture development initiated to include interoperability, reliability, maintainability, extensibility, scalability and security issues | Technology validated in lab |
5 | Component and/or breadboard validation in relevant environment | The basic technological HW/SW components are integrated with reasonably realistic supporting elements so that they can be tested in a simulated environment | Technology validated in relevant environment (industrially relevant environment in the case of key enabling technologies) |
6 | System/subsystem model or prototype demonstration in a relevant environment (ground or space) | Examples include testing a prototype in a high-fidelity lab environment or a live/virtual experiment or in a simulated operational environment | Technology demonstrated in relevant environment (industrially relevant environment in the case of key enabling technologies) |
7 | System prototype demonstration in a space environment | Prototype near, or at, planned operational system. Algorithms run on processor of the operational environment integrated with actual external entities. SW support structure in place. SW releases are in distinct versions. Frequency and severity of SW deficiency reports do not significantly degrade functionality or performance. Verification, Validation and Accreditation (VV&A) completed | System prototype demonstration in operational environment |
8 | Actual system completed and "flight qualified" through test and demonstration (ground or space) | Technology and SW has been proven and demonstrated to work in its final form and under expected conditions. In almost all cases, TRL represents the end of true system development. Examples include developmental test and evaluation (T&E) of the system in its intended weapon system to determine if it meets design specifications | System complete and qualified |
9 | Actual system "flight proven" through successful mission operations | In almost all cases, this is the end of the last “bugfixing” aspects of system development. Examples include using the system under operational mission conditions. SW releases are production versions and configuration controlled. Frequency and severity of SW deficiencies are at a minimum | Actual system proven in operational environment (competitive manufacturing in the case of key enabling technologies; or in space) |
Roadmap
Design Development & Algorithm Architecture: Ada Lovelace[2] Team
Device design, GUI, VUI, Apps algorithms, Demos, Videos, Animations
- Prio #1: Research and description of the principle of operation, description of the technology application, computer-added design
- Prio #2: Technology functionality demo, specific functionality description, GUI demo, lab experimental setup
Mechanical Engineering: Stephanie Kwolek[3] Team
- Prio #1: [TRL 5-6] Prototype: based on 3D print, vacuum casting, vacuum unfusion
- Prio #2: [TRL 7] MVPα: vacuum casting, vacuum unfusion, injection moulding, manual assembly
- Prio #3: [TRL 8] MVPβ: vacuum casting, vacuum unfusion, injection moulding, manual assembly
- Prio #4: [TRL 9] MMPδ: manufacturing process automation, robotic assembly, add-ons (auto tourniquets, Care Under Fire set, SCBA integration, external aramid cover, continuous wind сapture impellers, software defined antenna, handheld metal re-radiation radar, optional battery, digital sight)
- Prio #5: MMPγ: manufacturing & assembly & logistic process upgrade
Optical Engineering: Katharine Blodgett[4] Team
Light guide, Beam splitting prisms, Dichroic mirror, Optical coatings, Fading pads
- Prio #1: [TRL 5-6] Prototype: optical scheme, light guide, dichroic mirror, fading pads
- Prio #2: [TRL 7] MVPα: beam splitting prisms for 3 cam sensors, optical coatings
- Prio #3: [TRL 8] MVPβ:
- Prio #4: [TRL 9] MMPδ:
- Prio #5: MMPγ:
Electronics Engineering: Ida Hyde[5] Team
Schematics and PCBs for motherboard, projector, IFF Transponder, SDR, SDRS, PCSR, Digital sight
- Prio #1: [TRL 5-6] Prototype: based on Raspberry Pi 5B, Texas Instruments DLPDLCR2000EVM
- Prio #2: [TRL 7] MVPα: motherboard chipset Intel Z790[6] or HM770[7], CPU Intel Core i7-14700K[8][9], DLP PCB, SDRS PCB, IFF PCB
- Prio #3: [TRL 8] MVPβ: SDR2 PCB, add-on (software defined antenna, optional battery, continuous wind capture impellers)
- Prio #4: [TRL 9] MMPδ: add-on (auto tourniquets, Care Under Fire set, handheld metal re-radiation radar)
- Prio #5: MMPγ: add-on (digital sight)
Software Development: Hedy Lamarr[10] Team
SDR, SDR Scan, RDF, Radar Detection, IFF, Networks, Remote control
- Prio #1: IFF, NET, RDF, RFDD, RWRC, SDRS
- Prio #2: P2P, RPAC, SDR2
- Prio #3: ANTC, EODD, PCSR
- Prio #4: APAR, FTRC, RBRC, UVRC
- Prio #5:
Software Development: Grace Hopper[11] Team
System Integration, DevOps, Maps, VBS, Sensors
- Prio #1: CAM, DISP, FPAD, GNSS, HT, INP, MMC, PTTH, SPOT, SRV, STT, SYS, VOVR
- Prio #2: ACC, ADM, FILE, DVC, MAP, NAV, PATH, REC, PLAY, SEC, STM
- Prio #3: TRSL
- Prio #4: VBS
- Prio #5:
Software Development: Evelyn Berezin[12] Team
IMS, Chat, Workgroups, Tasks, Mission planning
- Prio #1: CHAT, IMSG,
- Prio #2: CRPT, MSG, TSK, WGR
- Prio #3: ANLS, CAL, MAIL, PLAN
- Prio #4: WIKI
- Prio #5:
Software Development: Barbara Askins[13] Team
Computer Vision, Computer Audition, AI/ML, AI/DL, AI/NLP, AI/ANN
Networking: Margaret Hamilton[14] Team
Mentor Relations, Pitches, Updates
- Prio #1: Mentor Relations, Updates
- Prio #2: Business angels (pre-seed round)
- Prio #3: Business angels & Venture capital (seed round)
- Prio #4: Venture capital (round A)
- Prio #5:
Customer & Business Development: Barbara Liskov[15] Team
Requests, eMails, PR, Meetings
- Prio #1: Innovation programs research, requests, eMails, meetings
- Prio #2: Collaboration research, PR
- Prio #3: Proving ground testing
- Prio #4: Pilot programms
Future ideas
Further reading
FAQ
- Problems and strategic capabilities
- Target audience
- Market
- Product characteristics and features
- Major product milestones
- Stages of product evolution
- Lifetime value
- Comparison with nearest competitors
- Competitive advantages
- Hardware unit economy
- Estimated budget for the first year after R&D
- Team
- Road Map
- Financial Ask and Use of Funds
- Experience investing in defense startups
See also
Public External Sections: | Public Wiki Sections: | Public Wiki Sections: | Not-Public Wiki Sections: |
---|---|---|---|
Note: Unless otherwise stated, whenever the masculine gender is used, both men and women are included.
See also product details
Hardware Details: | Functional Apps Details: | Executive Apps Details: | Service Apps Details: |
---|---|---|---|
References
- ↑ Dr. John Niemela and Dr. Matthew Fisher, The Use of Technology Readiness Levels for Software Development
- ↑ Wikipedia, Ada Lovelace
- ↑ Wikipedia, Stephanie Kwolek
- ↑ Wikipedia, Katharine Burr Blodgett
- ↑ Wikipedia, Ida Henrietta Hyde
- ↑ Intel Z790 Chipset
- ↑ Intel HM770 Chipset
- ↑ Intel, 14th Gen Core i7
- ↑ Intel Core i7 13th Gen HX (for mobile devices) Series, i7-13850HX Processor
- ↑ Wikipedia, Hedy Lamarr
- ↑ Wikipedia, Grace Hopper
- ↑ Wikipedia, Evelyn Berezin
- ↑ Wikipedia, Barbara Askins
- ↑ Wikipedia, Margaret Hamilton
- ↑ Wikipedia, Barbara Liskov