Public:ARHUDFM Traction: Difference between revisions
Line 1,346: | Line 1,346: | ||
}} | }} | ||
== Version 4 == | |||
{{#tag:timeline| | |||
DateFormat = dd/mm/yyyy | |||
Define $width = 960 | |||
Define $warning = 300 | |||
Define $height = 2000 | |||
Define $dy = -5 # shift text to bottom side of bar | |||
Define $start = 2024 | |||
Define $end = 2028 | |||
Define $now = 01/{{CURRENTMONTH}}/{{CURRENTYEAR}} | |||
ImageSize = width:$width height:$height | |||
PlotArea = right:10 left:10 bottom:120 top:10 | |||
Period = from:$start till:$end | |||
TimeAxis = orientation:horizontal format:yyyy | |||
Legend = orientation:vertical position:bottom columns:4 | |||
Colors = | |||
id:bg value:white | |||
id:lightline value:gray(0.9) | |||
id:lighttext value:gray(0.5) | |||
id:section value:gray(0.9) | |||
id:TRL1 value:yellow2 Legend: TRL-1 | |||
id:TRL2 value:orange Legend: TRL-2 | |||
id:TRL3 value:oceanblue Legend: TRL-3 | |||
id:TRL4 value:powderblue Legend: TRL-4 | |||
id:TRL5 value:red Legend: TRL-5 | |||
id:TRL6 value:lightpurple Legend: TRL-6 | |||
id:TRL7 value:lavender Legend: TRL-7 | |||
id:TRL8 value:claret Legend: TRL-8 | |||
id:TRL9 value:brightblue Legend: TRL-9 | |||
id:PILOT value:green Legend: Pilot | |||
id:PROCESS value:skyblue Legend: Process | |||
id:EVENT value:drabgreen Legend: Event | |||
id:INVENTION value:redorange Legend: Invention | |||
id:NAME value:darkblue | |||
id:TODAY value:yellowgreen | |||
BackgroundColors = canvas:bg | |||
ScaleMinor = gridcolor:lightline unit:month increment:1 start:$start | |||
ScaleMajor = gridcolor:lighttext unit:year increment:1 start:2024 | |||
BarData= | |||
bar:title | |||
# main milestones | |||
bar:section1 | |||
bar:milestone0101 | |||
# Design Development & Algorithm Architecture: Ada Lovelace Team | |||
bar:section2 | |||
bar:milestone0201 | |||
bar:milestone0202 | |||
bar:milestone0203 | |||
bar:milestone0204 | |||
bar:milestone0205 | |||
# Mechanical Engineering: Stephanie Kwolek Team | |||
bar:section3 | |||
bar:milestone0301 | |||
bar:milestone0302 | |||
bar:milestone0303 | |||
bar:milestone0304 | |||
bar:milestone0305 | |||
bar:milestone0306 | |||
# Optical Engineering: Katharine Blodgett Team | |||
bar:section4 | |||
bar:milestone0401 | |||
bar:milestone0402 | |||
bar:milestone0403 | |||
# Electronics Engineering: Ida Hyde Team | |||
bar:section5 | |||
bar:milestone0501 | |||
bar:milestone0502 | |||
bar:milestone0503 | |||
bar:milestone0504 | |||
bar:milestone0505 | |||
# Software Development: Hedy Lamarr Team | |||
bar:section6 | |||
bar:milestone0601 | |||
bar:milestone0602 | |||
bar:milestone0603 | |||
bar:milestone0604 | |||
bar:milestone0605 | |||
bar:milestone0606 | |||
bar:milestone0607 | |||
bar:milestone0608 | |||
bar:milestone0609 | |||
bar:milestone0610 | |||
bar:milestone0611 | |||
bar:milestone0612 | |||
bar:milestone0613 | |||
bar:milestone0614 | |||
bar:milestone0615 | |||
bar:milestone0616 | |||
# Software Development: Grace Hopper Team | |||
bar:section7 | |||
bar:milestone0701 | |||
bar:milestone0702 | |||
bar:milestone0703 | |||
bar:milestone0704 | |||
bar:milestone0705 | |||
bar:milestone0706 | |||
bar:milestone0707 | |||
bar:milestone0708 | |||
bar:milestone0709 | |||
bar:milestone0710 | |||
bar:milestone0711 | |||
bar:milestone0712 | |||
bar:milestone0713 | |||
bar:milestone0714 | |||
bar:milestone0715 | |||
bar:milestone0716 | |||
bar:milestone0717 | |||
bar:milestone0718 | |||
bar:milestone0719 | |||
bar:milestone0720 | |||
bar:milestone0721 | |||
bar:milestone0722 | |||
bar:milestone0723 | |||
bar:milestone0724 | |||
bar:milestone0725 | |||
bar:milestone0726 | |||
# Software Development: Evelyn Berezin Team | |||
bar:section8 | |||
bar:milestone0801 | |||
bar:milestone0802 | |||
bar:milestone0803 | |||
bar:milestone0804 | |||
bar:milestone0805 | |||
bar:milestone0806 | |||
bar:milestone0807 | |||
bar:milestone0808 | |||
bar:milestone0809 | |||
bar:milestone0810 | |||
bar:milestone0811 | |||
# Software Development: Barbara Askins Team | |||
bar:section9 | |||
bar:milestone0901 | |||
bar:milestone0902 | |||
bar:milestone0903 | |||
bar:milestone0904 | |||
bar:milestone0905 | |||
# Networking: Margaret Hamilton Team | |||
bar:section10 | |||
bar:milestone1001 | |||
bar:milestone1002 | |||
bar:milestone1003 | |||
# Customer & Business Development: Barbara Liskov Team | |||
bar:section11 | |||
bar:milestone1101 | |||
bar:milestone1102 | |||
bar:milestone1103 | |||
bar:milestone1104 | |||
bar:0 | |||
bar:99 | |||
# explanation: attribute 'barset' instead of 'bar' means consecutive data lines are automatically placed on new bar | |||
# data lines are lines containing at: or from: & till: attributes | |||
# 'barset:break' means 'reset barcounter' = next line will be placed at first bar in barset | |||
# 'barset:skip' means 'increment barcounter' = skip one bar for next data line (to allow extra space | |||
# for text containing line break = ~) | |||
PlotData= | |||
align:left | |||
anchor:from | |||
fontsize:M | |||
width:15 | |||
shift:(4,-6) | |||
textcolor:black | |||
color:section | |||
bar:title from:start till:end text:"Project Development Roadmap" fontsize:XL anchor:middle align:center width:35 color:bg mark:(line,bg) | |||
bar:section1 from:start till:end text:"Milestones" | |||
bar:section2 from:start till:end text:"Design Development & Algorithm Architecture: Ada Lovelace Team" | |||
bar:section3 from:start till:end text:"Mechanical Engineering: Stephanie Kwolek Team" | |||
bar:section4 from:start till:end text:"Optical Engineering: Katharine Blodgett Team" | |||
bar:section5 from:start till:end text:"Electronics Engineering: Ida Hyde Team" | |||
bar:section6 from:start till:end text:"Software Development: Hedy Lamarr Team" | |||
bar:section7 from:start till:end text:"Software Development: Grace Hopper Team" | |||
bar:section8 from:start till:end text:"Software Development: Evelyn Berezin Team" | |||
bar:section9 from:start till:end text:"Software Development: Barbara Askins Team" | |||
bar:section10 from:start till:end text:"Networking: Margaret Hamilton Team" | |||
bar:section11 from:start till:end text:"Customer & Business Development: Barbara Liskov Team" | |||
# main milestones | |||
bar:milestone0101 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(10,$dy) text:[[Public:ARHUDFM_Features_Summary|ARHUDFM Project]] | |||
color:TRL5 from:20/08/2024 till:01/01/2025 | |||
color:TRL6 from:01/01/2025 till:01/04/2025 | |||
color:TRL7 from:01/04/2025 till:01/10/2025 | |||
color:TRL8 from:01/10/2025 till:01/07/2026 | |||
color:TRL9 from:01/07/2026 till:01/10/2026 | |||
color:PILOT from:01/10/2026 till:31/12/2028 | |||
# Design Development & Algorithm Architecture: Ada Lovelace Team | |||
#CAD model update, GUI, VUI, Apps algorithms, Demos, Videos, Animations | |||
#Prio #1: [TRL 1-2] Research and description of the principle of operation, description of the technology application, computer-added design | |||
#Prio #2: [TRL 3-4] Technology functionality demo, specific functionality description, GUI demo, lab experimental setup | |||
#Prio #3: | |||
#Prio #4: | |||
bar:milestone0201 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:Engineering design | |||
color:TRL6 from:01/01/2025 till:01/04/2025 | |||
color:TRL7 from:01/04/2025 till:01/10/2025 | |||
color:TRL8 from:01/10/2025 till:01/07/2026 | |||
color:TRL9 from:01/07/2026 till:01/10/2026 | |||
bar:milestone0202 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:GUI | |||
color:TRL5 from:20/08/2024 till:01/01/2025 | |||
color:TRL6 from:01/01/2025 till:01/04/2025 | |||
color:TRL7 from:01/04/2025 till:01/10/2025 | |||
color:TRL8 from:01/10/2025 till:01/07/2026 | |||
color:TRL9 from:01/07/2026 till:01/10/2026 | |||
bar:milestone0203 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:VUI | |||
color:TRL5 from:20/10/2024 till:01/01/2025 | |||
color:TRL6 from:01/01/2025 till:01/04/2025 | |||
color:TRL7 from:01/04/2025 till:01/10/2025 | |||
color:TRL8 from:01/10/2025 till:01/07/2026 | |||
color:TRL9 from:01/07/2026 till:01/10/2026 | |||
bar:milestone0204 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:SW architecture | |||
color:TRL4 from:01/01/2025 till:20/01/2025 | |||
color:TRL5 from:20/01/2025 till:20/02/2025 | |||
color:TRL6 from:20/02/2025 till:20/03/2025 | |||
color:TRL7 from:20/03/2025 till:20/05/2025 | |||
color:TRL8 from:20/05/2025 till:20/08/2025 | |||
color:TRL9 from:01/07/2026 till:30/09/2026 | |||
bar:milestone0205 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:Content creation | |||
color:PROCESS from:01/10/2024 till:31/12/2028 | |||
# Mechanical Engineering: Stephanie Kwolek Team | |||
#Prio #1: [TRL 5-6] Prototype: based on 3D print, vacuum casting, vacuum unfusion | |||
#Prio #2: [TRL 7] MVPα: vacuum casting, vacuum unfusion, injection moulding, manual assembly | |||
#Prio #3: [TRL 8] MVPβ: vacuum casting, vacuum unfusion, injection moulding, manual assembly | |||
#Prio #4: [TRL 9] MMPδ: manufacturing process automation, robotic assembly, add-ons (auto tourniquets, Care Under Fire set) | |||
#Prio #5: MMPγ: manufacturing & assembly & logistic process upgrade | |||
bar:milestone0301 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:3D print | |||
color:TRL5 from:20/08/2024 till:01/01/2025 | |||
color:TRL6 from:01/01/2025 till:01/04/2025 | |||
color:TRL7 from:01/04/2025 till:01/10/2025 | |||
bar:milestone0302 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:Vacuum casting | |||
color:TRL7 from:01/04/2025 till:01/10/2025 | |||
color:TRL8 from:01/10/2025 till:01/07/2026 | |||
color:TRL9 from:01/07/2026 till:01/10/2026 | |||
bar:milestone0303 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:Injection moulding | |||
color:TRL7 from:01/04/2025 till:01/10/2025 | |||
color:TRL8 from:01/10/2025 till:01/07/2026 | |||
color:TRL9 from:01/07/2026 till:01/10/2026 | |||
bar:milestone0304 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:Surface finishing | |||
color:TRL7 from:01/04/2025 till:01/10/2025 | |||
color:TRL8 from:01/10/2025 till:01/07/2026 | |||
color:TRL9 from:01/07/2026 till:01/10/2026 | |||
bar:milestone0305 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:Manual assembly | |||
color:TRL7 from:01/04/2025 till:01/10/2025 | |||
color:TRL8 from:01/10/2025 till:01/07/2026 | |||
color:TRL9 from:01/07/2026 till:01/10/2026 | |||
bar:milestone0306 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:Test tooling | |||
color:TRL7 from:01/04/2025 till:01/10/2025 | |||
color:TRL8 from:01/10/2025 till:01/07/2026 | |||
color:TRL9 from:01/07/2026 till:01/10/2026 | |||
# Optical Engineering: Katharine Blodgett Team | |||
#Light guide, Beam splitting prisms, Dichroic mirror, Optical coatings, Fading pads | |||
#Prio #1: [TRL 5-6] Prototype: optical scheme, light guide, dichroic mirror, fading pads | |||
#Prio #2: [TRL 7] MVPα: beam splitting prisms for 3 cam sensors, optical coatings | |||
#Prio #3: [TRL 8] MVPβ: | |||
#Prio #4: [TRL 9] MMPδ: | |||
#Prio #5: MMPγ: | |||
bar:milestone0401 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:Lens system | |||
color:TRL5 from:20/08/2024 till:01/01/2025 | |||
color:TRL6 from:01/01/2025 till:01/04/2025 | |||
color:TRL7 from:01/04/2025 till:01/10/2025 | |||
color:TRL8 from:01/10/2025 till:01/07/2026 | |||
color:TRL9 from:01/07/2026 till:01/10/2026 | |||
bar:milestone0402 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:Optical coatings | |||
color:TRL5 from:10/11/2024 till:01/01/2025 | |||
color:TRL6 from:01/01/2025 till:01/04/2025 | |||
color:TRL7 from:01/04/2025 till:01/10/2025 | |||
color:TRL8 from:01/10/2025 till:01/07/2026 | |||
color:TRL9 from:01/07/2026 till:01/10/2026 | |||
bar:milestone0403 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:Fading pads | |||
color:TRL5 from:10/12/2024 till:01/01/2025 | |||
color:TRL6 from:01/01/2025 till:01/04/2025 | |||
color:TRL7 from:01/04/2025 till:01/10/2025 | |||
color:TRL8 from:01/10/2025 till:01/07/2026 | |||
color:TRL9 from:01/07/2026 till:01/10/2026 | |||
# Electronics Engineering: Ida Hyde Team | |||
#Schematics and PCBs for motherboard, projector, IFF Transponder, SDR, SDRS, PCSR, Digital sight | |||
#Prio #1: [TRL 5-6] Prototype: based on Raspberry Pi 4B, Texas Instruments DLPDLCR2000EVM | |||
#Prio #2: [TRL 7] MVPα: motherboard chipset Intel Z790, CPU Intel Core i7-13850HX, DLP PCB, SDRS PCB, IFF PCB | |||
#Prio #3: [TRL 8] MVPβ: SDR2 PCB, add-on (software defined antenna, optional battery, continuous wind capture impellers) | |||
#Prio #4: [TRL 9] MMPδ: add-on (auto tourniquets, Care Under Fire set, handheld metal re-radiation radar) | |||
#Prio #5: MMPγ: add-on (digital sight) | |||
bar:milestone0501 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:Prototype | |||
color:TRL5 from:20/08/2024 till:01/01/2025 | |||
color:TRL6 from:01/01/2025 till:01/04/2025 | |||
bar:milestone0502 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:MVP | |||
color:TRL6 from:01/01/2025 till:01/04/2025 | |||
color:TRL7 from:01/04/2025 till:01/10/2025 | |||
bar:milestone0503 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:MMP | |||
color:TRL8 from:01/10/2025 till:01/07/2026 | |||
color:TRL9 from:01/07/2026 till:01/10/2026 | |||
bar:milestone0504 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:Add-on set 1 | |||
color:TRL5 from:09/03/2026 till:22/03/2026 | |||
color:TRL6 from:23/03/2026 till:05/04/2026 | |||
color:TRL7 from:06/04/2026 till:19/04/2026 | |||
color:TRL8 from:20/04/2026 till:03/05/2026 | |||
color:TRL9 from:29/06/2026 till:05/07/2026 | |||
bar:milestone0505 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:Add-on set 2 | |||
color:TRL5 from:04/05/2026 till:17/05/2026 | |||
color:TRL6 from:18/05/2026 till:31/05/2026 | |||
color:TRL7 from:01/06/2026 till:14/06/2026 | |||
color:TRL8 from:15/06/2026 till:28/06/2026 | |||
color:TRL9 from:06/07/2026 till:12/07/2026 | |||
# Software Development: Hedy Lamarr Team | |||
#SDR, SDR Scan, RDF, Radar Detection, IFF, Networks, Remote control | |||
#Prio #1: IFF, NET, RDF, RFDD, RWRC, SDRS | |||
#Prio #2: P2P, RPAC, SDR2 | |||
#Prio #3: ANTC, EODD, PCSR | |||
#Prio #4: APAR, FTRC, RBRC, UVRC | |||
#Prio #5: | |||
bar:milestone0601 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:IFF | |||
color:TRL5 from:11/02/2025 till:24/02/2025 | |||
color:TRL6 from:25/02/2025 till:09/03/2025 | |||
color:TRL7 from:02/06/2025 till:15/06/2025 | |||
color:TRL8 from:09/03/2026 till:22/03/2026 | |||
color:TRL9 from:20/07/2026 till:26/07/2026 | |||
bar:milestone0602 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:NET | |||
color:TRL5 from:10/03/2025 till:23/03/2025 | |||
color:TRL6 from:24/03/2025 till:06/04/2025 | |||
color:TRL7 from:16/06/2025 till:29/06/2025 | |||
color:TRL8 from:23/03/2026 till:05/04/2026 | |||
color:TRL9 from:27/07/2026 till:02/08/2026 | |||
bar:milestone0603 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:RDF | |||
color:TRL5 from:07/04/2025 till:20/04/2025 | |||
color:TRL6 from:21/04/2025 till:04/05/2025 | |||
color:TRL7 from:30/06/2025 till:13/07/2025 | |||
color:TRL8 from:06/04/2026 till:19/04/2026 | |||
color:TRL9 from:03/08/2026 till:09/08/2026 | |||
bar:milestone0604 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:RFDD | |||
color:TRL5 from:05/05/2025 till:18/05/2025 | |||
color:TRL6 from:19/05/2025 till:01/06/2025 | |||
color:TRL7 from:14/07/2025 till:27/07/2025 | |||
color:TRL8 from:20/04/2026 till:03/05/2026 | |||
color:TRL9 from:10/08/2026 till:16/08/2026 | |||
bar:milestone0605 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:RWRC | |||
color:TRL5 from:28/07/2025 till:10/08/2025 | |||
color:TRL6 from:11/08/2025 till:24/08/2025 | |||
color:TRL7 from:01/12/2025 till:14/12/2025 | |||
color:TRL8 from:04/05/2026 till:17/05/2026 | |||
color:TRL9 from:17/08/2026 till:23/08/2026 | |||
bar:milestone0606 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:SDRS | |||
color:TRL5 from:25/08/2025 till:07/09/2025 | |||
color:TRL6 from:08/09/2025 till:21/09/2025 | |||
color:TRL7 from:15/12/2025 till:28/12/2025 | |||
color:TRL8 from:18/05/2026 till:31/05/2026 | |||
color:TRL9 from:24/08/2026 till:30/08/2026 | |||
bar:milestone0607 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:P2P | |||
color:TRL5 from:22/09/2025 till:05/10/2025 | |||
color:TRL6 from:06/10/2025 till:19/10/2025 | |||
color:TRL7 from:12/01/2026 till:25/01/2026 | |||
color:TRL8 from:01/06/2026 till:14/06/2026 | |||
color:TRL9 from:31/08/2026 till:06/09/2026 | |||
bar:milestone0608 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:RPAC | |||
color:TRL5 from:20/10/2025 till:02/11/2025 | |||
color:TRL6 from:03/11/2025 till:16/11/2025 | |||
color:TRL7 from:17/11/2025 till:30/11/2025 | |||
color:TRL8 from:15/06/2026 till:28/06/2026 | |||
color:TRL9 from:07/09/2026 till:13/09/2026 | |||
bar:milestone0609 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:SDR2 | |||
color:TRL5 from:26/01/2026 till:08/02/2026 | |||
color:TRL6 from:09/02/2026 till:22/02/2026 | |||
color:TRL7 from:23/02/2026 till:08/03/2026 | |||
color:TRL8 from:29/06/2026 till:12/07/2026 | |||
color:TRL9 from:14/09/2026 till:20/09/2026 | |||
bar:milestone0610 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:ANTC | |||
color:TRL5 from:21/09/2026 till:04/10/2026 | |||
color:TRL6 from:05/10/2026 till:18/10/2026 | |||
color:TRL7 from:19/10/2026 till:01/11/2026 | |||
color:TRL8 from:02/11/2026 till:15/11/2026 | |||
color:TRL9 from:25/01/2027 till:31/01/2027 | |||
bar:milestone0611 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:EODD | |||
color:TRL5 from:16/11/2026 till:29/11/2026 | |||
color:TRL6 from:30/11/2026 till:13/12/2026 | |||
color:TRL7 from:14/12/2026 till:27/12/2026 | |||
color:TRL8 from:11/01/2027 till:24/01/2027 | |||
color:TRL9 from:01/02/2027 till:07/02/2027 | |||
bar:milestone0612 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:PCSR | |||
color:TRL5 from:08/02/2027 till:21/02/2027 | |||
color:TRL6 from:22/02/2027 till:07/03/2027 | |||
color:TRL7 from:08/03/2027 till:21/03/2027 | |||
color:TRL8 from:22/03/2027 till:04/04/2027 | |||
color:TRL9 from:31/05/2027 till:06/06/2027 | |||
bar:milestone0613 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:APAR | |||
color:TRL5 from:05/04/2027 till:18/04/2027 | |||
color:TRL6 from:19/04/2027 till:02/05/2027 | |||
color:TRL7 from:03/05/2027 till:16/05/2027 | |||
color:TRL8 from:17/05/2027 till:30/05/2027 | |||
color:TRL9 from:07/06/2027 till:13/06/2027 | |||
bar:milestone0614 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:FTRC | |||
color:TRL5 from:14/06/2027 till:27/06/2027 | |||
color:TRL6 from:18/06/2027 till:11/07/2027 | |||
color:TRL7 from:12/07/2027 till:25/07/2027 | |||
color:TRL8 from:26/07/2027 till:08/08/2027 | |||
color:TRL9 from:04/10/2027 till:10/10/2027 | |||
bar:milestone0615 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:RBRC | |||
color:TRL5 from:09/08/2027 till:22/08/2027 | |||
color:TRL6 from:23/08/2027 till:05/09/2027 | |||
color:TRL7 from:06/09/2027 till:19/09/2027 | |||
color:TRL8 from:20/09/2027 till:03/10/2027 | |||
color:TRL9 from:11/10/2027 till:17/10/2027 | |||
bar:milestone0616 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:UVRC | |||
color:TRL5 from:18/10/2027 till:31/10/2027 | |||
color:TRL6 from:01/11/2027 till:14/11/2027 | |||
color:TRL7 from:15/11/2027 till:28/11/2027 | |||
color:TRL8 from:29/11/2027 till:12/12/2027 | |||
color:TRL9 from:13/12/2027 till:19/12/2027 | |||
# Software Development: Grace Hopper Team | |||
#System Integration, DevOps, Maps, VBS, Sensors | |||
#Prio #1: CAM, DISP, FPAD, GNSS, HT, INP, MMC, PTTH, SPOT, SRV, STT, SYS, VOVR | |||
#Prio #2: ACC, ADM, FILE, DVC, MAP, NAV, PATH, REC, PLAY, SEC, STM | |||
#Prio #3: TRSL | |||
#Prio #4: VBS | |||
#Prio #5: | |||
bar:milestone0701 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:CAM | |||
color:TRL5 from:11/02/2025 till:24/02/2025 | |||
color:TRL6 from:25/02/2025 till:09/03/2025 | |||
color:TRL7 from:02/06/2025 till:15/06/2025 | |||
color:TRL8 from:09/03/2026 till:22/03/2026 | |||
color:TRL9 from:20/07/2026 till:26/07/2026 | |||
bar:milestone0702 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:DISP | |||
color:TRL5 from:11/02/2025 till:24/02/2025 | |||
color:TRL6 from:25/02/2025 till:09/03/2025 | |||
color:TRL7 from:02/06/2025 till:15/06/2025 | |||
color:TRL8 from:09/03/2026 till:22/03/2026 | |||
color:TRL9 from:20/07/2026 till:26/07/2026 | |||
bar:milestone0703 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:FPAD | |||
color:TRL5 from:10/03/2025 till:23/03/2025 | |||
color:TRL6 from:24/03/2025 till:06/04/2025 | |||
color:TRL7 from:16/06/2025 till:29/06/2025 | |||
color:TRL8 from:23/03/2026 till:05/04/2026 | |||
color:TRL9 from:27/07/2026 till:02/08/2026 | |||
bar:milestone0704 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:GNSS | |||
color:TRL5 from:10/03/2025 till:23/03/2025 | |||
color:TRL6 from:24/03/2025 till:06/04/2025 | |||
color:TRL7 from:16/06/2025 till:29/06/2025 | |||
color:TRL8 from:23/03/2026 till:05/04/2026 | |||
color:TRL9 from:27/07/2026 till:02/08/2026 | |||
bar:milestone0705 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:HT | |||
color:TRL5 from:07/04/2025 till:20/04/2025 | |||
color:TRL6 from:21/04/2025 till:04/05/2025 | |||
color:TRL7 from:30/06/2025 till:13/07/2025 | |||
color:TRL8 from:06/04/2026 till:19/04/2026 | |||
color:TRL9 from:03/08/2026 till:09/08/2026 | |||
bar:milestone0706 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:INP | |||
color:TRL5 from:07/04/2025 till:20/04/2025 | |||
color:TRL6 from:21/04/2025 till:04/05/2025 | |||
color:TRL7 from:30/06/2025 till:13/07/2025 | |||
color:TRL8 from:06/04/2026 till:19/04/2026 | |||
color:TRL9 from:03/08/2026 till:09/08/2026 | |||
bar:milestone0707 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:MMC | |||
color:TRL5 from:05/05/2025 till:18/05/2025 | |||
color:TRL6 from:19/05/2025 till:01/06/2025 | |||
color:TRL7 from:14/07/2025 till:27/07/2025 | |||
color:TRL8 from:20/04/2026 till:03/05/2026 | |||
color:TRL9 from:10/08/2026 till:16/08/2026 | |||
bar:milestone0708 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:PTTH | |||
color:TRL5 from:05/05/2025 till:18/05/2025 | |||
color:TRL6 from:19/05/2025 till:01/06/2025 | |||
color:TRL7 from:14/07/2025 till:27/07/2025 | |||
color:TRL8 from:20/04/2026 till:03/05/2026 | |||
color:TRL9 from:10/08/2026 till:16/08/2026 | |||
bar:milestone0709 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:SPOT | |||
color:TRL5 from:28/07/2025 till:10/08/2025 | |||
color:TRL6 from:11/08/2025 till:24/08/2025 | |||
color:TRL7 from:01/12/2025 till:14/12/2025 | |||
color:TRL8 from:04/05/2026 till:17/05/2026 | |||
color:TRL9 from:17/08/2026 till:23/08/2026 | |||
bar:milestone0710 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:SRV | |||
color:TRL5 from:28/07/2025 till:10/08/2025 | |||
color:TRL6 from:11/08/2025 till:24/08/2025 | |||
color:TRL7 from:01/12/2025 till:14/12/2025 | |||
color:TRL8 from:04/05/2026 till:17/05/2026 | |||
color:TRL9 from:17/08/2026 till:23/08/2026 | |||
bar:milestone0711 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:STT | |||
color:TRL5 from:25/08/2025 till:07/09/2025 | |||
color:TRL6 from:08/09/2025 till:21/09/2025 | |||
color:TRL7 from:15/12/2025 till:28/12/2025 | |||
color:TRL8 from:18/05/2026 till:31/05/2026 | |||
color:TRL9 from:24/08/2026 till:30/08/2026 | |||
bar:milestone0712 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:SYS | |||
color:TRL5 from:25/08/2025 till:07/09/2025 | |||
color:TRL6 from:08/09/2025 till:21/09/2025 | |||
color:TRL7 from:15/12/2025 till:28/12/2025 | |||
color:TRL8 from:18/05/2026 till:31/05/2026 | |||
color:TRL9 from:24/08/2026 till:30/08/2026 | |||
bar:milestone0713 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:VOVR | |||
color:TRL5 from:22/09/2025 till:05/10/2025 | |||
color:TRL6 from:06/10/2025 till:19/10/2025 | |||
color:TRL7 from:12/01/2026 till:25/01/2026 | |||
color:TRL8 from:01/06/2026 till:14/06/2026 | |||
color:TRL9 from:31/08/2026 till:06/09/2026 | |||
bar:milestone0714 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:ACC | |||
color:TRL5 from:22/09/2025 till:05/10/2025 | |||
color:TRL6 from:06/10/2025 till:19/10/2025 | |||
color:TRL7 from:12/01/2026 till:25/01/2026 | |||
color:TRL8 from:01/06/2026 till:14/06/2026 | |||
color:TRL9 from:31/08/2026 till:06/09/2026 | |||
bar:milestone0715 width:10 | |||
textcolor:NAME at:01/01/2024 shift:(25,$dy) text:ADM | |||
color:TRL5 from:20/10/2025 till:02/11/2025 | |||
color:TRL6 from:03/11/2025 till:16/11/2025 | |||
