Public:ARHUDFM Traction
Traction
Unable to compile EasyTimeline input:
Timeline generation failed: More than 10 errors found
Line 117: color:TRL5 from:20/08/2023 till:01/11/2024
- Plotdata attribute 'till' invalid.
Date '01/11/2024' not within range as specified by command Period.
Line 143: color:PROCESS from:21/09/2023 till:01/11/2024
- Plotdata attribute 'till' invalid.
Date '01/11/2024' not within range as specified by command Period.
Line 148: color:PROCESS from:01/04/2020 till:01/11/2024
- Plotdata attribute 'till' invalid.
Date '01/11/2024' not within range as specified by command Period.
Line 151: color:PROCESS from:14/06/2020 till:01/11/2024
- Plotdata attribute 'till' invalid.
Date '01/11/2024' not within range as specified by command Period.
Line 154: color:PROCESS from:08/07/2020 till:01/11/2024
- Plotdata attribute 'till' invalid.
Date '01/11/2024' not within range as specified by command Period.
Line 178: color:PROCESS from:01/07/2023 till:01/11/2024
- Plotdata attribute 'till' invalid.
Date '01/11/2024' not within range as specified by command Period.
Line 191: color:TRL3 from:07/04/2023 till:01/11/2024
- Plotdata attribute 'till' invalid.
Date '01/11/2024' not within range as specified by command Period.
Line 195: color:TRL2 from:10/08/2023 till:01/11/2024
- Plotdata attribute 'till' invalid.
Date '01/11/2024' not within range as specified by command Period.
Line 199: color:TRL2 from:19/08/2023 till:01/11/2024
- Plotdata attribute 'till' invalid.
Date '01/11/2024' not within range as specified by command Period.
Line 202: color:TRL5 from:14/04/2023 till:01/11/2024
- Plotdata attribute 'till' invalid.
Date '01/11/2024' not within range as specified by command Period.
Line 205: color:PROCESS from:26/05/2021 till:01/11/2024
- Plotdata attribute 'till' invalid.
Date '01/11/2024' not within range as specified by command Period.
TRL | NASA usage | DoD usage[1] | European Union |
---|---|---|---|
1 | Basic principles observed and reported | Scientific research begins to be translated into applied R&D | Basic principles observed |
2 | Technology concept and/or application formulated | Invention begins. Once basic principles are observed, practical applications can be invented | Technology concept formulated |
3 | Analytical and experimental critical function and/or characteristic proof-of concept | Active R&D is initiated. This includes analytical studies to produce code and laboratory studies to physically validate analytical predictions of separate technology HW/SW elements | Experimental proof of concept |
4 | Component and/or breadboard validation in laboratory environment | Basic technological components are integrated to establish that they will work together. System SW architecture development initiated to include interoperability, reliability, maintainability, extensibility, scalability and security issues | Technology validated in lab |
5 | Component and/or breadboard validation in relevant environment | The basic technological HW/SW components are integrated with reasonably realistic supporting elements so that they can be tested in a simulated environment | Technology validated in relevant environment (industrially relevant environment in the case of key enabling technologies) |
6 | System/subsystem model or prototype demonstration in a relevant environment (ground or space) | Examples include testing a prototype in a high-fidelity lab environment or a live/virtual experiment or in a simulated operational environment | Technology demonstrated in relevant environment (industrially relevant environment in the case of key enabling technologies) |
7 | System prototype demonstration in a space environment | Prototype near, or at, planned operational system. Algorithms run on processor of the operational environment integrated with actual external entities. SW support structure in place. SW releases are in distinct versions. Frequency and severity of SW deficiency reports do not significantly degrade functionality or performance. Verification, Validation and Accreditation (VV&A) completed | System prototype demonstration in operational environment |
8 | Actual system completed and "flight qualified" through test and demonstration (ground or space) | Technology and SW has been proven and demonstrated to work in its final form and under expected conditions. In almost all cases, TRL represents the end of true system development. Examples include developmental test and evaluation (T&E) of the system in its intended weapon system to determine if it meets design specifications | System complete and qualified |
9 | Actual system "flight proven" through successful mission operations | In almost all cases, this is the end of the last “bugfixing” aspects of system development. Examples include using the system under operational mission conditions. SW releases are production versions and configuration controlled. Frequency and severity of SW deficiencies are at a minimum | Actual system proven in operational environment (competitive manufacturing in the case of key enabling technologies; or in space) |
Roadmap
New
Old
Desktop mode view only
<itimeline end="2025-03-01" min="2023-01-01" max="2025-12-31">
2023-06-30|Mechanical
Engineering|Structural improvement
2023-06-30|Mechanical
Engineering|External and internal visors
2023-09-30|Mechanical
Engineering|Injection molds
2023-12-31|Mechanical
Engineering|SCBA integration
2023-12-31|Mechanical
Engineering|External aramid cover
2023-12-31|Mechanical
Engineering|Test stand
2024-03-31|Mechanical
Engineering|Technological cards and specs
2024-06-30|Mechanical
Engineering|Production area
2024-09-30|Mechanical
Engineering|Robotic assembly area
2023-09-30|Optical
Engineering|Optical fiber scheme
2023-09-30|Optical
Engineering|Fine-tuning of imaginary focus
2023-09-30|Optical
Engineering|Variable dimming of visor areas
2023-12-31|Optical
Engineering|Test stand
2024-03-31|Optical
Engineering|Optical nanocoatings specs
2023-06-30|Electronics
Engineering|Power, charging, LED, cooling circuits
2023-06-30|Electronics
Engineering|Audio circuit
2023-06-30|Electronics
Engineering|Bluetooth integration with ext. devices
2023-09-30|Electronics
Engineering|Joystick and button control circuit
2023-09-30|Electronics
Engineering|Camera settings, stereo mode, measurements
2023-12-31|Electronics
Engineering|Testing with an plug-in handheld radio headset
2023-12-31|Electronics
Engineering|SDR receiver, scanner and spectrum analyser circuits
2024-03-31|Electronics
Engineering|RDF circuit
2024-03-31|Electronics
Engineering|Sensor data transfer to screen
2024-03-31|Electronics
Engineering|SDR receiver-transmitter cirsuit
2024-03-31|Electronics
Engineering|
2024-03-31|Electronics
Engineering|Test stand
2024-06-30|Electronics
Engineering|Technological cards and specs
2024-12-31|Electronics
Engineering|Vitals body sensors
2023-06-30|Software
Development|GUI
2023-09-30|Software
Development|Software control of cameras, audio, joystick, projector
2023-09-30|Software
Development|Digital zoom up to 8x
2023-12-31|Software
Development|Speech-to-text
2023-12-31|Software
Development|Virtual keyboard
2023-12-31|Software
Development|Hands Tracking
2023-12-31|Software
Development|Rear view camera, external cameras view
2023-12-31|Software
Development|Thermal imaging camera, HD cam noIR night mode
2024-03-31|Software
Development|Maps and mapping
2024-03-31|Software
Development|GNSS positioning, incl. GPS, Galileo, Glonass
2024-03-31|Software
Development|Navigation system, ATAK-MIL integration
2024-03-31|Software
Development|Route planning and path tracking (AI)
2024-03-31|Software
Development|Compass, navigation grid
2024-03-31|Software
Development|SDR receiver, scanner and spectrum analyser
2024-06-30|Software
Development|SDR UHF/VHF receiver-transmitter
2024-06-30|Software
Development|SDR AES based COMSEC/TRANSEC encryption-descryption
2024-06-30|Software
Development|Icon messaging system and text messaging system
2024-06-30|Software
Development|Image and data exchange, videoconference system
2024-06-30|Software
Development|1:N and N:N multichannel communication system
2024-06-30|Software
Development|p2p network, distributed computing
2024-06-30|Software
Development|RDF system, Friend-or-Foe Id System, passive radar detection
2024-06-30|Software
Development|Geo positions capture and exchange, auto-tracking (AI)
2024-06-30|Software
Development|Mixed video, silhouette highlighting (CV)
2024-06-30|Software
Development|Stereo camera, digital zoom (24x) and measurements (CV)
2024-06-30|Software
Development|Face and object recognition (CV)
2024-09-30|Software
Development|Ballistic calculation, correction mode, shot history
2024-09-30|Software
Development|Target lock & track, target detection and hit tracking (CV, AI)
2024-09-30|Software
Development|Speed measurement, preemptive calculation (CV, AI)
2024-09-30|Software
Development|Digital aiming assistance and aiming device integration
2024-09-30|Software
Development|Task management system, checklist tracking, auto-log
2024-09-30|Software
Development|Connectivity with C4I, EW systems and Battle Management Systems
2024-12-31|Software
Development|Ambient sound filter (CH)
2024-12-31|Software
Development|Vitals body (SpO₂, ETCO₂, PR, HR, NIBP, TEMP, HYDRL) data-driven monitoring
2024-12-31|Software
Development|Connectivity with remote active phased radar
2024-12-31|Software
Development|Motion and flashes detection (CV)
2024-12-31|Software
Development|Missile engines heat & smoke traces (CV)
2024-12-31|Software
Development|Detection of booby traps (CV)
2024-12-31|Software
Development|Connectivity with external ground-penetrating radar
2025-03-31|Software
Development|Connectivity with Live-Synthetic Training Environment systems
2023-04-01/2025-03-31|Networking|PR, Influencers 2023-09-30|Networking|Defense/Hw Acceleration program 2023-04-01/2025-03-31|Networking|Collaboration networking 2023-04-01/2025-03-31|Networking|Mentorship
2023-09-30|Customer &
Business
Development|Prototype Demo
2023-09-30|Customer &
Business
Development|Pre-seed round
2024-03-31|Customer &
Business
Development|MVP Alpha Demo
2024-03-31|Customer &
Business
Development|Seed round
2024-06-30/2025-03-31|Customer &
Business
Development|Field tests, expert opinions (Customer validation)
2024-06-30|Customer &
Business
Development|MVP Beta Demo
2024-09-30|Customer &
Business
Development|Sales Funnel
2024-09-30|Customer &
Business
Development|Product-Market Fit
2024-09-30|Customer &
Business
Development|Sales & Marketing Roadmap
2024-09-30|Customer &
Business
Development|Business Model
2024-09-30|Customer &
Business
Development|Round A
2025-03-31|Customer &
Business
Development|MMP Demo
</itimeline>
Design Development & Algorithm Architecture: Ada Lovelace[2] Team
Device design, GUI, VUI, Apps algorithms, Demos, Videos, Animations
- Prio #1: [TRL 1-2] Research and description of the principle of operation, description of the technology application, computer-added design
- Prio #2: [TRL 3-4] Technology functionality demo, specific functionality description, GUI demo, lab experimental setup
- Prio #3:
- Prio #4:
Mechanical Engineering: Stephanie Kwolek[3] Team
- Prio #1: [TRL 5-6] Prototype: based on 3D print, vacuum casting, vacuum unfusion
- Prio #2: [TRL 7] MVPα: vacuum casting, vacuum unfusion, injection moulding, manual assembly
- Prio #3: [TRL 8] MVPβ: vacuum casting, vacuum unfusion, injection moulding, manual assembly
- Prio #4: [TRL 9] MMPδ: manufacturing process automation, robotic assembly, add-ons (auto tourniquets, Care Under Fire set)
- Prio #5: MMPγ: manufacturing & assembly & logistic process upgrade
Optical Engineering: Katharine Blodgett[4] Team
Light guide, Beam splitting prisms, Dichroic mirror, Optical coatings, Fading pads
- Prio #1: [TRL 5-6] Prototype: optical scheme, light guide, dichroic mirror, fading pads
- Prio #2: [TRL 7] MVPα: beam splitting prisms for 3 cam sensors, optical coatings
- Prio #3: [TRL 8] MVPβ:
- Prio #4: [TRL 9] MMPδ:
- Prio #5: MMPγ:
Electronics Engineering: Ida Hyde[5] Team
Schematics and PCBs for motherboard, projector, IFF Transponder, SDR, SDRS, PCSR, Digital sight
- Prio #1: [TRL 5-6] Prototype: based on Raspberry Pi 4B, Texas Instruments DLPDLCR2000EVM
- Prio #2: [TRL 7] MVPα: motherboard chipset Intel Z790, CPU Intel Core i7-13850HX, DLP PCB, SDRS PCB, IFF PCB
- Prio #3: [TRL 8] MVPβ: SDR2 PCB, add-on (software defined antenna, optional battery, continuous wind capture impellers)
- Prio #4: [TRL 9] MMPδ: add-on (auto tourniquets, Care Under Fire set, handheld metal re-radiation radar)
- Prio #5: MMPγ: add-on (digital sight)
Software Development: Hedy Lamarr[6] Team
SDR, SDR Scan, RDF, Radar Detection, IFF, Networks, Remote control
- Prio #1: IFF, NET, RDF, RFDD, RWRC, SDRS
- Prio #2: P2P, RPAC, SDR2
- Prio #3: ANTC, EODD, PCSR
- Prio #4: APAR, FTRC, RBRC, UVRC
- Prio #5:
Software Development: Grace Hopper[7] Team
System Integration, DevOps, Maps, VBS, Sensors
- Prio #1: CAM, DISP, FPAD, GNSS, HT, INP, MMC, PTTH, SPOT, SRV, STT, SYS, VOVR
- Prio #2: ACC, ADM, FILE, DVC, MAP, NAV, PATH, REC, PLAY, SEC, STM
- Prio #3: TRSL
- Prio #4: VBS
- Prio #5:
Software Development: Evelyn Berezin[8] Team
IMS, Chat, Workgroups, Tasks, Mission planning
- Prio #1: CHAT, IMSG,
- Prio #2: CRPT, MSG, TSK, WGR
- Prio #3: ANLS, CAL, MAIL, PLAN
- Prio #4: WIKI
- Prio #5:
Software Development: Barbara Askins[9] Team
Computer Vision, Computer Audition, AI/ML, AI/DL, AI/NLP, AI/ANN
Networking: Margaret Hamilton[10] Team
Mentor Relations, Pitches, Updates
- Prio #1: Mentor Relations, Updates
- Prio #2: Business angels (pre-seed round)
- Prio #3: Business angels & Venture capital (seed round)
- Prio #4: Venture capital (round A)
- Prio #5:
Customer & Business Development: Barbara Liskov[11] Team
Requests, eMails, PR, Meetings
- Prio #1: Innovation programs research, requests, eMails, meetings
- Prio #2: Collaboration research, PR
- Prio #3: Proving ground testing
- Prio #4: Pilot programms
Future ideas
Further reading
FAQ
- Problems and strategic capabilities
- Target audience
- Market
- Product characteristics and features
- Major product milestones
- Stages of product evolution
- Lifetime value
- Comparison with nearest competitors
- Competitive advantages
- Hardware unit economy
- Estimated budget for the first year after R&D
- Team
- Road Map
- Financial Ask and Use of Funds
- Experience investing in defense startups
See also
Public External Sections: | Public Wiki Sections: | Public Wiki Sections: | Not-Public Wiki Sections: |
---|---|---|---|
Note: Unless otherwise stated, whenever the masculine gender is used, both men and women are included.
See also product details
Hardware Details: | Functional Apps Details: | Executive Apps Details: | Service Apps Details: |
---|---|---|---|
References
- ↑ Dr. John Niemela and Dr. Matthew Fisher, The Use of Technology Readiness Levels for Software Development
- ↑ Wikipedia, Ada Lovelace
- ↑ Wikipedia, Stephanie Kwolek
- ↑ Wikipedia, Katharine Burr Blodgett
- ↑ Wikipedia, Ida Henrietta Hyde
- ↑ Wikipedia, Hedy Lamarr
- ↑ Wikipedia, Grace Hopper
- ↑ Wikipedia, Evelyn Berezin
- ↑ Wikipedia, Barbara Askins
- ↑ Wikipedia, Margaret Hamilton
- ↑ Wikipedia, Barbara Liskov