Public:DoD Pains: Difference between revisions
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
If you too have a logical question about how much pain the military is in, please read the short overview below. There you will find the conclusions we have drawn over several years of diligent research (based on hundreds of publications of innovative DoD requests, conference proceedings, and opinions of military experts). | If you too have a logical question about how much pain the military is in, please read the short overview below. There you will find the conclusions we have drawn over several years of diligent research (based on hundreds of publications of innovative DoD requests, conference proceedings, and opinions of military experts). | ||
'''Defense needs briefly:''' lethality, one shot - one hit, fire contact at longer range, comms for all, stealth, friendly fire elimination, all threats detection, user protection and health, Human Augmentation, Soldier-as-Sensor. | |||
{| class="wikitable" | {| class="wikitable" | ||
!Section | !Section | ||
Line 122: | Line 124: | ||
|Augmented Reality | |Augmented Reality | ||
| | | | ||
*Undeniable battlefield advantage in every unit, but Microsoft IVAS attempts are going in the wrong direction and are therefore unsuccessful; | *Undeniable battlefield advantage in every unit, but Microsoft IVAS<ref>Breaking Defense, [https://breakingdefense.com/2024/08/army-open-to-replacing-microsoft-as-ivas-prime-under-ivas-next-industry-sources-say/ Army open to replacing Microsoft as prime under ‘IVAS Next,’ industry sources say] (Aug 15, 2024)</ref> attempts are going in the wrong direction and are therefore unsuccessful; | ||
|[[Public:ARHUDFM Features Summary|Augmented Reality Head-Up Fullface Mask]] | |[[Public:ARHUDFM Features Summary|Augmented Reality Head-Up Fullface Mask]] | ||
|- | |- | ||
Line 138: | Line 140: | ||
|Protection | |Protection | ||
| | | | ||
*How do I isolate my voice so that I don't de-disguise myself? How | *How do I isolate my voice so that I don't de-disguise myself? How to communicate with others? | ||
*Either face protection or respiratory protection, but not both at once; | *Either face protection or respiratory protection, but not both at once; | ||
*Conventional respirators are available but rarely used (they are difficult to breathe in, and don't use | *Conventional respirators are available but rarely used (they are difficult to breathe in, and don't use CPAP, continuous positive airway pressure); | ||
*Respiratory protection is inadequate (it doesn't protect against viruses and some toxic aerosols); | *Respiratory protection is inadequate (it doesn't protect against viruses and some toxic aerosols); | ||
*In the event of a sudden need, most people will not realize in time to put on a respirator; | *In the event of a sudden need, most people will not realize in time to put on a respirator; | ||
Line 153: | Line 155: | ||
|Integration | |Integration | ||
|- | |- | ||
| | |Costs | ||
| | | | ||
*Where can we get over a hundred thousand dollars to provide every soldier on the battlefield with the technology of modern warfare? To protect against modern risks! | *Where can we get over a hundred thousand dollars to provide every soldier on the battlefield with the technology of modern warfare? To protect against modern risks! |
Latest revision as of 10:43, 20 August 2024
Abstract
→redirect Further information: Public:ARHUDFM_Manifesto, Public:Applications, Public:ARHUDFM Features Summary, Public:Graphical User Interface
If you too have a logical question about how much pain the military is in, please read the short overview below. There you will find the conclusions we have drawn over several years of diligent research (based on hundreds of publications of innovative DoD requests, conference proceedings, and opinions of military experts).
Defense needs briefly: lethality, one shot - one hit, fire contact at longer range, comms for all, stealth, friendly fire elimination, all threats detection, user protection and health, Human Augmentation, Soldier-as-Sensor.
Section | Pain | Solutions |
---|---|---|
Tactical Situational Awareness |
|
|
Omnichannel Comms |
|
|
RC Universal Controller |
|
|
RF Scanning and Radio Direction Finding |
|
|
Notifications, User Tips, Tasks, Mission Tracking |
|
|
Navigation |
|
|
Multi-Domain Operations |
|
|
Night Vision, Fire Spotting |
|
|
Computer Vision, Computer Audition |
|
|
Artificial Intelligence, Human Augmentation |
|
Human Augmentation |
Augmented Reality |
|
Augmented Reality Head-Up Fullface Mask |
Vitals Body Sensors, Care Under Fire, Resuscitation on the Move |
|
|
Protection |
|
Protection |
Integration |
|
Integration |
Costs |
|
Less than $16k for a 4 year contract on average |
See also
Public External Sections: | Public Wiki Sections: | Public Wiki Sections: | Not-Public Wiki Sections: |
---|---|---|---|
Note: Unless otherwise stated, whenever the masculine gender is used, both men and women are included.
See also product details
Hardware Details: | Functional Apps Details: | Executive Apps Details: | Service Apps Details: |
---|---|---|---|
References
- ↑ Breaking Defense, Army open to replacing Microsoft as prime under ‘IVAS Next,’ industry sources say (Aug 15, 2024)