Public:What's new: Difference between revisions
m (→Research) |
|||
Line 64: | Line 64: | ||
* Problem-Solution Fit confirmation from: U.S. DoD (xTechSearch 6 & 7), Defense Innovation Unit, DARPA (DSO), Lockheed Martin (VTC Systems), Planungsamt der Bundeswehr (Abt. I), Cyber Innovation Hub der Bw | * Problem-Solution Fit confirmation from: U.S. DoD (xTechSearch 6 & 7), Defense Innovation Unit, DARPA (DSO), Lockheed Martin (VTC Systems), Planungsamt der Bundeswehr (Abt. I), Cyber Innovation Hub der Bw | ||
=== List of research and inventions === | |||
{| class="wikitable" | {| class="wikitable" | ||
! style="width: 50%" |Problem research | ! style="width: 50%" |Problem research | ||
! style="width: 50%" |Inventions | ! style="width: 50%" |Inventions | ||
|- | |- | ||
|Human Augmentation: | |''[[Public:ARHUDFM Manifesto|Human Augmentation]]:'' | ||
* Augmented Reality: vision & hearing | * Augmented Reality: vision & hearing | ||
* Computer Vision technologies, frameworks, algorithms | * Computer Vision technologies, frameworks, algorithms | ||
* Computer Audition methods and algorithms | * Computer Audition methods and algorithms | ||
* Head-Up Displays (holographic optics, LCoS, DLP) and wearable electronics devices features, minor vergence-accommodation conflict | * Head-Up Displays (holographic optics, LCoS, DLP) and wearable electronics devices features, minor vergence-accommodation conflict | ||
* | * optical effect of total reflection, without glowing holographic waveguide | ||
* | * personal and mounted night vision and vision enhancer solutions | ||
|OptEng & EEE: | * tactical HUD and AR solutions and concepts | ||
|''OptEng & EEE:'' | |||
* optical scheme of the light guide and light flux division with a constant focal length | * optical scheme of the light guide and light flux division with a constant focal length concept | ||
* three-sensor video camera (UHD, HDR, SWIR | * three-sensor video camera (UHD, HDR, SWIR) concept | ||
* fading pads of the screen based on a polymer composition of electrochromic material with transparent electrically conductive layer tracks | * fading pads of the screen based on a polymer composition of electrochromic material with transparent electrically conductive layer tracks | ||
* active cooling system inside the sealed enclosure concept | |||
* power supply and battery management concept | |||
|- | |- | ||
| | |''[https://wiki.furtherium.com/wiki/Public:ARHUDFM_Manifesto#Human_Augmentation Artificial Intelligence], Computer Vision & Robotics:'' | ||
|SWE: | * ML-based voice assistants, Generative Pre-trained Transformers | ||
* stereo vision, stereo cam range measurement (triangulation) | |||
* | * object, motion, flash, heat & smoke trace, facial detection & recognition | ||
* noises, activity, nature sounds, echo detection & processing | |||
* Battlefield Management Systems | |||
* Live-Synthetic Training Environments | |||
* ROS/RAS-based, drone autonomous mission control | |||
|''SWE:'' | |||
* adaptive methods and algorithms | |||
* small natural language model | |||
* built-in drone & robot & unmanned vehicle remote control | |||
* AI-based chat, mental clusterization, auto-reply algorithms | |||
|- | |- | ||
|Detection: | |''Detection:'' | ||
* Identification Friend-or-Foe solutions | |||
* AI-based wideband RF scanning & analyzer with Computer Vision methods | |||
* Radio Direction Finding methods and algorithms | |||
* Passive Radar Detection methods and algorithms | * Passive Radar Detection methods and algorithms | ||
|EEE: | * RF drone detection and jamming methods, UAV / RPA solutions | ||
* active electronically scanned array antennas, active phased array radars | |||
* | * radar warning methods | ||
* Software Defined Antenna Rx / Tx, 2 MHz - 8 GHz, 48 patch antennas (RF beams) for Comms, RF scanner, Radio Direction Finding, Radar Detection, Passive Radar, Drone Detection, Remote Control | * RF detection protection methods | ||
* explosive ordnance and IEDs detection (RF, CV) | |||
|''EEE & SWE:'' | |||
* Identification Friend-or-Foe methods, appearance, transponder | |||
* embedded SDR scanner concept | |||
* Software Defined Antenna Rx / Tx, 2 MHz - 8 GHz, 48 patch antennas (highly‐directional RF beams, fixed & hopping frequencies) for Comms, RF scanner, Radio Direction Finding, Radar Detection, Passive Radar, Drone Detection, Remote Control | |||
* Handheld metal re-radiation radar concept | |||
* Radar warning receiver concept | |||
|- | |- | ||
|Protection: | |''Communication:'' | ||
* Cross-Domain Interaction, Multi-Domain Solutions | |||
* respiratory | * multichannel and many-to-many communications | ||
* | * Speech-to-text systems | ||
* advanced face protection | * Software Defined Radio, tactical handheld portable & manpack radio solutions, standards, RF bands, waveforms, encryption, antennas, electronic counter-countermeasures methods | ||
|MechEng & EEE: | |''EEE & SWE:'' | ||
* Instant Messaging System | |||
* embedded Software Defined Radio concept | |||
|- | |||
|''Navigation & Task Management:'' | |||
* ATAK-Mil system, SDK | |||
* GNSS | |||
|''EEE & SWE:'' | |||
* maps, navigation, path tracking app algorithms | |||
* Task Management app algorithms | |||
|- | |||
|''Fire assistance and ballistic:'' | |||
* ballistic calculation theory, gadgets, meteo stations, rangefinders | |||
* small arms features, Red-Dot & telescopic sights, spotters | |||
|''MechEng & EEE:'' | |||
* Continuous Wind Capture impellers | |||
* three-sensor digital sight 24x (UHD, HDR, SWIR) | |||
|- | |||
|''Protection:'' | |||
* protects respiratory organs from dust, gases, aerosols, bacteria and viruses | |||
* tactical headset solutions | |||
* the risk of barotrauma and the degree of injury from air concussion during an explosion shock wave (protection of the hearing organs, nasopharynx and eyes) | |||
* advanced face and head protection | |||
* prevention of fogging of the mask visor | |||
|''MechEng & EEE:'' | |||
* built-in hands-free drinking system design | * built-in hands-free drinking system design | ||
* HEPA-14/ULPA-15 membrane design of replaceable air filters with a low resistance to airflow | * HEPA-14/ULPA-15 membrane design of replaceable air filters with a low resistance to airflow | ||
* headphones ear cups design (Audial Augmentation, ventilation, shock wave and sound overpressure protection) | * headphones ear cups design (Audial Augmentation, ventilation, shock wave and sound overpressure protection) | ||
|- | |- | ||
|Vitals Body Sensors and First Aid: | |''Vitals Body Sensors and First Aid:'' | ||
* ECG, BP, t, StO<sub>2</sub>, ETCO<sub>2</sub>, Resp. rate, Hydratation level monitoring | * ECG, BP, t, StO<sub>2</sub>, ETCO<sub>2</sub>, Resp. rate, Hydratation level monitoring | ||
* Care Under Fire system | * Care Under Fire system | ||
* Resuscitation on the Move system | * Resuscitation on the Move system | ||
|MechEng & EEE: | |''MechEng & EEE:'' | ||
* built-in 2 pneumatic pumps and NO micro solenoid check valve for pulmonary resuscitation | * built-in 2 pneumatic pumps and NO micro solenoid check valve for pulmonary resuscitation | ||
* wearable automatic tourniquets for emergency stoppage of acute bleeding in the limbs with built-in sensors for monitoring vital signs | * wearable automatic tourniquets for emergency stoppage of acute bleeding in the limbs with built-in sensors for monitoring vital signs | ||
* elastic belt with pockets, automatic infusion therapy (fluid resuscitation) system (NC micro solenoid check valve) with integrated ECG sensors and defibrillator electrodes, automatic defibrillator | * elastic belt with pockets, automatic infusion therapy (fluid resuscitation) system (NC micro solenoid check valve, pre-pressured container for plasma substitute and anticoagulant) with integrated ECG sensors and defibrillator electrodes, automatic defibrillator | ||
|- | |- | ||
| | |''Defense & Tactical:'' | ||
| | * videos and analysis from experts in the theater (Ukraine, Syria, Afghanistan, Iraq) | ||
* combat and surveillance drone application features | |||
* innovation requests study from SBIR, Lockheed Martin, DARPA, Vulcan-SOF, USSOCOM, AFWERX, AFC, ONR, ARCWERX, PEO IEW&S, U.S. Army PEO Soldier, U.S. Army PEOC3T, DTRA - Research and Development Directorate, Marine Corps Future Technology Office, USMC PEO Land Systems (PEO-LS), Defense Innovation Unit (DIU), DHS S&T OpEx, etc. | |||
* Microsoft IVAS updates, L3Harris products reviews and feedback | |||
* media publications | |||
* articles and posts on the websites of defense and security manufacturers and startups | |||
|''Innovations & [https://wiki.furtherium.com/wiki/U.S._Defense_Programs Estimated Features]:'' | |||
* Augmented Reality or Mixed Reality (AR/MR) Heads Up Display (HUD) | |||
* Situational Awareness, Tactical Augmented Reality (TAR), Battlefield Awareness, Augmented Warfighter Operations | |||
* Next Generation Identification Awareness | |||
* Artificial Intelligence/Machine Learning (AI/ML) Image Intelligence (IMINT) Recognition | |||
* Automated Imagery Analysis | |||
* Activity Based Intelligence (ABI), Object Detection | |||
* Cognitive Radio for Congested and Contested Radio Frequency Environments | |||
* Highly‐directional Antenna Options | |||
* Multi‐Domain Battle Management Team (MBMT) Mobility Platform | |||
* Multiple Object Tracker or Multiple Target Tracking (MOT/MTT) | |||
* Training, Operations, and Tactical Tools | |||
* Personal Protective Equipment (PPE) | |||
* Medical autonomy for use in casualty care and evacuation | |||
* Portable and Compact Defibrillator | |||
* Combat casualty care technologies for use in pre-hospital environments | |||
* Autonomous medical systems to provide continuous care in an integrated evacuation chain with reduced manpower | |||
* Integrate physiological and environmental sensors into highly protective helmet systems to hyper-enable the warfighter | |||
* Creation of a helmet system with sensors, computational processing, integrated visuals/haptic feedback | |||
|} | |} | ||
Revision as of 18:37, 8 August 2023
Coming later
Coming soon
Preparation for the Pre-seed round
- LinkedIn posts (links in messages to Business Angels and Partners)
- PR News
- Application Demo and GUI examples (6 sections)
- Business Angels Pitch Update
- Investment Teaser
- Furtherium Website Update (FAQ, Features, Home, ..., new blogs)
- Strategy Update
- Traction and Roadmap Update
- Onepager Update
- Public: Features Summary
- Public: FAQ Update
Prototype Development
- Public:Voice User Interface
- GUI prototypes for the apps
- User stories (13 profiles)
Last update
Essential
32th week:
FAQ, Features Summary, Strategy pages update
→not finished
minor edit: logo and revised on Public pages
- insert icons here (Help:Tips and tricks) *
- announcement letter to the mentors *
31th week:
- Anton Donets has joined us as new mentor
7-min pitch deck update
Calculation (market evaluation, cash flow, budget plan, fundraising plan) update
30th week:
added App page (in it you will discover ...)
→significantly revised
added GUI page (in it you will discover ...)
added Manifesto page (in it you will discover ...)
Research
na
Day-to-day running (?)
na
Main milestones
Problem-Solution Fit and CustDev
- Problem-Solution Fit confirmation from: U.S. DoD (xTechSearch 6 & 7), Defense Innovation Unit, DARPA (DSO), Lockheed Martin (VTC Systems), Planungsamt der Bundeswehr (Abt. I), Cyber Innovation Hub der Bw
List of research and inventions
Problem research | Inventions |
---|---|
Human Augmentation:
|
OptEng & EEE:
|
Artificial Intelligence, Computer Vision & Robotics:
|
SWE:
|
Detection:
|
EEE & SWE:
|
Communication:
|
EEE & SWE:
|
Navigation & Task Management:
|
EEE & SWE:
|
Fire assistance and ballistic:
|
MechEng & EEE:
|
Protection:
|
MechEng & EEE:
|
Vitals Body Sensors and First Aid:
|
MechEng & EEE:
|
Defense & Tactical:
|
Innovations & Estimated Features:
|
Business and Project Development
- Incorporation
- Financial model
- Business model
- Production scheme
- Business processes flow
- Demos
Product Development
- CAD model, Prototyping
- Component and technology pre-specifications
- Lab equipment (Mechanical Engineering, Electronics Engineering, Vacuum Casting/Infusion, Injection Mold, Testing)
- Material samples
- Materials and components for prototyping
- App functionality description
- Graphical user interface description & design
- Product Dev roadmap and backlog
Strategy, Networking, Collaboration and Mentorship
- Mentorship program (2023)
- Mentorship Stock Option Plan (2023)
- Acceleration program (German Accelerator, 2022-2023)
- Fundraising strategy and roadmap
- Collaboration strategy and roadmap
Valuable ideas and suggestions from mentors
Problem-Solution Fit
Networking
Research
AFWERX program
Business Development
Product Development
Areas of research
Related fields
Future ideas
Further reading
See also
Public External Sections: | Public Wiki Sections: | Public Wiki Sections: | Not-Public Wiki Sections: |
---|---|---|---|
Note: Unless otherwise stated, whenever the masculine gender is used, both men and women are included.
See also product details
Hardware Details: | Functional Apps Details: | Executive Apps Details: | Service Apps Details: |
---|---|---|---|