Public:DoD Pains: Difference between revisions
Line 10: | Line 10: | ||
|Tactical Situational Awareness | |Tactical Situational Awareness | ||
| | | | ||
* Very high casualties (over 20%) from friendly fire in combat environments (Israel, Ukraine); | *Very high casualties (over 20%) from friendly fire in combat environments (Israel, Ukraine); | ||
* Fog of war; | *Fog of war; | ||
* AI BMSs exist, but the data is not even available to most NCOs on the battlefield; | *AI BMSs exist, but the data is not even available to most NCOs on the battlefield; | ||
* Effective training in Live-Synthetic Training Environments cannot yet be implemented; | *Effective training in Live-Synthetic Training Environments cannot yet be implemented; | ||
|[[Public:Applications#IFF (IFF control)|IFF]] | |[[Public:Applications#IFF (IFF control)|IFF]] | ||
|- | |||
|Omnichannel Comms | |||
| | |||
* Communication only through commander; | |||
* Mostly voice communication, not high quality; | |||
* Sessions need to be shorter, much shorter; | |||
* Not every unit has BLOS communication; | |||
* Number of bands and networks is very limited; | |||
* Virtually no multimedia and data transmission; | |||
* Instant messaging is still gesture-based; | |||
* No message re-reading/listening; | |||
* Additional skills are needed to use encrypted communications securely; | |||
* Each session through omnidirectional antennas creates vulnerabilities for the transmitter; | |||
* NATO units use different languages to communicate; | |||
* Encryption of voice traffic is more complex than encryption of short digital data packets; | |||
* Signal relay stations have vulnerabilities; | |||
|[[Public:Applications#CHAT (Chat)|CHAT]][[Public:Applications#IMSG (Instant messaging system)|IMSG]][[Public:Applications#MAIL (eMail client)|MAIL]][[Public:Applications#ANTC (Antennas control)|ANTC]][[Public:Applications#TRSL (Translater)|TRSL]][[Public:Applications#CRPT (Cryptologic control)|CRPT]] | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | |
Revision as of 15:59, 26 June 2024
Abstract
→redirect Further information: Public:ARHUDFM_Manifesto, Public:Applications, Public:ARHUDFM Features Summary, Public:Graphical User Interface
If you too have a logical question about how much pain the military is in, please read the short overview below. There you will find the conclusions we have drawn over several years of diligent research (based on hundreds of publications of innovative DoD requests, conference proceedings, and opinions of military experts).
Section | Pain | Solutions |
---|---|---|
Tactical Situational Awareness |
|
IFF |
Omnichannel Comms |
|
CHATIMSGMAILANTCTRSLCRPT |
A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACC | BSVE | CAC | DISP | EODD | FA | 4/5G | HF | IFF | ||||
ADM | BT | CAL | DRON | FILE | GFL | HT | IMSG | MAP | ||||
ANLS | CAM | DVC | FPAD | GNSS | INP | MMD | ||||||
ANTC | CHAT | FTRC | MMC | |||||||||
APAR | CRPT | MSG | ||||||||||
CVC |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAV | P2P | RADR | SDA | TESS | UHF | VBS | WGR | |||||
NET | PATH | RBRC | SDR2 | TIPS | UVRC | VHF | WIKI | |||||
NOTS | PCSR | RC | SDRS | TIME | VM | WLAN | ||||||
PLAN | RDF | SEC | TRSL | VOVR | WSVE | |||||||
PLAY | REC | SENS | TSK | |||||||||
PROC | RFDD | SGHT | ||||||||||
PTTH | RPAC | SINT | ||||||||||
RWRC | SPOT | |||||||||||
SRV | ||||||||||||
STM | ||||||||||||
STT | ||||||||||||
SYS |
See also
Public External Sections: | Public Wiki Sections: | Public Wiki Sections: | Not-Public Wiki Sections: |
---|---|---|---|
Note: Unless otherwise stated, whenever the masculine gender is used, both men and women are included.
See also product details
Hardware Details: | Functional Apps Details: | Executive Apps Details: | Service Apps Details: |
---|---|---|---|