Line 14: Line 14:
{| class="wikitable"
{| class="wikitable"
! style="text-align:center;" |<small>TRL</small>
! style="text-align:center;" |<small>TRL</small>
! style="width: 22%" |<small>NASA usage</small>
! style="width: 20%" |<small>NASA usage</small>
! style="width: 52%" |<small>DoD usage<ref>Dr. John Niemela and Dr. Matthew Fisher, [https://asc.army.mil/docs/pubs/alt/2004/3_MayJun/articles/10_Use_of_Tech_Readiness_Levels_for_Software_Dev_200403.pdf The Use of Technology Readiness Levels for Software Development]</ref><ref>[https://uploads-ssl.webflow.com/61de9faf3e98d5e793174909/623997b9292d754d358a8815_AVF-DS-TRL-MRL-SRL-Jan2022.pdf TRL-IRL-SRL Definitions]</ref><ref>OUSD(R&E), [https://www.cto.mil/wp-content/uploads/2023/07/TRA-Guide-Jun2023.pdf Technology Readiness Assessment Guidebook], 2023</ref></small>
! style="width: 25%" |<small>DoD usage<ref>Dr. John Niemela and Dr. Matthew Fisher, [https://asc.army.mil/docs/pubs/alt/2004/3_MayJun/articles/10_Use_of_Tech_Readiness_Levels_for_Software_Dev_200403.pdf The Use of Technology Readiness Levels for Software Development]</ref><ref>[https://uploads-ssl.webflow.com/61de9faf3e98d5e793174909/623997b9292d754d358a8815_AVF-DS-TRL-MRL-SRL-Jan2022.pdf TRL-IRL-SRL Definitions]</ref><ref>OUSD(R&E), [https://www.cto.mil/wp-content/uploads/2023/07/TRA-Guide-Jun2023.pdf Technology Readiness Assessment Guidebook], 2023</ref></small>
! style="width: 22%" |<small>European Union</small>
! style="width: 20%" |<small>European Union</small>
!Description
! style="width: 35%" |<small>Description</small>
|-
|-
| style="text-align:center;" |<small>1</small>
| style="text-align:center;" |<small>1</small>