Public:Applications: Difference between revisions
m (→Main Menu) |
m (→Main Menu) |
||
| Line 209: | Line 209: | ||
| | | | ||
|- | |- | ||
|TSK | |rowspan="7"|TSK | ||
|Tasks | |rowspan="7"|Tasks | ||
|OVRD | |OVRD | ||
|Overdue | |Overdue | ||
| | | | ||
|- | |- | ||
|ONGO | |ONGO | ||
|Ongoing | |Ongoing | ||
| | | | ||
|- | |- | ||
|ASST | |ASST | ||
|Assisting | |Assisting | ||
| | | | ||
|- | |- | ||
|SBME | |SBME | ||
|Set by me | |Set by me | ||
| | | | ||
|- | |- | ||
|FLLW | |FLLW | ||
|Following | |Following | ||
| | | | ||
|- | |- | ||
|CMNT | |CMNT | ||
|Comments | |Comments | ||
| | | | ||
|- | |- | ||
|DONE | |DONE | ||
|Done | |Done | ||
| | | | ||
|- | |- | ||
|CAL | |rowspan="4"|CAL | ||
|Calendar | |rowspan="4"|Calendar | ||
|DAY | |DAY | ||
|Day | |Day | ||
| | | | ||
|- | |- | ||
|WEEK | |WEEK | ||
|Week | |Week | ||
| | | | ||
|- | |- | ||
|MNTH | |MNTH | ||
|Month | |Month | ||
| | | | ||
|- | |- | ||
|YEAR | |YEAR | ||
|Year | |Year | ||
| | | | ||
|- | |- | ||
|WGR | |rowspan="7"|WGR | ||
|Workgroups | |rowspan="7"|Workgroups | ||
|TACT | |TACT | ||
|Tactical | |Tactical | ||
| | | | ||
|- | |- | ||
|ISR | |ISR | ||
|ISR | |ISR | ||
| | | | ||
|- | |- | ||
|FIRE | |FIRE | ||
|Fire support | |Fire support | ||
| | | | ||
|- | |- | ||
|FAIR | |FAIR | ||
|Fast air | |Fast air | ||
| | | | ||
|- | |- | ||
| | |MED | ||
|Medical assist | |Medical assist | ||
| | | | ||
|- | |- | ||
|EVAC | |EVAC | ||
|Evacuation | |Evacuation | ||
| | | | ||
|- | |- | ||
| | |LOG | ||
|Logistic | |Logistic | ||
| | | | ||
|- | |- | ||
|MAP | |rowspan="4"|MAP | ||
|Map and Navigation | |rowspan="4"|Map and Navigation | ||
|NAV | |NAV | ||
|Navigation | |Navigation | ||
|Nav grid + Compass + Azimuth | |Nav grid + Compass + Azimuth | ||
|- | |- | ||
|PATH | |PATH | ||
|Path tracking | |Path tracking | ||
| | | | ||
|- | |- | ||
|PLAN | |PLAN | ||
|Mission planning | |Mission planning | ||
| | | | ||
|- | |- | ||
|ANLZ | |ANLZ | ||
|Mission analyzing | |Mission analyzing | ||
| | | | ||
|- | |- | ||
|SINT | |rowspan="7"|SINT | ||
|Signal Intelligence | |rowspan="7"|Signal Intelligence | ||
|SDRS | |SDRS | ||
|SDR Scan | |SDR Scan | ||
| | | | ||
|- | |- | ||
|RDF | |RDF | ||
|Radio direction finding control | |Radio direction finding control | ||
| | | | ||
|- | |- | ||
|PCSR | |PCSR | ||
|Passive covert radar control | |Passive covert radar control | ||
|Active electronically scanned array (AESA) receive module only | |Active electronically scanned array (AESA) receive module only | ||
|- | |- | ||
|RWRC | |RWRC | ||
|Radar warning receiver control | |Radar warning receiver control | ||
| | | | ||
|- | |- | ||
|APAR | |APAR | ||
|Active phased array radar control | |Active phased array radar control | ||
| | | | ||
|- | |- | ||
|RFDD | |RFDD | ||
|RF Drone detection control | |RF Drone detection control | ||
| | | | ||
|- | |- | ||
|EODD | |EODD | ||
|RF EOD detection control | |RF EOD detection control | ||
| | | | ||
|- | |- | ||
|RC | |rowspan="4"|RC | ||
|Remote Control | |rowspan="4"|Remote Control | ||
|RPAC | |RPAC | ||
|Drone RC | |Drone RC | ||
|Управление разными моделями через единый встроенный контроллер. Перехват управления дронами противника (преждевременная активация сброса боеприпасов, принудительная посадка). | |Управление разными моделями через единый встроенный контроллер. Перехват управления дронами противника (преждевременная активация сброса боеприпасов, принудительная посадка). | ||
|- | |- | ||
|RBRC | |RBRC | ||
|Robot RC | |Robot RC | ||
| | | | ||
|- | |- | ||
|FTRC | |FTRC | ||
|Fire turret RC | |Fire turret RC | ||
| | | | ||
|- | |- | ||
|UVRC | |UVRC | ||
|Unmanned vehicle RC | |Unmanned vehicle RC | ||
| | | | ||
|- | |- | ||
|WIKI | |rowspan="5"|WIKI | ||
|Wiki | |rowspan="5"|Wiki | ||
|MAN | |MAN | ||
|Manuals | |Manuals | ||
| | | | ||
|- | |- | ||
| | |RPT | ||
|Reports | |Reports | ||
| | | | ||
|- | |- | ||
|ART | |ART | ||
|Articles | |Articles | ||
| | | | ||
|- | |- | ||
|UPD | |UPD | ||
|Updates | |Updates | ||
| | | | ||
|- | |- | ||
|TUT | |TUT | ||
|Tutorial | |Tutorial | ||
| | | | ||
|- | |- | ||
|MM | |rowspan="4"|MM | ||
|Multimedia | |rowspan="4"|Multimedia | ||
|REC | |REC | ||
|Multimedia recorder | |Multimedia recorder | ||
|Photo, video, screen motion, screenshot | |Photo, video, screen motion, screenshot | ||
|- | |- | ||
|PLAY | |PLAY | ||
|Multimedia player | |Multimedia player | ||
|Photo, video, screen motion, screenshot, images | |Photo, video, screen motion, screenshot, images | ||
|- | |- | ||
|VM | |VM | ||
|Virtual mentor | |Virtual mentor | ||
|incl. video chat | |incl. video chat | ||
|- | |- | ||
|TRSL | |TRSL | ||
|Translate | |Translate | ||
| | | | ||
|- | |- | ||
|FILE | |rowspan="4"|FILE | ||
|File explorer | |rowspan="4"|File explorer | ||
|FAV | |FAV | ||
|Favourites | |Favourites | ||
| | | | ||
|- | |- | ||
|FLR | |FLR | ||
|Folders | |Folders | ||
| | | | ||
|- | |- | ||
|CLD | |CLD | ||
|Clouds | |Clouds | ||
| | | | ||
|- | |- | ||
|TAG | |TAG | ||
|Tags | |Tags | ||
| | | | ||
|- | |- | ||
|PROC | |rowspan="7"|PROC | ||
|Processing control | |rowspan="7"|Processing control | ||
|CVC | |CVC | ||
|Computer Vision control | |Computer Vision control | ||
|База данных известных паттернов на основе ML обновляется из облака в клиенте на локальный SSD во время апдейта. Во время работы системы обнаружения (возможно со скоростью 4-12 кадров в сек.) изображения анализируются с целью выявления паттернов из БД. | |База данных известных паттернов на основе ML обновляется из облака в клиенте на локальный SSD во время апдейта. Во время работы системы обнаружения (возможно со скоростью 4-12 кадров в сек.) изображения анализируются с целью выявления паттернов из БД. | ||
|- | |- | ||
|CHC | |CHC | ||
|Computer Hearing control | |Computer Hearing control | ||
| | | | ||
|- | |- | ||
|IFF | |IFF | ||
|IFF control | |IFF control | ||
|incl. transponder settings | |incl. transponder settings | ||
|- | |- | ||
|STM | |STM | ||
|Stealth modes control | |Stealth modes control | ||
| | | | ||
|- | |- | ||
|FA | |FA | ||
|Firing Assistance control | |Firing Assistance control | ||
| | | | ||
|- | |- | ||
|VBS | |VBS | ||
|Vitals Body sensors control | |Vitals Body sensors control | ||
| | | | ||
|- | |- | ||
|ANTC | |ANTC | ||
|Antennas control | |Antennas control | ||
| | | | ||
|- | |- | ||
|DVC | |rowspan="4"|DVC | ||
|Integrated devices | |rowspan="4"|Integrated devices | ||
|SGHT | |SGHT | ||
|Digital sights driver settings | |Digital sights driver settings | ||
| | | | ||
|- | |- | ||
|DRON | |DRON | ||
|Drones and bots driver settings | |Drones and bots driver settings | ||
|RPA / UAV, Fire turret, Dog bots | |RPA / UAV, Fire turret, Dog bots | ||
|- | |- | ||
|RADR | |RADR | ||
|Radars driver settings | |Radars driver settings | ||
|Anti-UAV radar, AESA transmit-receive module - TRM (remote control) small tactical radar, Metal re-radiation radar (transmit-receive module) | |Anti-UAV radar, AESA transmit-receive module - TRM (remote control) small tactical radar, Metal re-radiation radar (transmit-receive module) | ||
|- | |- | ||
|SENS | |SENS | ||
|Other Sensors driver settings | |Other Sensors driver settings | ||
| | | | ||
|- | |- | ||
|NET | |rowspan="7"|NET | ||
|Networks | |rowspan="7"|Networks | ||
|VHF | |VHF | ||
|VHF | |VHF | ||
| | | | ||
|- | |- | ||
|UHF | |UHF | ||
|UHF | |UHF | ||
| | | | ||
|- | |- | ||
|HF | |HF | ||
|HF | |HF | ||
| | | | ||
|- | |- | ||
|4/5G | |4/5G | ||
|LTE and 5G | |LTE and 5G | ||
| | | | ||
|- | |- | ||
|WLAN | |WLAN | ||
|WLAN | |WLAN | ||
|Wi-Fi, Wi-Fi Direct | |Wi-Fi, Wi-Fi Direct | ||
|- | |- | ||
|BT | |BT | ||
|Bluetooth 5.2 | |Bluetooth 5.2 | ||
| | | | ||
|- | |- | ||
|P2P | |P2P | ||
|P2P | |P2P | ||
| Line 602: | Line 498: | ||
* Multi-party computing | * Multi-party computing | ||
|- | |- | ||
|SYS | |rowspan="14"|SYS | ||
|System | |rowspan="14"|System | ||
|CAM | |CAM | ||
|Cameras control | |Cameras control | ||
| Line 610: | Line 506: | ||
HD, HDR, SWIR, LWIR, external cams | HD, HDR, SWIR, LWIR, external cams | ||
|- | |- | ||
|DISP | |DISP | ||
|Display control | |Display control | ||
| | | | ||
|- | |- | ||
|FPAD | |FPAD | ||
|Fading Pads control | |Fading Pads control | ||
| | | | ||
|- | |- | ||
|MMC | |MMC | ||
|Multimedia control | |Multimedia control | ||
|Headphones, microphones, handheld radio, loudspeaker | |Headphones, microphones, handheld radio, loudspeaker | ||
|- | |- | ||
|TESS | |TESS | ||
|Voice assistant | |Voice assistant | ||
| | | | ||
|- | |- | ||
|HT | |HT | ||
|Hand tracking system | |Hand tracking system | ||
| | | | ||
|- | |- | ||
|STT | |STT | ||
|Speech-to-text settings | |Speech-to-text settings | ||
| | | | ||
|- | |- | ||
|VOVR | |VOVR | ||
|Voiceover settings | |Voiceover settings | ||
| | | | ||
|- | |- | ||
|INP | |INP | ||
|Joystick and buttons settings | |Joystick and buttons settings | ||
| | | | ||
|- | |- | ||
|GNSS | |GNSS | ||
|GNSS | |GNSS | ||
|GPS, Galileo, QZSS | |GPS, Galileo, QZSS | ||
|- | |- | ||
|ACC | |ACC | ||
|Accounts & Sync | |Accounts & Sync | ||
| | | | ||
|- | |- | ||
|SEC | |SEC | ||
|Security | |Security | ||
| Line 681: | Line 555: | ||
* lock & unlock | * lock & unlock | ||
|- | |- | ||
|ADM | |ADM | ||
|Admin only | |Admin only | ||
| Line 697: | Line 569: | ||
* Drivers | * Drivers | ||
|- | |- | ||
|SRV | |SRV | ||
|Services | |Services | ||
Revision as of 19:40, 12 June 2023
This page describes the structure and contents of the applications used in the ARHUDFM device.
Application groups
| Functional Apps (15) | Executive Apps (19) | Service Apps (14) |
|---|---|---|
| Fading Pads Control (FPAD) | Messenger (MSG) | Networks (NET) |
| Display Control (DISP) | Tasks (TSK) | Accounts & Sync (ACC) |
| Cameras Control (CAM) | Calendar (CAL) | Security (SEC) |
| Multimedia Control (MMC) | Workgroups (WGR) | Integrated Devices (DVC) |
| Computer Vision Control (CVC) | Maps and Navigation (MAP) | Voice Assistant (TESS) |
| Computer Hearing Control (CHC) | Drone RC (RPAC) | Hand Tracking (HT) |
| IFF Control (IFF) | Robot RC (RBRC | Joystick & Buttons (INP) |
| Radio Direction Finding Control (RDF) | Fire Turret RC (FTRC) | Speech-to-text (STT) |
| RF Drone Detection Control (RFDD) | Unmanned Vehicle RC (UVRC) | Voiceover (VOVR) |
| RF EOD Detection Control (EODD) | Passive Covert Radar Control (PCSR) | GNSS (GNSS) |
| Radar Warning Receiver Control (RWRC) | APAR RC (APAR) | P2P & Cloud Computing (P2P) |
| Antennas Control (ANTC) | SDR Scan (SDRS) | PTT Headset (PTT) |
| Firing Assistance Control (FA) | SDR 2-way (SDR2) | System (SYS) |
| Stealth Modes Control (STM) | Cryptologic Control (CRPT) | Admin only (ADM) |
| Vitals Body Sensors Control (VBS) | Multimedia Recorder and Player (REC) | |
| Translate (TRSL) | ||
| Virtual Mentor (VM) | ||
| Wiki (WIK) | ||
| File Explorer (FILE) |
→redirect Further information: Graphical User Interface
Status Bar

Main Menu

| Indication | Left Main menu item name | Indication | Right Submenu Apps or Filters item name | Notification |
|---|---|---|---|---|
| MSG | Messenger | IMSG | Instant messaging system | |
| CHAT | Chat | Has been use Speech-to-text, Voiceover services | ||
| eMail client | ||||
| SDR2 | SDR 2-way | |||
| CRPT | Cryptologic control | |||
| PTTH | PTT Headset | |||
| TSK | Tasks | OVRD | Overdue | |
| ONGO | Ongoing | |||
| ASST | Assisting | |||
| SBME | Set by me | |||
| FLLW | Following | |||
| CMNT | Comments | |||
| DONE | Done | |||
| CAL | Calendar | DAY | Day | |
| WEEK | Week | |||
| MNTH | Month | |||
| YEAR | Year | |||
| WGR | Workgroups | TACT | Tactical | |
| ISR | ISR | |||
| FIRE | Fire support | |||
| FAIR | Fast air | |||
| MED | Medical assist | |||
| EVAC | Evacuation | |||
| LOG | Logistic | |||
| MAP | Map and Navigation | NAV | Navigation | Nav grid + Compass + Azimuth |
| PATH | Path tracking | |||
| PLAN | Mission planning | |||
| ANLZ | Mission analyzing | |||
| SINT | Signal Intelligence | SDRS | SDR Scan | |
| RDF | Radio direction finding control | |||
| PCSR | Passive covert radar control | Active electronically scanned array (AESA) receive module only | ||
| RWRC | Radar warning receiver control | |||
| APAR | Active phased array radar control | |||
| RFDD | RF Drone detection control | |||
| EODD | RF EOD detection control | |||
| RC | Remote Control | RPAC | Drone RC | Управление разными моделями через единый встроенный контроллер. Перехват управления дронами противника (преждевременная активация сброса боеприпасов, принудительная посадка). |
| RBRC | Robot RC | |||
| FTRC | Fire turret RC | |||
| UVRC | Unmanned vehicle RC | |||
| WIKI | Wiki | MAN | Manuals | |
| RPT | Reports | |||
| ART | Articles | |||
| UPD | Updates | |||
| TUT | Tutorial | |||
| MM | Multimedia | REC | Multimedia recorder | Photo, video, screen motion, screenshot |
| PLAY | Multimedia player | Photo, video, screen motion, screenshot, images | ||
| VM | Virtual mentor | incl. video chat | ||
| TRSL | Translate | |||
| FILE | File explorer | FAV | Favourites | |
| FLR | Folders | |||
| CLD | Clouds | |||
| TAG | Tags | |||
| PROC | Processing control | CVC | Computer Vision control | База данных известных паттернов на основе ML обновляется из облака в клиенте на локальный SSD во время апдейта. Во время работы системы обнаружения (возможно со скоростью 4-12 кадров в сек.) изображения анализируются с целью выявления паттернов из БД. |
| CHC | Computer Hearing control | |||
| IFF | IFF control | incl. transponder settings | ||
| STM | Stealth modes control | |||
| FA | Firing Assistance control | |||
| VBS | Vitals Body sensors control | |||
| ANTC | Antennas control | |||
| DVC | Integrated devices | SGHT | Digital sights driver settings | |
| DRON | Drones and bots driver settings | RPA / UAV, Fire turret, Dog bots | ||
| RADR | Radars driver settings | Anti-UAV radar, AESA transmit-receive module - TRM (remote control) small tactical radar, Metal re-radiation radar (transmit-receive module) | ||
| SENS | Other Sensors driver settings | |||
| NET | Networks | VHF | VHF | |
| UHF | UHF | |||
| HF | HF | |||
| 4/5G | LTE and 5G | |||
| WLAN | WLAN | Wi-Fi, Wi-Fi Direct | ||
| BT | Bluetooth 5.2 | |||
| P2P | P2P | Multichannel p2p network:
Features:
| ||
| SYS | System | CAM | Cameras control | Cam: zoom, filters, modes, mixed, calibration
Stereo Cam: triangulation, distance measurement HD, HDR, SWIR, LWIR, external cams |
| DISP | Display control | |||
| FPAD | Fading Pads control | |||
| MMC | Multimedia control | Headphones, microphones, handheld radio, loudspeaker | ||
| TESS | Voice assistant | |||
| HT | Hand tracking system | |||
| STT | Speech-to-text settings | |||
| VOVR | Voiceover settings | |||
| INP | Joystick and buttons settings | |||
| GNSS | GNSS | GPS, Galileo, QZSS | ||
| ACC | Accounts & Sync | |||
| SEC | Security | Password and security:
| ||
| ADM | Admin only |
| ||
| SRV | Services | Time and Date, Notifications, LED Spotlight settings, Battery saver, Water saver, Accelerometer, Gyroscope, Hall sensor, Barometer, Thermometer, Ambient light sensor, Humidity sensor, Gas sensor (CO, NO2), Radiation sensor |
App names in alphabetic order
Brief description of apps functionality
App 1
Features
Interface Examples
Resource Requirements
Examples
Open Source References
App 2
Features
Interface Examples
Resource Requirements
Examples
Open Source References
App N
Features
Interface Examples
Resource Requirements
Examples
Open Source References
Modern tools
Manuals
Troubleshooting
Areas of research
Related fields
Future ideas
Further reading
See also
| Public External Sections: | Public Wiki Sections: | Public Wiki Sections: | Not-Public Wiki Sections: |
|---|---|---|---|
Note: Unless otherwise stated, whenever the masculine gender is used, both men and women are included.
See Also Product Details
| Hardware Details: | Functional Apps Details: | Executive Apps Details: | Service Apps Details: |
|---|---|---|---|














